100 Biggest Cities In Florida For 2025

Using the latest Census data, we detail the 100 biggest cities in Florida. You can all see a comprehensive list of all 737 cities and places in Florida.

We all love the biggest cities that the Sunshine State has to offer. You know the places like Jacksonville and Miami which make all the headlines.

But there are a bunch of other great large cities in Florida that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in Florida with a focus on the biggest. We update the data each year and this is our fourth time doing this.


Table Of Contents: Top Ten | Methodology | Table

You can click here to see a full table of the full of the 100 biggest cities in Florida, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in Florida, check out:

The 10 Biggest Cities In Florida

Jacksonville, FL
Source: Wikipedia User Mathew105601 | CC BY-SA 3.0
Overall SnackAbility
5
/10

Rank Last Year: 1 (No Change)
Population: 961,739.0
Population 2010: 811,833
Growth: 18.5%
More on Jacksonville: Data | Real Estate

Miami, FL
Source: Wikipedia User Averette | CC BY 3.0
Overall SnackAbility
5
/10

Rank Last Year: 2 (No Change)
Population: 446,663.0
Population 2010: 391,458
Growth: 14.1%
More on Miami: Data | Real Estate

Tampa, FL
Source: Public domain
Overall SnackAbility
6
/10

Rank Last Year: 3 (No Change)
Population: 393,389.0
Population 2010: 333,327
Growth: 18.0%
More on Tampa: Data | Real Estate

Orlando, FL
Source: Wikipedia User Ebyabe | GFDL
Overall SnackAbility
6
/10

Rank Last Year: 4 (No Change)
Population: 311,732.0
Population 2010: 233,707
Growth: 33.4%
More on Orlando: Data | Real Estate

St. Petersburg, FL
Source: Wikipedia User Wknight94 | GFDL
Overall SnackAbility
8
/10

Rank Last Year: 5 (No Change)
Population: 260,646.0
Population 2010: 245,715
Growth: 6.1%
More on St. Petersburg: Data | Real Estate

Hialeah, FL
Source: Public domain
Overall SnackAbility
6
/10

Rank Last Year: 6 (No Change)
Population: 221,901.0
Population 2010: 224,277
Growth: -1.1%
More on Hialeah: Data | Real Estate

Port St. Lucie, FL
Source: Wikipedia User Bernard Gagnon | GFDL
Overall SnackAbility
8
/10

Rank Last Year: 7 (No Change)
Population: 220,453.0
Population 2010: 155,004
Growth: 42.2%
More on Port St. Lucie: Data | Real Estate

Cape Coral, FL
Source: Public domain
Overall SnackAbility
8
/10

Rank Last Year: 8 (No Change)
Population: 206,387.0
Population 2010: 149,787
Growth: 37.8%
More on Cape Coral: Data | Real Estate

Tallahassee, FL
Source: Public domain
Overall SnackAbility
5
/10

Rank Last Year: 9 (No Change)
Population: 199,696.0
Population 2010: 176,843
Growth: 12.9%
More on Tallahassee: Data | Real Estate

Fort Lauderdale, FL
Source: Wikipedia User Andyxox | CC BY 3.0
Overall SnackAbility
6
/10

Rank Last Year: 10 (No Change)
Population: 183,032.0
Population 2010: 167,276
Growth: 9.4%
More on Fort Lauderdale: Data | Real Estate

How We Determined The Largest Cities In Florida

We've been ranking and dissecting cities in the Sunshine State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in Florida from biggest to smallest. The biggest city this year? That would be Jacksonville.

The smallest? Masaryktown, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in Florida

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Florida.

Have fun snacking around in the Sunshine State!

For more reading on Florida, check out:

Detailed List Of The Biggest Cities In Florida

Rank City Current Population 2010 Growth
1 Jacksonville 961,739.0 811,833 18.5%
2 Miami 446,663.0 391,458 14.1%
3 Tampa 393,389.0 333,327 18.0%
4 Orlando 311,732.0 233,707 33.4%
5 St. Petersburg 260,646.0 245,715 6.1%
6 Hialeah 221,901.0 224,277 -1.1%
7 Port St. Lucie 220,453.0 155,004 42.2%
8 Cape Coral 206,387.0 149,787 37.8%
9 Tallahassee 199,696.0 176,843 12.9%
10 Fort Lauderdale 183,032.0 167,276 9.4%
11 Pembroke Pines 170,557.0 152,366 11.9%
12 Hollywood 152,935.0 141,249 8.3%
13 Gainesville 143,611.0 124,271 15.6%
14 Miramar 135,986.0 113,707 19.6%
15 Coral Springs 133,962.0 121,116 10.6%
16 Lehigh Acres 127,391.0 84,437 50.9%
17 Palm Bay 125,273.0 100,644 24.5%
18 West Palm Beach 119,508.0 97,798 22.2%
19 Spring Hill 118,814.0 96,702 22.9%
20 Clearwater 117,075.0 108,044 8.4%
21 Lakeland 117,030.0 96,623 21.1%
22 Brandon 116,365.0 99,607 16.8%
23 Pompano Beach 112,212.0 100,417 11.7%
24 Miami Gardens 111,264.0 105,642 5.3%
25 Riverview 107,776.0 65,328 65.0%
26 Davie 106,412.0 90,648 17.4%
27 Boca Raton 98,833.0 85,084 16.2%
28 Sunrise 96,633.0 85,074 13.6%
29 Deltona 95,682.0 84,166 13.7%
30 Palm Coast 94,362.0 70,916 33.1%
31 Plantation 94,002.0 85,096 10.5%
32 Fort Myers 91,730.0 62,362 47.1%
33 Alafaya 90,874.0 77,229 17.7%
34 Deerfield Beach 86,742.0 75,276 15.2%
35 Town 'n' Country 86,544.0 77,168 12.2%
36 Melbourne 85,718.0 76,725 11.7%
37 Largo 82,506.0 77,115 7.0%
38 Pine Hills 82,264.0 66,201 24.3%
39 The Villages 82,108.0 40,341 103.5%
40 Miami Beach 81,319.0 87,585 -7.2%
41 Homestead 80,725.0 55,090 46.5%
42 Boynton Beach 80,601.0 67,581 19.3%
43 North Port 80,512.0 51,985 54.9%
44 Kissimmee 79,504.0 59,339 34.0%
45 Kendall 78,527.0 76,662 2.4%
46 Doral 76,490.0 41,148 85.9%
47 Daytona Beach 75,924.0 62,905 20.7%
48 Lauderhill 73,961.0 67,127 10.2%
49 Wesley Chapel 71,965.0 39,309 83.1%
50 Tamarac 71,887.0 59,796 20.2%
51 Poinciana 71,665.0 50,059 43.2%
52 Weston 67,952.0 62,747 8.3%
53 Delray Beach 66,940.0 61,088 9.6%
54 Port Charlotte 64,971.0 56,527 14.9%
55 Ocala 64,903.0 56,051 15.8%
56 Port Orange 63,818.0 55,497 15.0%
57 Sanford 62,292.0 51,446 21.1%
58 Horizon West 62,152.0 10,093 515.8%
59 St. Cloud 61,963.0 33,742 83.6%
60 Wellington 61,497.0 53,751 14.4%
61 Palm Harbor 61,454.0 58,212 5.6%
62 Jupiter 61,097.0 52,854 15.6%
63 Four Corners 60,443.0 25,521 136.8%
64 Palm Beach Gardens 59,751.0 46,712 27.9%
65 North Miami 59,429.0 58,810 1.1%
66 The Hammocks 58,548.0 50,003 17.1%
67 Margate 58,418.0 53,600 9.0%
68 Coconut Creek 57,587.0 51,540 11.7%
69 Fountainebleau 56,453.0 59,002 -4.3%
70 Bradenton 56,289.0 50,533 11.4%
71 Sarasota 56,218.0 52,877 6.3%
72 Apopka 56,202.0 39,482 42.3%
73 Bonita Springs 54,830.0 43,353 26.5%
74 Pensacola 54,011.0 52,903 2.1%
75 Pinellas Park 53,423.0 48,775 9.5%
76 Westchester 53,082.0 28,717 84.8%
77 Winter Haven 52,846.0 33,127 59.5%
78 Kendale Lakes 52,141.0 55,676 -6.3%
79 Tamiami 51,201.0 54,703 -6.4%
80 Country Club 51,000.0 39,720 28.4%
81 Coral Gables 49,243.0 45,955 7.2%
82 Titusville 49,004.0 43,999 11.4%
83 Fort Pierce 48,094.0 42,478 13.2%
84 Ocoee 47,885.0 34,134 40.3%
85 Winter Garden 47,182.0 31,480 49.9%
86 Altamonte Springs 45,657.0 42,131 8.4%
87 Clermont 44,984.0 26,141 72.1%
88 North Lauderdale 44,650.0 40,822 9.4%
89 Cutler Bay 44,483.0 38,409 15.8%
90 North Fort Myers 44,189.0 41,185 7.3%
91 Oakland Park 44,015.0 41,734 5.5%
92 Greenacres 43,871.0 36,261 21.0%
93 Ormond Beach 43,514.0 38,648 12.6%
94 North Miami Beach 43,104.0 41,358 4.2%
95 Land O' Lakes 41,845.0 32,211 29.9%
96 Princeton 41,476.0 20,621 101.1%
97 Hallandale Beach 41,224.0 36,754 12.2%
98 Meadow Woods 40,741.0 23,756 71.5%
99 The Acreage 40,188.0 37,861 6.1%
100 Plant City 40,009.0 34,219 16.9%
101 Oviedo 39,990.0 32,439 23.3%
102 Deland 39,832.0 26,444 50.6%
103 Aventura 39,372.0 33,772 16.6%
104 Royal Palm Beach 39,089.0 32,209 21.4%
105 Navarre 38,988.0 29,743 31.1%
106 Valrico 38,820.0 34,629 12.1%
107 Winter Springs 38,448.0 33,283 15.5%
108 Riviera Beach 38,032.0 32,487 17.1%
109 South Miami Heights 37,525.0 36,629 2.4%
110 Dunedin 36,060.0 35,408 1.8%
111 Richmond West 35,988.0 32,493 10.8%
112 Lauderdale Lakes 35,924.0 32,547 10.4%
113 Parkland 35,799.0 22,442 59.5%
114 Egypt Lake-Leto 35,709.0 35,030 1.9%
115 Carrollwood 35,645.0 34,336 3.8%
116 Fruit Cove 35,609.0 29,589 20.3%
117 Kendall West 35,492.0 35,302 0.5%
118 Golden Glades 35,042.0 32,965 6.3%
119 Merritt Island 34,718.0 34,205 1.5%
120 Panama City 34,211.0 36,795 -7.0%
121 Cooper City 34,166.0 28,657 19.2%
122 West Little River 33,147.0 32,571 1.8%
123 East Lake 33,019.0 31,296 5.5%
124 Buenaventura Lakes 32,310.0 26,844 20.4%
125 Sun City Center 31,801.0 19,062 66.8%
126 Dania Beach 31,739.0 29,408 7.9%
127 Lake Magdalene 31,733.0 29,595 7.2%
128 Lakeside 31,548.0 31,396 0.5%
129 New Smyrna Beach 31,212.0 22,540 38.5%
130 Haines City 31,156.0 19,795 57.4%
131 Oakleaf Plantation 30,737.0 18,047 70.3%
132 Miami Lakes 30,731.0 28,082 9.4%
133 Ferry Pass 30,467.0 27,291 11.6%
134 Ruskin 30,074.0 14,480 107.7%
135 Winter Park 29,929.0 28,211 6.1%
136 Casselberry 29,473.0 26,239 12.3%
137 Vero Beach South 29,365.0 23,091 27.2%
138 Fleming Island 29,351.0 27,908 5.2%
139 East Lake-Orient Park 29,064.0 23,971 21.2%
140 Golden Gate 28,767.0 24,137 19.2%
141 Leesburg 28,461.0 20,138 41.3%
142 Apollo Beach 28,347.0 13,481 110.3%
143 Rockledge 28,279.0 24,503 15.4%
144 Citrus Park 28,163.0 24,405 15.4%
145 Crestview 28,046.0 20,175 39.0%
146 West Melbourne 27,643.0 17,170 61.0%
147 Silver Springs Shores 27,556.0 6,873 300.9%
148 Wright 27,233.0 23,548 15.6%
149 Temple Terrace 26,922.0 24,232 11.1%
150 Leisure City 26,917.0 21,607 24.6%
151 Palm Springs 26,871.0 18,668 43.9%
152 Lutz 26,731.0 19,691 35.8%
153 Keystone 26,723.0 21,568 23.9%
154 Palm River-Clair Mel 26,719.0 20,971 27.4%
155 Venice 26,467.0 20,687 27.9%
156 Ives Estates 26,154.0 17,600 48.6%
157 Fish Hawk 25,945.0 12,923 100.8%
158 Key West 25,824.0 24,413 5.8%
159 Sebastian 25,759.0 21,238 21.3%
160 Palm City 25,699.0 23,095 11.3%
161 Pace 25,630.0 19,502 31.4%
162 Immokalee 25,624.0 18,939 35.3%
163 South Bradenton 25,585.0 21,789 17.4%
164 Nocatee 25,581.0 3,246 688.1%
165 Tarpon Springs 25,522.0 23,071 10.6%
166 Northdale 25,420.0 23,163 9.7%
167 Bellview 25,051.0 24,535 2.1%
168 Westchase 24,818.0 21,036 18.0%
169 Port St. John 24,617.0 12,705 93.8%
170 World Golf Village 24,485.0 9,825 149.2%
171 Oak Ridge 24,395.0 20,058 21.6%
172 Palmetto Bay 24,247.0 23,409 3.6%
173 Wekiwa Springs 24,109.0 22,464 7.3%
174 Coral Terrace 24,051.0 22,892 5.1%
175 Bloomingdale 23,979.0 21,786 10.1%
176 Bayonet Point 23,787.0 23,585 0.9%
177 Jacksonville Beach 23,601.0 21,434 10.1%
178 Eustis 23,567.0 18,689 26.1%
179 Brent 23,441.0 23,623 -0.8%
180 Edgewater 23,314.0 20,866 11.7%
181 Jasmine Estates 23,151.0 19,015 21.8%
182 Ensley 23,036.0 18,238 26.3%
183 Hialeah Gardens 22,634.0 21,226 6.6%
184 Debary 22,602.0 19,068 18.5%
185 The Crossings 22,359.0 23,741 -5.8%
186 Sunny Isles Beach 22,125.0 19,779 11.9%
187 Holiday 21,768.0 22,302 -2.4%
188 Florida Ridge 21,517.0 16,931 27.1%
189 Hunters Creek 21,255.0 14,279 48.9%
190 Lealman 21,026.0 20,518 2.5%
191 Fort Walton Beach 20,956.0 19,985 4.9%
192 West Pensacola 20,679.0 21,240 -2.6%
193 Groveland 20,621.0 7,935 159.9%
194 Punta Gorda 19,886.0 16,570 20.0%
195 Bartow 19,801.0 17,230 14.9%
196 Palm Valley 19,775.0 19,953 -0.9%
197 Tavares 19,738.0 13,682 44.3%
198 Sweetwater 19,544.0 13,599 43.7%
199 Lynn Haven 19,451.0 17,712 9.8%
200 Naples 19,421.0 20,405 -4.8%
201 Englewood 19,385.0 15,889 22.0%
202 Seminole 19,336.0 17,294 11.8%
203 Cocoa 19,330.0 17,451 10.8%
204 Trinity 19,296.0 10,815 78.4%
205 Maitland 19,268.0 15,742 22.4%
206 Gibsonton 18,831.0 13,104 43.7%
207 Country Walk 18,693.0 15,907 17.5%
208 Panama City Beach 18,493.0 11,364 62.7%
209 Glenvar Heights 18,488.0 15,228 21.4%
210 Zephyrhills 18,471.0 13,315 38.7%
211 Bayshore Gardens 18,324.0 16,718 9.6%
212 San Carlos Park 18,252.0 17,735 2.9%
213 Pinecrest 18,138.0 18,337 -1.1%
214 Stuart 18,058.0 15,589 15.8%
215 Auburndale 17,438.0 13,391 30.2%
216 Pinewood 17,427.0 15,959 9.2%
217 South Venice 17,399.0 13,939 24.8%
218 Lake Butler 17,242.0 15,666 10.1%
219 Viera West 17,169.0 5,420 216.8%
220 Upper Grand Lagoon 17,162.0 12,483 37.5%
221 Ojus 17,101.0 16,982 0.7%
222 New Port Richey 17,057.0 15,554 9.7%
223 Safety Harbor 17,040.0 16,934 0.6%
224 Belle Glade 16,818.0 17,659 -4.8%
225 Mount Dora 16,812.0 12,367 35.9%
226 Vero Beach 16,785.0 15,866 5.8%
227 Wildwood 16,739.0 6,285 166.3%
228 Lake Mary 16,724.0 13,553 23.4%
229 Myrtle Grove 16,637.0 16,071 3.5%
230 Palmetto Estates 16,587.0 13,626 21.7%
231 Three Lakes 16,426.0 14,430 13.8%
232 Brownsville 16,391.0 13,041 25.7%
233 Lake Wales 16,365.0 13,884 17.9%
234 Lady Lake 16,337.0 14,074 16.1%
235 Azalea Park 16,110.0 13,123 22.8%
236 Opa-Locka 16,097.0 15,113 6.5%
237 Niceville 16,043.0 12,809 25.2%
238 Marco Island 15,998.0 16,584 -3.5%
239 Longwood 15,952.0 14,039 13.6%
240 Warrington 15,935.0 14,600 9.1%
241 Fruitville 15,828.0 13,889 14.0%
242 West Lealman 15,560.0 14,591 6.6%
243 Yulee 15,521.0 12,231 26.9%
244 Homosassa Springs 15,465.0 14,888 3.9%
245 Minneola 15,371.0 9,003 70.7%
246 West Park 15,076.0 14,261 5.7%
247 St. Augustine 14,979.0 12,899 16.1%
248 Oldsmar 14,872.0 13,356 11.4%
249 Forest City 14,871.0 13,917 6.9%
250 Lockhart 14,753.0 12,764 15.6%
251 Thonotosassa 14,660.0 11,911 23.1%
252 Gladeview 14,657.0 11,054 32.6%
253 Naranja 14,610.0 6,384 128.9%
254 Key Biscayne 14,560.0 11,982 21.5%
255 Hobe Sound 14,313.0 11,813 21.2%
256 Iona 14,290.0 14,822 -3.6%
257 East Milton 14,280.0 9,110 56.8%
258 Southchase 14,149.0 16,482 -14.2%
259 Lakewood Park 14,077.0 11,857 18.7%
260 Destin 14,018.0 12,307 13.9%
261 Bellair-Meadowbrook Terrace 13,887.0 13,027 6.6%
262 Elfers 13,877.0 13,223 4.9%
263 Gonzalez 13,861.0 12,347 12.3%
264 Orange City 13,768.0 10,316 33.5%
265 Cheval 13,694.0 10,301 32.9%
266 Sunset 13,652.0 16,291 -16.2%
267 Miami Springs 13,606.0 13,751 -1.1%
268 Villas 13,578.0 10,951 24.0%
269 Asbury Lake 13,465.0 8,684 55.1%
270 Palmetto 13,449.0 12,852 4.6%
271 Jupiter Farms 13,394.0 11,996 11.7%
272 Atlantic Beach 13,353.0 12,967 3.0%
273 Conway 13,346.0 14,295 -6.6%
274 South Daytona 13,322.0 12,771 4.3%
275 Callaway 13,297.0 14,552 -8.6%
276 Fernandina Beach 13,239.0 11,445 15.7%
277 Olympia Heights 13,179.0 11,559 14.0%
278 Celebration 13,150.0 7,761 69.4%
279 Cypress Lake 13,145.0 12,060 9.0%
280 North Palm Beach 13,089.0 12,153 7.7%
281 Viera East 13,082.0 11,875 10.2%
282 Mango 13,037.0 10,787 20.9%
283 Wimauma 13,003.0 4,384 196.6%
284 Holly Hill 13,002.0 11,996 8.4%
285 Pasadena Hills 12,848.0 6,950 84.9%
286 Florida City 12,791.0 10,605 20.6%
287 Highland City 12,732.0 10,208 24.7%
288 Sarasota Springs 12,669.0 14,475 -12.5%
289 Goldenrod 12,603.0 14,323 -12.0%
290 Doctor Phillips 12,458.0 11,226 11.0%
291 Jensen Beach 12,456.0 12,482 -0.2%
292 Lake City 12,404.0 12,309 0.8%
293 Key Largo 12,069.0 11,540 4.6%
294 Goulds 12,019.0 9,203 30.6%
295 Shady Hills 12,012.0 11,481 4.6%
296 South Miami 11,926.0 11,427 4.4%
297 Middleburg 11,911.0 12,888 -7.6%
298 Laurel 11,868.0 8,027 47.9%
299 Lantana 11,845.0 10,348 14.5%
300 Westview 11,823.0 9,349 26.5%
301 Gulfport 11,735.0 12,158 -3.5%
302 Medulla 11,712.0 8,210 42.7%
303 Lakeland Highlands 11,669.0 11,528 1.2%
304 Davenport 11,660.0 2,805 315.7%
305 Miami Shores 11,627.0 10,513 10.6%
306 New Port Richey East 11,485.0 9,515 20.7%
307 Citrus Springs 11,469.0 7,633 50.3%
308 Wilton Manors 11,403.0 11,878 -4.0%
309 Cocoa Beach 11,341.0 11,678 -2.9%
310 Satellite Beach 11,250.0 10,583 6.3%
311 Sebring 11,185.0 10,560 5.9%
312 Union Park 11,111.0 10,156 9.4%
313 Fairview Shores 11,064.0 10,305 7.4%
314 Port Salerno 10,957.0 9,991 9.7%
315 Hudson 10,873.0 13,279 -18.1%
316 Sugarmill Woods 10,871.0 7,255 49.8%
317 West Vero Corridor 10,802.0 6,928 55.9%
318 Bithlo 10,790.0 7,652 41.0%
319 Westwood Lakes 10,768.0 11,058 -2.6%
320 Pebble Creek 10,719.0 7,561 41.8%
321 Fuller Heights 10,697.0 7,792 37.3%
322 Alachua 10,638.0 8,708 22.2%
323 Memphis 10,626.0 8,544 24.4%
324 Palatka 10,558.0 10,664 -1.0%
325 Milton 10,485.0 8,699 20.5%
326 Lighthouse Point 10,463.0 10,458 0.0%
327 Pine Castle 10,429.0 10,924 -4.5%
328 Progress Village 10,378.0 4,740 118.9%
329 Rotonda 10,312.0 9,539 8.1%
330 Bardmoor 10,095.0 10,312 -2.1%
331 Cypress Gardens 10,013.0 9,594 4.4%
332 Cape Canaveral 9,976.0 9,904 0.7%
333 West Perrine 9,944.0 10,009 -0.6%
334 Green Cove Springs 9,937.0 6,774 46.7%
335 Bee Ridge 9,921.0 9,996 -0.8%
336 St. Augustine Shores 9,921.0 7,129 39.2%
337 Avon Park 9,879.0 8,965 10.2%
338 Marathon 9,831.0 8,498 15.7%
339 Beverly Hills 9,716.0 8,520 14.0%
340 Gateway 9,603.0 8,864 8.3%
341 Richmond Heights 9,489.0 9,052 4.8%
342 Brooksville 9,235.0 7,884 17.1%
343 Palm Beach 9,234.0 8,675 6.4%
344 Orange Park 9,062.0 8,717 4.0%
345 Micco 9,053.0 9,301 -2.7%
346 Citrus Hills 9,044.0 7,173 26.1%
347 Lake Park 9,005.0 8,208 9.7%
348 Indian Harbour Beach 8,991.0 8,363 7.5%
349 St. Pete Beach 8,832.0 9,494 -7.0%
350 Hernando 8,795.0 9,001 -2.3%
351 Fern Park 8,593.0 7,367 16.6%
352 Miramar Beach 8,587.0 6,765 26.9%
353 Wedgefield 8,556.0 6,488 31.9%
354 Seffner 8,498.0 7,480 13.6%
355 Fruitland Park 8,482.0 4,062 108.8%
356 Westgate 8,369.0 7,396 13.2%
357 Lely Resort 8,296.0 4,974 66.8%
358 Mcgregor 8,198.0 7,670 6.9%
359 Odessa 8,170.0 6,998 16.7%
360 Springfield 8,157.0 8,985 -9.2%
361 North Bay Village 8,004.0 7,049 13.5%
362 North Weeki Wachee 7,967.0 8,398 -5.1%
363 Quincy 7,818.0 7,811 0.1%
364 Broadview Park 7,802.0 6,822 14.4%
365 Sky Lake 7,728.0 4,911 57.4%
366 Inverness 7,672.0 7,320 4.8%
367 Beacon Square 7,643.0 7,596 0.6%
368 Newberry 7,608.0 4,828 57.6%
369 Arcadia 7,571.0 7,497 1.0%
370 Dade City 7,570.0 6,707 12.9%
371 Southwest Ranches 7,569.0 7,302 3.7%
372 Macclenny 7,558.0 6,279 20.4%
373 Loughman 7,535.0 2,784 170.7%
374 Longboat Key 7,512.0 6,896 8.9%
375 Inverness Highlands South 7,478.0 5,882 27.1%
376 South Apopka 7,425.0 5,166 43.7%
377 Mascotte 7,407.0 4,835 53.2%
378 Williamsburg 7,400.0 6,852 8.0%
379 Indian River Estates 7,331.0 6,245 17.4%
380 Willow Oak 7,299.0 6,441 13.3%
381 Mims 7,282.0 7,384 -1.4%
382 West Samoset 7,273.0 5,736 26.8%
383 Clewiston 7,257.0 7,122 1.9%
384 Southeast Arcadia 7,247.0 6,017 20.4%
385 Lake Lorraine 7,210.0 7,086 1.7%
386 Neptune Beach 7,199.0 7,050 2.1%
387 Connerton 7,159.0 799 796.0%
388 Inwood 7,098.0 6,983 1.6%
389 West Miami 7,077.0 5,934 19.3%
390 Belle Isle 7,053.0 6,072 16.2%
391 Heathrow 7,033.0 5,912 19.0%
392 Fort Pierce North 7,023.0 7,044 -0.3%
393 Perry 6,965.0 7,083 -1.7%
394 Ormond-By-The-Sea 6,962.0 7,767 -10.4%
395 Lecanto 6,929.0 5,140 34.8%
396 Orlovista 6,928.0 7,353 -5.8%
397 Live Oak 6,901.0 6,801 1.5%
398 Port Labelle 6,856.0 3,817 79.6%
399 St. Augustine Beach 6,819.0 5,995 13.7%
400 Marianna 6,815.0 6,172 10.4%
401 Lake Alfred 6,803.0 4,921 38.2%
402 South Patrick Shores 6,726.0 5,688 18.2%
403 Pelican Bay 6,575.0 6,063 8.4%
404 Treasure Island 6,568.0 6,847 -4.1%
405 Kathleen 6,527.0 6,777 -3.7%
406 Gulf Breeze 6,519.0 5,858 11.3%
407 Ocean City 6,480.0 5,258 23.2%
408 River Park 6,415.0 5,159 24.3%
409 Sanibel 6,402.0 6,622 -3.3%
410 High Springs 6,396.0 5,189 23.3%
411 Defuniak Springs 6,284.0 0 nan%
412 Pembroke Park 6,254.0 5,888 6.2%
413 Freeport 6,203.0 1,330 366.4%
414 Lauderdale-By-The-Sea 6,159.0 6,060 1.6%
415 Tequesta 6,118.0 5,642 8.4%
416 Southgate 6,054.0 7,842 -22.8%
417 Three Oaks 6,037.0 4,610 31.0%
418 Fort Myers Shores 5,966.0 5,341 11.7%
419 Crawfordville 5,892.0 3,321 77.4%
420 Starke 5,821.0 5,595 4.0%
421 Jan Phyl Village 5,798.0 5,128 13.1%
422 Bay Harbor Islands 5,793.0 5,564 4.1%
423 Lochmoor Waterway Estates 5,791.0 3,802 52.3%
424 Osprey 5,790.0 6,032 -4.0%
425 Zephyrhills West 5,770.0 5,862 -1.6%
426 Siesta Key 5,690.0 6,573 -13.4%
427 Dundee 5,604.0 3,630 54.4%
428 Belleview 5,569.0 4,516 23.3%
429 Surfside 5,566.0 5,548 0.3%
430 Fort Myers Beach 5,548.0 6,536 -15.1%
431 Pahokee 5,539.0 5,809 -4.6%
432 Floral City 5,467.0 4,917 11.2%
433 The Meadows 5,463.0 4,361 25.3%
434 South Gate Ridge 5,456.0 5,610 -2.7%
435 Ellenton 5,454.0 3,194 70.8%
436 Zephyrhills South 5,422.0 5,672 -4.4%
437 Cocoa West 5,416.0 5,975 -9.4%
438 Rio Pinar 5,396.0 5,235 3.1%
439 Orangetree 5,377.0 4,265 26.1%
440 Tice 5,377.0 5,097 5.5%
441 Okeechobee 5,376.0 5,709 -5.8%
442 White City 5,373.0 3,585 49.9%
443 Balm 5,362.0 904 493.1%
444 South Pasadena 5,324.0 5,040 5.6%
445 Cortez 5,323.0 4,689 13.5%
446 Whiskey Creek 5,298.0 4,669 13.5%
447 Palm Springs North 5,291.0 5,625 -5.9%
448 Naples Manor 5,262.0 5,274 -0.2%
449 Flagler Beach 5,250.0 4,796 9.5%
450 Crystal Lake 5,203.0 5,232 -0.6%
451 River Ridge 5,191.0 4,571 13.6%
452 Samsula-Spruce Creek 5,174.0 4,821 7.3%
453 Fort Meade 5,172.0 5,709 -9.4%
454 Daytona Beach Shores 5,139.0 4,336 18.5%
455 Fussels Corner 5,113.0 5,029 1.7%
456 Ridge Wood Heights 5,085.0 4,919 3.4%
457 Labelle 5,042.0 4,693 7.4%
458 Kenneth City 5,025.0 4,955 1.4%
459 Naples Park 4,995.0 6,725 -25.7%
460 Winter Beach 4,995.0 1,470 239.8%
461 Valparaiso 4,910.0 5,346 -8.2%
462 Wauchula 4,910.0 4,924 -0.3%
463 South Sarasota 4,905.0 4,603 6.6%
464 Fellsmere 4,902.0 5,059 -3.1%
465 St. Augustine South 4,864.0 5,350 -9.1%
466 June Park 4,852.0 4,263 13.8%
467 South Brooksville 4,835.0 3,931 23.0%
468 South Bay 4,828.0 4,772 1.2%
469 Timber Pines 4,790.0 5,144 -6.9%
470 Brookridge 4,788.0 4,581 4.5%
471 Warm Mineral Springs 4,756.0 5,318 -10.6%
472 Combee Settlement 4,756.0 5,943 -20.0%
473 Nassau Village-Ratliff 4,749.0 5,597 -15.2%
474 Sawgrass 4,734.0 4,200 12.7%
475 Stock Island 4,724.0 3,589 31.6%
476 Butler Beach 4,723.0 5,162 -8.5%
477 Mount Plymouth 4,688.0 4,167 12.5%
478 Fort Pierce South 4,686.0 5,692 -17.7%
479 Gifford 4,658.0 10,413 -55.3%
480 Grant-Valkaria 4,655.0 3,766 23.6%
481 Buckingham 4,637.0 4,283 8.3%
482 Clarcona 4,636.0 2,585 79.3%
483 Big Pine Key 4,584.0 3,747 22.3%
484 Moon Lake 4,572.0 4,727 -3.3%
485 Lake Panasoffkee 4,525.0 4,641 -2.5%
486 Taylor Creek 4,493.0 4,594 -2.2%
487 Jasper 4,485.0 4,368 2.7%
488 Ridge Manor 4,478.0 4,148 8.0%
489 Wahneta 4,464.0 4,254 4.9%
490 Charlotte Harbor 4,456.0 3,893 14.5%
491 Samoset 4,433.0 4,210 5.3%
492 Laguna Beach 4,367.0 3,613 20.9%
493 Parker 4,358.0 4,420 -1.4%
494 Belleair 4,350.0 3,922 10.9%
495 Hutchinson Island South 4,350.0 5,428 -19.9%
496 Indian River Shores 4,324.0 3,876 11.6%
497 Lower Grand Lagoon 4,305.0 4,916 -12.4%
498 Bagdad 4,285.0 3,565 20.2%
499 Highland Beach 4,264.0 3,627 17.6%
500 Suncoast Estates 4,255.0 3,865 10.1%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.