What’s better than Christmas or your birthday?
Your last day at work… ever.
And then it hits you, one of the happiest problems you’ll have, where do you want to spend your retirement? Every day at the beach and golf course or maybe a city close to family and friends.
What you need is a list of the best places to retire in the United States. And that’s what you’ll find here.
We used Saturday Night Science to look at the things people generally like about retirement — weather, things to do, affordable living, and the ability to travel — for the biggest cities in America.
No need to say thank you. Least we could do now that you’re hanging them up and headed home.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Best Cities To Retire In The United States For 2026
Well, that went as we’d expected — Boca Raton is the best place to retire in America. Not a surprise to see Florida and California at the top.
While Florida dominates the top ten and California and Arizona make appearances on the back half of the top twenty, some smaller cities also make the cut.
For more on the top twenty, read on. Or if you’re not looking to retire any time soon, check out:
The 10 Best Cities To Retire In The USA
/10
Overall SnackAbility
Population: 100,234
Median Income: $106,273
Average Home Price: $562,565
Average Rent: $2,508
More on Boca Raton: Data | Crime | Cost Of Living | Real Estate
/10
Overall SnackAbility
Population: 130,132
Median Income: $72,614
Average Home Price: $302,461
Average Rent: $1,601
More on Palm Bay: Data | Crime | Cost Of Living | Real Estate




Coral Springs is a suburban neighborhood, surrounded by commercial properties. In other words, it is a small city. It is an expensive place to live. There are hardly any violent crimes. It is safe to walk around at any time. The main crimes are burglaries, shoplifting, or car theft. The police are very active to ensure that suspicious people are questioned. Traffic laws are enforced strictly.
It gets real hot and humid in May until September. It rains hard almost every day in the summer time. There are many insects that live in the grass and could crawl or fly into your residence.
/10
Overall SnackAbility
Population: 136,103
Median Income: $93,602
Average Home Price: $520,101
Average Rent: $2,084
More on Coral Springs: Data | Crime | Cost Of Living | Real Estate
/10
Overall SnackAbility
Population: 114,373
Median Income: $142,748
Average Home Price: $1,370,648
Average Rent: $2,808
More on Carlsbad: Data | Crime | Cost Of Living | Real Estate




I absolutely love West Palm Beach Florida! It is one of my favorite vacation spots in the US. I always feel so relaxed and at ease when sitting on the beautiful beaches. The water is gorgeous and the sand is perfect. There is just enough around for shoppingentertainment to not get bored, but not too much that you feel overwhelemed.
My favorite place is of course the beach itself. I have tried mutliple beaches there and not a single one has disappointed. Public or private you are going to find yourself having an amazing time.
/10
Overall SnackAbility
Population: 122,290
Median Income: $73,446
Average Home Price: $399,471
Average Rent: $1,772
More on West Palm Beach: Data | Crime | Cost Of Living | Real Estate





Rancho Cucamonga is a suburban town that doesn’t have a high rate of crime and is known to house upper middle class families. Although a lot of families live here there are some areas that younger people stay even though it can be very expensive.
Favorite place to visit is the mall called Victoria Gardens. An outdoor mall that is a little on the pricey side, but caters towards all different types of crowds.
/10
Overall SnackAbility
Population: 175,411
Median Income: $111,895
Average Home Price: $792,764
Average Rent: $2,357
More on Rancho Cucamonga: Data | Crime | Cost Of Living | Real Estate
/10
Overall SnackAbility
Population: 276,375
Median Income: $108,032
Average Home Price: $846,371
Average Rent: $2,229
More on Chula Vista: Data | Crime | Cost Of Living | Real Estate
/10
Overall SnackAbility
Population: 133,740
Median Income: $101,396
Average Home Price: $406,039
Average Rent: $1,735
More on Carrollton: Data | Crime | Cost Of Living | Real Estate
/10
Overall SnackAbility
Population: 125,205
Median Income: $135,603
Average Home Price: $1,049,633
Average Rent: $2,664
More on Thousand Oaks: Data | Crime | Cost Of Living | Real Estate
/10
Overall SnackAbility
Population: 125,634
Median Income: $122,081
Average Home Price: $844,909
Average Rent: $2,579
More on Simi Valley: Data | Crime | Cost Of Living | Real Estate
Methodology: How We Determined The Best Places To Retire In The US
To create our list of the best cities in America to retire, we used Saturday Night Science.
Step one was to limit our analysis to all the cities in America with over 100,000 people. This left us with 274 cities nationwide.
For these 274, we looked at the following criteria taken from the Census, the FBI’s Crime Report, National Weather Service, and OpenFlights:
- Things to do per capita (Museum, Libraries, and Colleges)
- Crimes per capita (lower is better)
- Distance to closest airport
- Median age (higher is better)
- Median rent (lower is better)
- Weather (Warmer and less rainy)
- Cost of living (lower is better)
We then ranked each of these places for each criterion from one to 274, with the lowest number being the best for retirees.
Finally, we took the average rank across these criteria. The place, in this case Boca Raton, with the lowest average rank, was crowned the best of the best to retire — a place for you to start your second career.
We updated this article for 2026. This is our eleventh time ranking the best cities to retire to in America.
Summary: The Best Cities To Retire Around The United States
After measuring the kinds of things that retirees crave, we arrived at this set of the best places to retire in the US. And while Florida and California don’t dominate the list, we take that as a sign we figured out the hidden gems you should be considering.
The best cities to retire in the United States are Boca Raton, FL, Palm Bay, FL, Coral Springs, FL, Carlsbad, CA, West Palm Beach, FL, Rancho Cucamonga, CA, Chula Vista, CA, Carrollton, TX, Thousand Oaks, CA, and Simi Valley, CA.
My plan now for retirement? Find a nice place in one of these low costs of living areas near a lake and set up shot — but maybe closer to the equator than not.
And for those playing at home, here’s a look at the “worst” cities in America to retire:
- Fargo
- Lansing
- Sioux Falls
For more reading, check out:
Best Cities To Retire In The United States For 2026
| Rank | City | Population | Median Income | Average Home Price | Medin Rent |
|---|---|---|---|---|---|
| 1 | Boca Raton, FL | 100,234 | $106,273 | $562,565 | $2,508 |
| 2 | Palm Bay, FL | 130,132 | $72,614 | $302,461 | $1,601 |
| 3 | Coral Springs, FL | 136,103 | $93,602 | $520,101 | $2,084 |
| 4 | Carlsbad, CA | 114,373 | $142,748 | $1,370,648 | $2,808 |
| 5 | West Palm Beach, FL | 122,290 | $73,446 | $399,471 | $1,772 |
| 6 | Rancho Cucamonga, CA | 175,411 | $111,895 | $792,764 | $2,357 |
| 7 | Chula Vista, CA | 276,375 | $108,032 | $846,371 | $2,229 |
| 8 | Carrollton, TX | 133,740 | $101,396 | $406,039 | $1,735 |
| 9 | Thousand Oaks, CA | 125,205 | $135,603 | $1,049,633 | $2,664 |
| 10 | Simi Valley, CA | 125,634 | $122,081 | $844,909 | $2,579 |
| 11 | San Diego, CA | 1,389,526 | $108,077 | $1,001,264 | $2,313 |
| 12 | Frisco, TX | 219,304 | $150,212 | $656,757 | $2,014 |
| 13 | Cary, NC | 179,306 | $134,905 | $626,395 | $1,738 |
| 14 | Surprise, AZ | 154,948 | $96,711 | $422,473 | $2,033 |
| 15 | Sugar Land, TX | 110,016 | $136,217 | $447,176 | $1,957 |
| 16 | Torrance, CA | 142,130 | $116,217 | $1,124,931 | $2,280 |
| 17 | Plano, TX | 290,594 | $112,253 | $498,989 | $1,841 |
| 18 | Allen, TX | 110,265 | $130,901 | $493,531 | $1,932 |
| 19 | Goodyear, AZ | 107,645 | $103,319 | $469,424 | $1,956 |
| 20 | Tampa, FL | 401,618 | $75,475 | $374,888 | $1,701 |
| 21 | Scottsdale, AZ | 243,821 | $110,886 | $858,022 | $2,013 |
| 22 | Miami Gardens, FL | 113,177 | $63,627 | $469,434 | $1,787 |
| 23 | Huntington Beach, CA | 195,240 | $120,919 | $1,366,657 | $2,510 |
| 24 | Chandler, AZ | 280,136 | $108,095 | $524,155 | $1,902 |
| 25 | Miami, FL | 459,745 | $62,462 | $579,563 | $1,758 |
| 26 | Gilbert, AZ | 280,262 | $122,551 | $572,507 | $2,110 |
| 27 | Henderson, NV | 332,141 | $90,138 | $486,156 | $1,824 |
| 28 | Santa Clarita, CA | 230,221 | $123,062 | $802,016 | $2,544 |
| 29 | Orange, CA | 138,266 | $117,113 | $1,143,787 | $2,327 |
| 30 | West Covina, CA | 107,037 | $101,065 | $852,372 | $2,245 |
| 31 | Corona, CA | 159,670 | $109,242 | $764,386 | $2,228 |
| 32 | Peoria, AZ | 196,906 | $95,815 | $488,595 | $1,843 |
| 33 | Menifee, CA | 110,305 | $93,454 | $584,524 | $2,110 |
| 34 | St. Petersburg, FL | 262,732 | $75,192 | $347,963 | $1,663 |
| 35 | Fremont, CA | 228,295 | $181,506 | $1,543,131 | $2,933 |
| 36 | Los Angeles, CA | 3,857,263 | $81,939 | $952,183 | $1,933 |
| 37 | Roseville, CA | 155,955 | $119,288 | $644,324 | $2,142 |
| 38 | Oceanside, CA | 172,242 | $97,737 | $877,741 | $2,303 |
| 39 | Elk Grove, CA | 179,155 | $125,924 | $637,450 | $2,262 |
| 40 | Garden Grove, CA | 170,964 | $92,174 | $1,013,182 | $2,012 |
| 41 | Pearland, TX | 127,514 | $118,842 | $382,156 | $1,860 |
| 42 | Quincy, MA | 102,114 | $98,882 | $675,958 | $2,118 |
| 43 | Mckinney, TX | 210,600 | $124,215 | $481,963 | $1,901 |
| 44 | Murrieta, CA | 112,064 | $114,081 | $688,357 | $2,388 |
| 45 | El Cajon, CA | 104,449 | $67,511 | $816,316 | $1,856 |
| 46 | San Jose, CA | 990,138 | $146,427 | $1,463,614 | $2,669 |
| 47 | Centennial, CO | 108,201 | $131,928 | $649,085 | $2,148 |
| 48 | Sunnyvale, CA | 154,236 | $186,170 | $2,168,909 | $3,039 |
| 49 | New Braunfels, TX | 104,643 | $86,021 | $350,104 | $1,654 |
| 50 | Charleston, SC | 154,338 | $92,414 | $589,607 | $1,722 |
| 51 | Escondido, CA | 149,668 | $91,967 | $844,072 | $2,046 |
| 52 | Sandy Springs, GA | 107,087 | $104,340 | $691,063 | $1,870 |
| 53 | Ontario, CA | 180,547 | $88,941 | $672,742 | $2,030 |
| 54 | Naperville, IL | 150,692 | $155,105 | $610,453 | $1,885 |
| 55 | Pasadena, CA | 136,969 | $105,192 | $1,209,228 | $2,265 |
| 56 | Carmel, IN | 101,651 | $141,505 | $563,457 | $1,712 |
| 57 | Clovis, CA | 124,725 | $99,241 | $521,708 | $1,792 |
| 58 | Temecula, CA | 111,167 | $121,063 | $766,378 | $2,347 |
| 59 | Santa Clara, CA | 130,256 | $178,958 | $1,782,191 | $3,016 |
| 60 | Virginia Beach, VA | 456,349 | $92,968 | $427,031 | $1,714 |
| 61 | Inglewood, CA | 104,569 | $72,750 | $763,567 | $1,787 |
| 62 | Irvine, CA | 311,690 | $136,719 | $1,557,981 | $2,997 |
| 63 | Lewisville, TX | 131,080 | $89,233 | $393,895 | $1,670 |
| 64 | Mesa, AZ | 511,764 | $82,752 | $435,133 | $1,620 |
| 65 | Savannah, GA | 147,898 | $57,137 | $326,508 | $1,382 |
| 66 | Fontana, CA | 214,169 | $102,821 | $639,031 | $1,839 |
| 67 | Santa Rosa, CA | 177,090 | $99,060 | $718,725 | $2,152 |
| 68 | Fullerton, CA | 140,968 | $104,286 | $1,050,944 | $2,194 |
| 69 | Hayward, CA | 158,801 | $113,318 | $848,427 | $2,391 |
| 70 | Round Rock, TX | 127,786 | $99,287 | $407,077 | $1,763 |
| 71 | Anaheim, CA | 344,521 | $95,227 | $950,503 | $2,175 |
| 72 | Stamford, CT | 137,144 | $111,586 | $704,417 | $2,276 |
| 73 | Yonkers, NY | 209,978 | $83,549 | $680,217 | $1,784 |
| 74 | Vacaville, CA | 102,596 | $111,126 | $608,238 | $2,299 |
| 75 | El Paso, TX | 680,130 | $59,745 | $234,774 | $1,073 |
| 76 | Grand Prairie, TX | 201,883 | $81,619 | $316,526 | $1,629 |
| 77 | Richardson, TX | 118,731 | $98,111 | $440,400 | $1,857 |
| 78 | Concord, CA | 124,035 | $108,709 | $742,769 | $2,274 |
| 79 | Broken Arrow, OK | 118,180 | $86,765 | $286,846 | $1,320 |
| 80 | El Monte, CA | 106,109 | $68,030 | $765,444 | $1,736 |
| 81 | Irving, TX | 256,492 | $81,830 | $341,503 | $1,619 |
| 82 | Mcallen, TX | 145,385 | $61,579 | $229,000 | $1,049 |
| 83 | Chesapeake, VA | 252,583 | $95,373 | $420,755 | $1,586 |
| 84 | Oakland, CA | 439,418 | $101,600 | $716,248 | $1,979 |
| 85 | New York, NY | 8,483,844 | $80,483 | $812,861 | $1,821 |
| 86 | Santa Ana, CA | 312,534 | $93,999 | $866,065 | $2,082 |
| 87 | Sparks, NV | 110,024 | $89,056 | $529,282 | $1,716 |
| 88 | Midland, TX | 136,640 | $89,585 | $328,325 | $1,434 |
| 89 | Pomona, CA | 147,943 | $79,479 | $690,985 | $1,810 |
| 90 | Lynn, MA | 101,709 | $75,043 | $580,315 | $1,722 |
| 91 | Bellevue, WA | 151,847 | $165,576 | $1,516,153 | $2,572 |
| 92 | Alexandria, VA | 156,976 | $119,681 | $676,204 | $2,089 |
| 93 | Jurupa Valley, CA | 107,011 | $97,550 | $672,514 | $1,741 |
| 94 | Austin, TX | 979,539 | $93,658 | $508,530 | $1,729 |
| 95 | Fort Worth, TX | 963,194 | $79,507 | $298,050 | $1,509 |
| 96 | Costa Mesa, CA | 110,330 | $111,505 | $1,413,322 | $2,446 |
| 97 | Laredo, TX | 257,619 | $63,915 | $220,330 | $1,030 |
| 98 | Sterling Heights, MI | 133,573 | $79,909 | $306,785 | $1,292 |
| 99 | Arvada, CO | 122,634 | $117,348 | $616,566 | $1,888 |
| 100 | Moreno Valley, CA | 211,666 | $93,222 | $551,283 | $2,135 |
Retire Places By State
Best Places To Retire In Alaska
Best Places To Retire In Alabama
Best Places To Retire In Arkansas
Best Places To Retire In Arizona
Best Places To Retire In California
Best Places To Retire In Colorado
Best Places To Retire In Connecticut
Best Places To Retire In Delaware
Best Places To Retire In Florida
Best Places To Retire In Georgia
Best Places To Retire In Idaho
Best Places To Retire In Illinois
Best Places To Retire In Indiana
Best Places To Retire In Kansas
Best Places To Retire In Massachusetts
Best Places To Retire In Maryland
Best Places To Retire In Maine
Best Places To Retire In Michigan
Best Places To Retire In Minnesota
Best Places To Retire In Missouri
Best Places To Retire In Mississippi
Best Places To Retire In Montana
Best Places To Retire In North Carolina
Best Places To Retire In North Dakota
Best Places To Retire In Nebraska
Best Places To Retire In New Hampshire
Best Places To Retire In New Jersey
Best Places To Retire In New Mexico
Best Places To Retire In Nevada
Best Places To Retire In Oklahoma
Best Places To Retire In Oregon
Best Places To Retire In Pennsylvania
Best Places To Retire In Rhode Island
Best Places To Retire In South Carolina
Best Places To Retire In South Dakota
Best Places To Retire In Tennessee
Best Places To Retire In Texas
Best Places To Retire In Virginia
Best Places To Retire In Vermont
Best Places To Retire In Washington
Best Places To Retire In Wisconsin

