
Today, we will explore some of the safest places to live in the heart of Texas, where communities prioritize security and law enforcement plays a crucial role in ensuring residents' safety.
According to our analysis of the safest states, Texas ranks as the 37th safest state, but what are the places in Texas that are safer than the state overall.
While cities like Austin, known for its vibrant music scene and tech-driven economy, and San Antonio, steeped in history and culture, didn't make the list of the state's safest places, many of their suburbs did based on the most recent FBI crime data. In particular, the places we are highlighting had low violent and property crimes per capita due to, in part, the tireless efforts of local police and law enforcement to keep residents and visitors secure.
So the question remains: where are the safest cities in the cowboy state?
What city is the safest place to live in texas for 2025? According to the FBI, Parker is the safest place to live in texas based on low crime rates per capita.
I'm sure it is no surprise to the residents of Parker that they ranked number one. It is, however, very crowded at the top: the list of safe and comfortable places to live in texas is quite long.
So, read on to see how we crunched the numbers and how your city compared to the top ten.
For more reading on safe places to live in and around Texas, check out:
Population: 6,432
Violent Crimes Per 100k: 31 (sixth safest)
Property Crimes Per 100k: 357 (ninth safest)
Murders: 0
Murders Per 100k: 0
More on Parker: Real Estate
Population: 13,644
Violent Crimes Per 100k: 14 (third safest)
Property Crimes Per 100k: 395 (13th safest)
Murders: 0
Murders Per 100k: 0
More on Trophy Club: Data | Real Estate
Trophy Club is no stranger to our lists -- they always find a place somewhere on the positive rankings. It has been acknowledged multiple times by D Magazine as one of the best places to live in Dallas-Fort Worth.
This year, they rank as the second safest city in Texas thanks to a drop in violent crimes.
We're sure the town will add this ranking to their trophy case. Am I rite?
Population: 27,831
Violent Crimes Per 100k: 35 (ninth safest)
Property Crimes Per 100k: 341 (eighth safest)
Murders: 0
Murders Per 100k: 0
More on Melissa: Data | Real Estate
Melissa has been growing like a weed thanks in part to the huge jump in safety.
To be honest, in my eight years of ranking cities, I don't think I've ever seen such a jump before. The good people of Melissa must be doing something right.
Melissa is a city in Collin County, Texas
Population: 5,241
Violent Crimes Per 100k: 57 (19th safest)
Property Crimes Per 100k: 305 (sixth safest)
Murders: 2
Murders Per 100k: 38
More on Bullard: Real Estate
Population: 11,170
Violent Crimes Per 100k: 8 (second safest)
Property Crimes Per 100k: 492 (26th safest)
Murders: 0
Murders Per 100k: 0
More on Memorial Villages: Real Estate
Memorial Villages is a fun creation of the FBI data collectors. It has jumped up in safety in recent years thanks to a lack of violent crimes relative to the rest of Texas.
It now ranks as the fifth safest city in Texas.
The Memorial Villages are upscale communities in the Bunker Hill Village area.
Population: 26,048
Violent Crimes Per 100k: 57 (21st safest)
Property Crimes Per 100k: 364 (tenth safest)
Murders: 0
Murders Per 100k: 0
More on Fulshear: Real Estate
Fulshear made a big jump up to the #6 spot this year, considering it wasn't even in the top ten on last year's list. While Fulshear didn't take the gold medal in either violent or property crime in Texas, solid rankings in each category earned it the sixth place ranking overall. Fulshear had about six times less violent crime and four times less property crime than the statewide average. Whether you're playing disc golf or walking along the stream, you'll be totally safe at Flewellen Creek Park.
Fulshear scored a 9.5/10 on our overall snackability score with impressive ratings in education, housing, and of course, safety! Fulshear is located an hour west of Houston.
Population: 20,867
Violent Crimes Per 100k: 43 (13th safest)
Property Crimes Per 100k: 474 (21st safest)
Murders: 0
Murders Per 100k: 0
More on Murphy: Data | Real Estate
Murphy, or I would probably call it, Murph, ranks as the seventh safest city in Texas, up a bit from its ranking last year.
The suburb of Dallas dates back to the 1800s, which is probably why it's so safe -- people pay more attention around old things.
Population: 14,304
Violent Crimes Per 100k: 48 (14th safest)
Property Crimes Per 100k: 489 (25th safest)
Murders: 0
Murders Per 100k: 0
More on Lumberton: Data | Real Estate
Population: 10,034
Violent Crimes Per 100k: 69 (28th safest)
Property Crimes Per 100k: 378 (11th safest)
Murders: 0
Murders Per 100k: 0
More on Whitehouse: Data | Real Estate
Population: 11,955
Violent Crimes Per 100k: 0 (safest)
Property Crimes Per 100k: 618 (40th safest)
Murders: 0
Murders Per 100k: 0
More on Fair Oaks Ranch: Data | Real Estate
Fair Oaks Ranch ranks as the fifth safest city in Texas thanks to blend of moderate safety in both categories. It could be fair to say that Fair Oaks Ranch is a fairly great place to live.
It's a burb of San Antonio and should have a fair on the fairgrounds each year if doesn't. I can see it now "Come to the Fair Oaks Ranch fairgrounds for the Texas state fair."
While there are surveys and public polls on what cities in Texas are the safest, we wanted to rely on something other than speculation and opinion. Instead, we looked at the hard numbers from the FBI's most recent crime report in Texas.
Specifically, we used Saturday Night Science to analyze the FBI's Uniform Crime Report, which summarizes the number of property and violent crimes in each city annually. We used two criteria:
For example, there were 25 crimes committed in Parker, with a reported population of 6,432. That means the number of crimes per capita is 0.0039, which translates into a 1 in 257 chance of being the victim of a crime.
We only looked at Texas cities that have populations of more than 5,000. This filter left us with 368 of the biggest cities in Texas to rank.
We ranked each city for each criterion from 1 to 368 where 1 in any particular category is the safest.
Next, we averaged each place's two criteria to create a Safety Index. We crowned the place with the lowest overall Safety Score, "The Safest Place In Texas," with any ties going to the bigger city.
The safest city in Texas, based on our criteria, is Parker. The most dangerous city in Texas? Humble, where residents had a 1 in 8 chance of being the victim of a crime.
This article has been update for 2025. This report marks our tenth time ranking the safest places to live in Texas. All the data comes from the FBI's Crime In The USA 2024 report.
Looking at the data, you can tell that Parker is as safe as they come in Texas, according to science and data.
But as most Texas residents would agree, almost every place here has its safe and not safe parts. So just make sure you're informed ahead of time.
The safest places in Texas are .
Here's a look at the most dangerous cities in Texas according to the data:
| Rank | City | Population | Violent Crimes Per 100k | Property Crimes Per 100k | Murders Per 100k | Murders |
|---|---|---|---|---|---|---|
| 1 | Parker, TX | 6,432 | 31 | 357 | 0 | 0 |
| 2 | Trophy Club, TX | 13,644 | 14 | 395 | 0 | 0 |
| 3 | Melissa, TX | 27,831 | 35 | 341 | 0 | 0 |
| 4 | Bullard, TX | 5,241 | 57 | 305 | 38 | 2 |
| 5 | Memorial Villages, TX | 11,170 | 8 | 492 | 0 | 0 |
| 6 | Fulshear, TX | 26,048 | 57 | 364 | 0 | 0 |
| 7 | Murphy, TX | 20,867 | 43 | 474 | 0 | 0 |
| 8 | Lumberton, TX | 14,304 | 48 | 489 | 0 | 0 |
| 9 | Whitehouse, TX | 10,034 | 69 | 378 | 0 | 0 |
| 10 | Fair Oaks Ranch, TX | 11,955 | 0 | 618 | 0 | 0 |
| 11 | Colleyville, TX | 25,630 | 39 | 538 | 3 | 1 |
| 12 | Fate, TX | 27,141 | 58 | 482 | 0 | 0 |
| 13 | Flower Mound, TX | 80,455 | 57 | 582 | 0 | 0 |
| 14 | Krum, TX | 6,902 | 86 | 405 | 0 | 0 |
| 15 | Corinth, TX | 24,056 | 33 | 706 | 0 | 0 |
| 16 | Canyon, TX | 16,609 | 54 | 674 | 6 | 1 |
| 17 | Van Alstyne, TX | 7,796 | 25 | 718 | 0 | 0 |
| 18 | Venus, TX | 8,911 | 100 | 392 | 0 | 0 |
| 19 | Granite Shoals, TX | 5,555 | 108 | 288 | 0 | 0 |
| 20 | Fredericksburg, TX | 11,721 | 85 | 554 | 0 | 0 |
| 21 | Hudson, TX | 5,305 | 113 | 263 | 0 | 0 |
| 22 | Heath, TX | 11,784 | 101 | 441 | 0 | 0 |
| 23 | Horseshoe Bay, TX | 5,351 | 37 | 784 | 0 | 0 |
| 24 | Keller, TX | 46,523 | 77 | 655 | 0 | 0 |
| 25 | Pilot Point, TX | 6,489 | 77 | 662 | 0 | 0 |
| 26 | Joshua, TX | 9,246 | 64 | 703 | 0 | 0 |
| 27 | Horizon City, TX | 24,703 | 85 | 655 | 4 | 1 |
| 28 | Friendswood, TX | 40,763 | 100 | 544 | 0 | 0 |
| 29 | Iowa Colony, TX | 13,478 | 96 | 593 | 0 | 0 |
| 30 | Lake Dallas, TX | 7,982 | 100 | 576 | 12 | 1 |
| 31 | Sachse, TX | 34,574 | 72 | 737 | 2 | 1 |
| 32 | Argyle, TX | 6,423 | 124 | 404 | 0 | 0 |
| 33 | Santa Fe, TX | 13,055 | 84 | 735 | 0 | 0 |
| 34 | Lago Vista, TX | 10,376 | 125 | 433 | 0 | 0 |
| 35 | Bonham, TX | 11,031 | 99 | 688 | 0 | 0 |
| 36 | Caddo Mills, TX | 5,920 | 118 | 506 | 0 | 0 |
| 37 | Justin, TX | 6,450 | 77 | 806 | 0 | 0 |
| 38 | Bridge City, TX | 9,704 | 113 | 566 | 0 | 0 |
| 39 | White Oak, TX | 6,222 | 80 | 803 | 0 | 0 |
| 40 | Little Elm, TX | 62,837 | 133 | 423 | 3 | 2 |
| 41 | Robinson, TX | 13,165 | 121 | 501 | 0 | 0 |
| 42 | Burnet, TX | 7,101 | 126 | 478 | 0 | 0 |
| 43 | Wylie, TX | 62,210 | 65 | 859 | 4 | 3 |
| 44 | Iowa Park, TX | 6,589 | 106 | 682 | 0 | 0 |
| 45 | Alpine, TX | 6,036 | 149 | 49 | 0 | 0 |
| 46 | Southlake, TX | 31,095 | 32 | 1,000 | 0 | 0 |
| 47 | Helotes, TX | 10,247 | 29 | 1,073 | 0 | 0 |
| 48 | Prosper, TX | 46,065 | 54 | 998 | 0 | 0 |
| 49 | West University Place, TX | 14,720 | 54 | 991 | 0 | 0 |
| 50 | Fairview, TX | 10,915 | 73 | 925 | 0 | 0 |
| 51 | Hickory Creek, TX | 6,035 | 99 | 828 | 0 | 0 |
| 52 | Lakeview, Harrison County, TX | 6,628 | 120 | 663 | 0 | 0 |
| 53 | Keene, TX | 7,010 | 142 | 499 | 0 | 0 |
| 54 | Leander, TX | 87,740 | 69 | 988 | 0 | 0 |
| 55 | Coppell, TX | 41,549 | 103 | 825 | 0 | 0 |
| 56 | Hutto, TX | 43,212 | 57 | 1,034 | 0 | 0 |
| 57 | Galena Park, TX | 10,136 | 108 | 789 | 0 | 0 |
| 58 | Fort Stockton, TX | 7,999 | 162 | 250 | 0 | 0 |
| 59 | Kermit, TX | 5,860 | 153 | 477 | 0 | 0 |
| 60 | Kennedale, TX | 10,635 | 169 | 329 | 9 | 1 |
| 61 | Nolanville, TX | 7,392 | 135 | 662 | 27 | 2 |
| 62 | Mckinney, TX | 219,132 | 117 | 815 | 2 | 6 |
| 63 | Kerrville, TX | 25,131 | 147 | 580 | 3 | 1 |
| 64 | Allen, TX | 113,737 | 106 | 878 | 0 | 0 |
| 65 | Royse City, TX | 29,149 | 102 | 898 | 0 | 0 |
| 66 | Highland Village, TX | 16,150 | 74 | 1,071 | 0 | 0 |
| 67 | Watauga, TX | 22,717 | 114 | 853 | 0 | 0 |
| 68 | Childress, TX | 5,783 | 155 | 518 | 17 | 1 |
| 69 | Manvel, TX | 20,555 | 87 | 1,080 | 0 | 0 |
| 70 | Frisco, TX | 232,961 | 100 | 1,002 | 1 | 3 |
| 71 | Forney, TX | 40,484 | 155 | 652 | 4 | 2 |
| 72 | Rusk, TX | 5,387 | 111 | 965 | 0 | 0 |
| 73 | Socorro, TX | 39,522 | 141 | 812 | 2 | 1 |
| 74 | Midlothian, TX | 43,497 | 119 | 958 | 2 | 1 |
| 75 | Sanger, TX | 10,153 | 98 | 1,122 | 0 | 0 |
| 76 | Woodway, TX | 9,768 | 122 | 941 | 10 | 1 |
| 77 | Graham, TX | 8,853 | 169 | 621 | 11 | 1 |
| 78 | Lakeway, TX | 19,170 | 78 | 1,220 | 0 | 0 |
| 79 | Cedar Park, TX | 77,351 | 95 | 1,198 | 3 | 3 |
| 80 | Anna, TX | 32,053 | 165 | 705 | 0 | 0 |
| 81 | League City, TX | 116,881 | 103 | 1,160 | 3 | 4 |
| 82 | Cibolo, TX | 37,640 | 148 | 844 | 2 | 1 |
| 83 | Liberty Hill, TX | 7,147 | 181 | 615 | 0 | 0 |
| 84 | Gatesville, TX | 16,153 | 148 | 866 | 0 | 0 |
| 85 | Sulphur Springs, TX | 16,772 | 166 | 745 | 0 | 0 |
| 86 | Perryton, TX | 8,148 | 233 | 220 | 0 | 0 |
| 87 | Harker Heights, TX | 34,858 | 134 | 989 | 0 | 0 |
| 88 | University Park, TX | 25,241 | 63 | 1,434 | 0 | 0 |
| 89 | Boerne, TX | 23,165 | 107 | 1,178 | 0 | 0 |
| 90 | Sunnyvale, TX | 8,851 | 112 | 1,163 | 0 | 0 |
| 91 | Penitas, TX | 6,292 | 127 | 1,064 | 0 | 0 |
| 92 | Sugar Land, TX | 107,757 | 77 | 1,383 | 0 | 1 |
| 93 | Portland, TX | 20,506 | 156 | 843 | 0 | 0 |
| 94 | Schertz, TX | 43,611 | 153 | 887 | 0 | 0 |
| 95 | Mansfield, TX | 80,569 | 93 | 1,381 | 2 | 2 |
| 96 | Roanoke, TX | 11,174 | 107 | 1,226 | 0 | 0 |
| 97 | Dalhart, TX | 8,328 | 168 | 828 | 0 | 0 |
| 98 | Missouri City, TX | 77,571 | 141 | 1,049 | 2 | 2 |
| 99 | Wake Village, TX | 5,766 | 156 | 884 | 0 | 0 |
| 100 | Denison, TX | 26,977 | 174 | 815 | 11 | 3 |
Chris Kolmar has been in the real estate business for almost ten years now. He originally worked for Movoto Real Estate as the director of marketing before founding HomeSnacks.
He believes the key to finding the right place to live comes down to looking at the data, reading about things to do, and, most importantly, checking it out yourself before you move.
If you've been looking for a place to live in the past several years, you've probably stumbled upon his writing already.
You can find out more about him on LinkedIn.
We founded HomeSnacks to provide insights your real estate agent would neglect to mention.
By presenting data from presentable sources and utlizing Saturday Night Science, we provide detailed insights into cities and neighborhoods.
Learn more about Nick and Chris.

HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.