100 Biggest Cities In Texas For 2023

Using the latest Census data, we detail the 100 biggest cities in Texas. You can all see a comprehensive list of all 1,001 cities and places in Texas.

We all love the biggest cities that the Lone Star State has to offer. You know the places like Houston and San Antonio which make all the headlines.

But there are a bunch of other great large cities in Texas that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in Texas with a focus on the biggest. We update the data each year and this is our fourth time doing this.

You can click here to see a full table of the full of the 100 biggest cities in Texas, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in Texas, check out:

The 10 Biggest Cities In Texas

Houston, TX
Overall SnackAbility
4
/10

Rank Last Year: 1 (No Change)
Population: 2,313,238
Population 2010: 2,068,026
Growth: 11.9%
More on Houston: Crime ReportHomes For Sale | Data

San Antonio, TX
Overall SnackAbility
4
/10

Rank Last Year: 2 (No Change)
Population: 1,529,133
Population 2010: 1,290,196
Growth: 18.5%
More on San Antonio: Crime ReportHomes For Sale | Data

Dallas, TX
Overall SnackAbility
5
/10

Rank Last Year: 3 (No Change)
Population: 1,338,846
Population 2010: 1,187,285
Growth: 12.8%
More on Dallas: Crime ReportHomes For Sale | Data

Austin, TX
Overall SnackAbility
7
/10

Rank Last Year: 4 (No Change)
Population: 965,872
Population 2010: 764,129
Growth: 26.4%
More on Austin: Crime ReportHomes For Sale | Data

Fort Worth, TX
Overall SnackAbility
5
/10

Rank Last Year: 5 (No Change)
Population: 892,221
Population 2010: 705,349
Growth: 26.5%
More on Fort Worth: Crime ReportHomes For Sale | Data

El Paso, TX
Overall SnackAbility
5
/10

Rank Last Year: 6 (No Change)
Population: 679,879
Population 2010: 628,923
Growth: 8.1%
More on El Paso: Crime ReportHomes For Sale | Data

Arlington, TX
Overall SnackAbility
6
/10

Rank Last Year: 7 (No Change)
Population: 397,269
Population 2010: 359,410
Growth: 10.5%
More on Arlington: Crime ReportHomes For Sale | Data

Corpus Christi, TX
Overall SnackAbility
4
/10

Rank Last Year: 8 (No Change)
Population: 326,332
Population 2010: 299,324
Growth: 9.0%
More on Corpus Christi: Crime ReportHomes For Sale | Data

Plano, TX
Overall SnackAbility
8.5
/10

Rank Last Year: 9 (No Change)
Population: 288,870
Population 2010: 256,099
Growth: 12.8%
More on Plano: Crime ReportHomes For Sale | Data

Laredo, TX
Overall SnackAbility
5
/10

Rank Last Year: 10 (No Change)
Population: 260,571
Population 2010: 226,229
Growth: 15.2%
More on Laredo: Crime ReportHomes For Sale | Data

How We Determined The Largest Cities In Texas

We've been ranking and dissecting cities in the Lone Star State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the 2013-2017 American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in Texas from biggest to smallest. The biggest city this year? That would be Houston.

The smallest? Falls City, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in Texas

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Texas.

Have fun snacking around in the Lone Star State!

For more reading on Texas, check out:

Detailed List Of The Biggest Cities In Texas

Rank City Current Population 2010 Growth
1 Houston 2,313,238 2,068,026 11.9%
2 San Antonio 1,529,133 1,290,196 18.5%
3 Dallas 1,338,846 1,187,285 12.8%
4 Austin 965,872 764,129 26.4%
5 Fort Worth 892,221 705,349 26.5%
6 El Paso 679,879 628,923 8.1%
7 Arlington 397,269 359,410 10.5%
8 Corpus Christi 326,332 299,324 9.0%
9 Plano 288,870 256,099 12.8%
10 Laredo 260,571 226,229 15.2%
11 Lubbock 257,013 222,272 15.6%
12 Irving 240,475 210,025 14.5%
13 Garland 238,622 222,962 7.0%
14 Amarillo 199,225 187,225 6.4%
15 Grand Prairie 193,835 165,776 16.9%
16 Mckinney 191,197 118,652 61.1%
17 Frisco 188,387 103,158 82.6%
18 Brownsville 182,230 169,599 7.4%
19 Pasadena 152,537 147,077 3.7%
20 Killeen 148,573 120,052 23.8%
21 Mcallen 142,557 125,590 13.5%
22 Mesquite 142,429 135,921 4.8%
23 Midland 141,194 107,559 31.3%
24 Denton 139,734 109,192 28.0%
25 Waco 137,779 122,212 12.7%
26 Carrollton 137,319 117,712 16.7%
27 Round Rock 128,812 93,092 38.4%
28 Pearland 125,817 82,748 52.0%
29 Abilene 124,691 116,637 6.9%
30 Odessa 122,630 97,666 25.6%
31 Richardson 118,583 97,507 21.6%
32 Sugar Land 118,563 76,080 55.8%
33 Beaumont 117,321 116,054 1.1%
34 College Station 115,802 88,541 30.8%
35 The Woodlands 114,532 92,064 24.4%
36 Lewisville 107,740 92,939 15.9%
37 Tyler 105,859 94,671 11.8%
38 League City 105,410 76,764 37.3%
39 Wichita Falls 104,657 104,066 0.6%
40 Allen 104,040 77,843 33.7%
41 San Angelo 100,509 91,385 10.0%
42 Edinburg 97,734 72,611 34.6%
43 Conroe 88,369 53,270 65.9%
44 Bryan 85,645 73,531 16.5%
45 New Braunfels 84,622 54,072 56.5%
46 Mission 83,796 71,760 16.8%
47 Longview 82,183 79,229 3.7%
48 Atascocita 81,860 61,757 32.6%
49 Flower Mound 78,854 63,047 25.1%
50 Pharr 78,689 66,105 19.0%
51 Cedar Park 77,181 44,887 71.9%
52 Temple 76,590 63,548 20.5%
53 Baytown 76,089 70,429 8.0%
54 Georgetown 75,470 44,109 71.1%
55 Missouri City 75,348 64,569 16.7%
56 Mansfield 71,419 50,941 40.2%
57 North Richland Hills 70,585 61,956 13.9%
58 Victoria 66,974 61,900 8.2%
59 Rowlett 65,426 53,788 21.6%
60 Harlingen 65,028 64,186 1.3%
61 San Marcos 64,053 43,282 48.0%
62 Pflugerville 63,610 42,767 48.7%
63 Spring 61,514 52,968 16.1%
64 Leander 60,613 23,295 160.2%
65 Euless 56,334 50,293 12.0%
66 Port Arthur 54,705 53,676 1.9%
67 Grapevine 54,151 45,548 18.9%
68 Desoto 53,170 46,624 14.0%
69 Wylie 51,251 37,079 38.2%
70 Galveston 50,307 49,990 0.6%
71 Little Elm 49,792 22,200 124.3%
72 Texas City 49,468 44,851 10.3%
73 Bedford 49,145 46,975 4.6%
74 Cedar Hill 48,337 42,447 13.9%
75 Burleson 47,151 34,172 38.0%
76 Keller 46,885 37,403 25.4%
77 Kyle 45,828 24,062 90.5%
78 Rockwall 45,168 35,094 28.7%
79 Haltom City 44,300 41,682 6.3%
80 The Colony 43,791 34,947 25.3%
81 Channelview 43,378 37,996 14.2%
82 Sherman 43,239 37,943 14.0%
83 Farmers Branch 42,659 28,161 51.5%
84 Schertz 42,433 28,423 49.3%
85 Huntsville 41,664 37,807 10.2%
86 Coppell 41,494 38,329 8.3%
87 Weslaco 41,103 34,544 19.0%
88 Friendswood 39,893 34,772 14.7%
89 Lancaster 39,264 34,186 14.9%
90 Duncanville 39,096 37,778 3.5%
91 Hurst 38,783 37,140 4.4%
92 Mission Bend 38,693 37,814 2.3%
93 Rosenberg 37,816 29,344 28.9%
94 San Juan 36,759 32,543 13.0%
95 Waxahachie 36,735 28,276 29.9%
96 Texarkana 36,733 35,949 2.2%
97 Del Rio 35,828 35,223 1.7%
98 La Porte 35,340 33,329 6.0%
99 Lufkin 35,336 34,689 1.9%
100 Socorro 34,329 30,975 10.8%
101 Deer Park 33,599 31,242 7.5%
102 Copperas Cove 32,960 31,595 4.3%
103 Nacogdoches 32,912 32,290 1.9%
104 Weatherford 32,110 24,227 32.5%
105 Southlake 31,684 25,567 23.9%
106 Harker Heights 31,657 24,877 27.3%
107 Midlothian 31,533 16,587 90.1%
108 Cleburne 30,812 29,017 6.2%
109 Cibolo 30,333 13,037 132.7%
110 Seguin 29,458 24,782 18.9%
111 Eagle Pass 29,307 25,468 15.1%
112 Greenville 28,088 25,413 10.5%
113 Big Spring 27,878 26,570 4.9%
114 Converse 27,582 16,953 62.7%
115 Lake Jackson 27,269 26,996 1.0%
116 Hutto 26,778 12,306 117.6%
117 Colleyville 26,766 22,216 20.5%
118 Alvin 26,592 24,512 8.5%
119 Canyon Lake 26,338 19,973 31.9%
120 West Odessa 26,117 21,507 21.4%
121 Cloverleaf 25,955 22,849 13.6%
122 Sachse 25,888 18,399 40.7%
123 Prosper 25,887 8,173 216.7%
124 Kingsville 25,367 25,799 -1.7%
125 Balch Springs 25,123 22,776 10.3%
126 University Park 25,027 22,972 8.9%
127 Timberwood Park 25,003 11,765 112.5%
128 Denison 24,851 22,728 9.3%
129 Paris 24,814 25,274 -1.8%
130 Watauga 24,487 23,195 5.6%
131 San Benito 24,259 24,309 -0.2%
132 Forney 23,871 13,161 81.4%
133 Saginaw 23,835 18,458 29.1%
134 Fresno 23,745 16,614 42.9%
135 Corsicana 23,736 24,003 -1.1%
136 Kerrville 23,511 22,169 6.1%
137 Benbrook 23,337 21,047 10.9%
138 Fort Hood 23,302 34,453 -32.4%
139 Marshall 22,881 23,399 -2.2%
140 Belton 22,173 17,845 24.3%
141 Corinth 21,881 18,588 17.7%
142 Stephenville 20,887 16,940 23.3%
143 Dickinson 20,870 18,494 12.8%
144 Murphy 20,711 15,259 35.7%
145 Universal City 20,691 17,705 16.9%
146 Katy 20,296 13,372 51.8%
147 Plainview 20,194 22,019 -8.3%
148 Ennis 19,917 18,262 9.1%
149 Alamo 19,851 17,816 11.4%
150 Horizon City 19,645 14,567 34.9%
151 Sienna Plantation 19,486 12,423 56.9%
152 Angleton 19,371 18,852 2.8%
153 Bellaire 18,862 16,550 14.0%
154 Alice 18,859 19,134 -1.4%
155 Brushy Creek 18,593 22,173 -16.1%
156 Brownwood 18,554 19,442 -4.6%
157 Terrell 18,513 15,540 19.1%
158 Orange 18,458 18,919 -2.4%
159 Pecan Grove 18,204 15,822 15.1%
160 Palestine 17,906 18,656 -4.0%
161 Portland 17,807 15,257 16.7%
162 White Settlement 17,716 15,890 11.5%
163 Alton 17,683 12,054 46.7%
164 Bay City 17,672 17,671 0.0%
165 Cinco Ranch 17,588 18,138 -3.0%
166 South Houston 17,522 16,689 5.0%
167 Palmview 17,410 5,546 213.9%
168 Nederland 17,334 17,385 -0.3%
169 Brenham 17,297 15,355 12.6%
170 Taylor 17,291 14,928 15.8%
171 Pampa 17,226 17,903 -3.8%
172 Mount Pleasant 17,058 15,110 12.9%
173 La Marque 16,983 14,540 16.8%
174 Boerne 16,909 9,664 75.0%
175 Stafford 16,904 16,939 -0.2%
176 Seagoville 16,726 14,047 19.1%
177 Highland Village 16,701 14,702 13.6%
178 Mercedes 16,561 15,369 7.8%
179 Gainesville 16,557 16,048 3.2%
180 Buda 16,484 6,492 153.9%
181 Donna 16,381 15,792 3.7%
182 Aldine 16,308 14,155 15.2%
183 Uvalde 16,122 15,820 1.9%
184 Live Oak 16,118 12,423 29.7%
185 Sulphur Springs 16,091 15,334 4.9%
186 Crowley 15,972 11,895 34.3%
187 Humble 15,819 14,979 5.6%
188 New Territory 15,699 16,801 -6.6%
189 Canyon 15,648 13,103 19.4%
190 Lakeway 15,605 10,726 45.5%
191 West University Place 15,589 14,615 6.7%
192 Groves 15,531 15,988 -2.9%
193 Addison 15,428 13,146 17.4%
194 Mineral Wells 15,130 17,231 -12.2%
195 Kilgore 14,824 12,706 16.7%
196 Jacksonville 14,809 14,393 2.9%
197 Hewitt 14,705 13,021 12.9%
198 Hereford 14,692 15,096 -2.7%
199 Rio Grande City 14,411 13,728 5.0%
200 Fate 14,300 5,422 163.7%
201 Beeville 14,261 13,344 6.9%
202 Anna 14,159 7,198 96.7%
203 Dumas 14,042 14,222 -1.3%
204 Hidalgo 13,984 10,564 32.4%
205 Seabrook 13,849 11,460 20.8%
206 Andrews 13,797 10,526 31.1%
207 Lockhart 13,782 12,656 8.9%
208 Royse City 13,773 8,242 67.1%
209 Celina 13,608 5,603 142.9%
210 Levelland 13,566 13,445 0.9%
211 Gatesville 13,513 15,544 -13.1%
212 Santa Fe 13,326 12,148 9.7%
213 Rendon 13,294 12,323 7.9%
214 Glenn Heights 13,228 10,482 26.2%
215 Henderson 13,145 13,213 -0.5%
216 Red Oak 13,010 9,932 31.0%
217 Forest Hill 12,964 12,459 4.1%
218 Azle 12,950 10,769 20.3%
219 Lumberton 12,939 11,333 14.2%
220 Port Neches 12,729 12,967 -1.8%
221 Fort Bliss 12,709 8,865 43.4%
222 Athens 12,667 12,653 0.1%
223 Richmond 12,592 11,629 8.3%
224 Borger 12,534 13,218 -5.2%
225 Wells Branch 12,512 11,545 8.4%
226 Greatwood 12,437 11,737 6.0%
227 Leon Valley 12,279 9,950 23.4%
228 Fulshear 12,213 813 1402.2%
229 Princeton 12,208 6,301 93.7%
230 Freeport 12,184 12,183 0.0%
231 Port Lavaca 12,015 12,147 -1.1%
232 Pecos 11,957 8,586 39.3%
233 Trophy Club 11,904 8,042 48.0%
234 Robinson 11,806 9,967 18.5%
235 El Campo 11,695 11,534 1.4%
236 Tomball 11,689 10,435 12.0%
237 Clute 11,655 11,088 5.1%
238 Manor 11,643 4,383 165.6%
239 Four Corners 11,634 12,323 -5.6%
240 Bacliff 11,513 7,275 58.3%
241 Manvel 11,432 4,810 137.7%
242 Roma 11,427 9,894 15.5%
243 Fredericksburg 11,341 10,363 9.4%
244 Pearsall 11,243 8,859 26.9%
245 Burkburnett 11,241 10,786 4.2%
246 Selma 11,241 4,367 157.4%
247 Webster 11,229 9,863 13.8%
248 Robstown 11,214 11,688 -4.1%
249 Snyder 11,211 10,946 2.4%
250 La Homa 11,066 14,376 -23.0%
251 Raymondville 10,950 11,023 -0.7%
252 Galena Park 10,848 10,796 0.5%
253 Rockport 10,815 8,717 24.1%
254 Melissa 10,774 4,163 158.8%
255 Bellmead 10,763 9,732 10.6%
256 Fair Oaks Ranch 10,753 5,481 96.2%
257 Pleasanton 10,703 8,863 20.8%
258 Vidor 10,658 10,652 0.1%
259 Sweetwater 10,601 10,782 -1.7%
260 Jacinto City 10,544 10,466 0.7%
261 Granbury 10,325 7,758 33.1%
262 Bonham 10,295 10,208 0.9%
263 Elgin 10,231 8,132 25.8%
264 Lantana 10,152 5,860 73.2%
265 Vernon 10,078 11,037 -8.7%
266 Ingleside 9,768 9,502 2.8%
267 Helotes 9,525 6,818 39.7%
268 Commerce 9,473 8,098 17.0%
269 Brownfield 9,431 9,499 -0.7%
270 Eidson Road 9,334 9,777 -4.5%
271 Murillo 9,331 6,511 43.3%
272 Hondo 9,321 8,715 7.0%
273 Liberty 9,299 8,405 10.6%
274 Aransas Pass 9,269 8,281 11.9%
275 Lamesa 9,179 9,367 -2.0%
276 Highland Park 9,143 8,531 7.2%
277 Bastrop 9,094 7,014 29.7%
278 Heath 9,069 6,593 37.6%
279 Fairview 8,998 6,521 38.0%
280 Woodway 8,936 8,371 6.7%
281 Roanoke 8,810 5,578 57.9%
282 Kirby 8,709 8,116 7.3%
283 Whitehouse 8,673 7,355 17.9%
284 Wharton 8,654 8,852 -2.2%
285 Graham 8,618 8,814 -2.2%
286 Perryton 8,609 8,827 -2.5%
287 Hornsby Bend 8,553 6,299 35.8%
288 Dayton 8,546 7,798 9.6%
289 Sanger 8,535 6,623 28.9%
290 Alamo Heights 8,501 7,020 21.1%
291 Dalhart 8,422 7,664 9.9%
292 Kennedale 8,393 6,605 27.1%
293 Hillsboro 8,384 8,514 -1.5%
294 Fort Stockton 8,378 8,015 4.5%
295 Cuero 8,246 6,779 21.6%
296 Cleveland 8,150 7,833 4.0%
297 Lucas 8,137 4,863 67.3%
298 Hempstead 8,056 5,560 44.9%
299 Lake Dallas 8,004 7,000 14.3%
300 Richland Hills 7,999 7,856 1.8%
301 Bridge City 7,902 7,961 -0.7%
302 Jersey Village 7,900 7,450 6.0%
303 West Livingston 7,873 7,506 4.9%
304 Lampasas 7,869 6,855 14.8%
305 Floresville 7,844 6,403 22.5%
306 Hitchcock 7,831 6,906 13.4%
307 Joshua 7,818 5,786 35.1%
308 Navasota 7,786 7,314 6.5%
309 Los Fresnos 7,767 5,391 44.1%
310 Seminole 7,683 6,223 23.5%
311 Monahans 7,667 6,812 12.6%
312 River Oaks 7,653 7,351 4.1%
313 Kaufman 7,646 6,731 13.6%
314 Gonzales 7,573 7,303 3.7%
315 Jasper 7,556 7,536 0.3%
316 Highlands 7,345 7,954 -7.7%
317 Providence Village 7,345 0 nan%
318 Mexia 7,319 7,380 -0.8%
319 Paloma Creek South 7,299 2,107 246.4%
320 Olivarez 7,293 3,784 92.7%
321 La Feria 7,276 7,305 -0.4%
322 Crystal City 7,256 7,155 1.4%
323 Lago Vista 7,212 5,721 26.1%
324 Elsa 7,181 5,639 27.3%
325 Kingsland 7,177 5,521 30.0%
326 Decatur 6,976 5,998 16.3%
327 Mila Doce 6,901 5,081 35.8%
328 Prairie View 6,813 5,254 29.7%
329 Bee Cave 6,778 3,391 99.9%
330 Marble Falls 6,746 6,046 11.6%
331 Willis 6,731 5,428 24.0%
332 Lacy-Lakeview 6,698 6,318 6.0%
333 Sunnyvale 6,664 4,647 43.4%
334 Silsbee 6,642 6,561 1.2%
335 Pecan Plantation 6,627 5,232 26.7%
336 Scenic Oaks 6,611 5,014 31.9%
337 Camp Swift 6,529 5,899 10.7%
338 Bridgeport 6,498 5,902 10.1%
339 Keene 6,456 6,137 5.2%
340 Carthage 6,442 6,756 -4.6%
341 Sealy 6,439 5,962 8.0%
342 Crockett 6,424 6,990 -8.1%
343 Iowa Park 6,370 6,345 0.4%
344 Burnet 6,357 6,035 5.3%
345 White Oak 6,301 6,291 0.2%
346 Kermit 6,283 5,701 10.2%
347 Port Isabel 6,278 5,072 23.8%
348 Everman 6,232 6,051 3.0%
349 Lindale 6,212 4,528 37.2%
350 Mont Belvieu 6,180 3,439 79.7%
351 Travis Ranch 6,164 1,432 330.4%
352 Homestead Meadows South 6,163 9,386 -34.3%
353 Gun Barrel City 6,160 5,676 8.5%
354 Childress 6,109 6,246 -2.2%
355 Penitas 6,103 4,122 48.1%
356 Alpine 6,029 5,790 4.1%
357 Gladewater 5,960 6,483 -8.1%
358 Slaton 5,953 6,060 -1.8%
359 Progreso 5,908 5,379 9.8%
360 Littlefield 5,900 6,400 -7.8%
361 Windcrest 5,854 5,282 10.8%
362 Luling 5,850 5,536 5.7%
363 Hutchins 5,804 4,881 18.9%
364 Yoakum 5,762 6,169 -6.6%
365 Nolanville 5,732 3,854 48.7%
366 Edna 5,729 5,533 3.5%
367 Cameron Park 5,716 8,508 -32.8%
368 Savannah 5,708 2,117 169.6%
369 Lackland Afb 5,679 7,585 -25.1%
370 Wake Village 5,611 5,395 4.0%
371 Marlin 5,602 6,023 -7.0%
372 Brookshire 5,601 4,486 24.9%
373 Rusk 5,598 5,513 1.5%
374 Sansom Park 5,593 4,585 22.0%
375 Willow Park 5,585 3,779 47.8%
376 Zapata 5,567 5,947 -6.4%
377 Muleshoe 5,555 5,054 9.9%
378 Rockdale 5,505 5,766 -4.5%
379 Cameron 5,476 5,655 -3.2%
380 Atlanta 5,458 5,698 -4.2%
381 San Leon 5,439 3,913 39.0%
382 Breckenridge 5,435 5,739 -5.3%
383 Carrizo Springs 5,421 5,359 1.2%
384 Terrell Hills 5,409 4,885 10.7%
385 Sinton 5,389 5,762 -6.5%
386 Iowa Colony 5,305 1,328 299.5%
387 Brady 5,282 5,495 -3.9%
388 Bulverde 5,279 4,569 15.5%
389 Briar 5,255 6,060 -13.3%
390 Mcgregor 5,212 4,917 6.0%
391 Diboll 5,210 4,873 6.9%
392 Anthony 5,210 4,766 9.3%
393 Center 5,178 5,288 -2.1%
394 Livingston 5,162 5,576 -7.4%
395 Granite Shoals 5,142 4,898 5.0%
396 Gilmer 5,139 4,902 4.8%
397 Wolfforth 5,137 3,467 48.2%
398 Homestead Meadows North 5,121 4,767 7.4%
399 Lakehills 5,116 5,557 -7.9%
400 Giddings 5,095 4,938 3.2%
401 Krum 5,088 3,817 33.3%
402 Oak Point 5,077 2,631 93.0%
403 Bowie 5,075 5,329 -4.8%
404 Doolittle 5,058 2,983 69.6%
405 Hudson 5,038 4,687 7.5%
406 Pinehurst 5,030 4,576 9.9%
407 Primera 5,025 4,004 25.5%
408 Post 5,002 5,129 -2.5%
409 Canutillo 4,968 6,266 -20.7%
410 Dripping Springs 4,951 1,943 154.8%
411 Lake Worth 4,932 4,572 7.9%
412 Parker 4,920 3,499 40.6%
413 Meadows Place 4,899 4,705 4.1%
414 Doffing 4,864 4,496 8.2%
415 Denver City 4,857 4,356 11.5%
416 Hunters Creek Village 4,834 4,352 11.1%
417 Devine 4,829 4,358 10.8%
418 Aledo 4,767 2,543 87.5%
419 Mineola 4,764 4,618 3.2%
420 Mathis 4,759 5,092 -6.5%
421 Madisonville 4,740 4,323 9.6%
422 Hebbronville 4,730 4,611 2.6%
423 Hickory Creek 4,716 3,065 53.9%
424 Wilmer 4,698 3,620 29.8%
425 Rio Bravo 4,686 4,935 -5.0%
426 Tulia 4,663 4,932 -5.5%
427 La Grange 4,648 4,628 0.4%
428 Pittsburg 4,645 4,489 3.5%
429 Liberty Hill 4,633 1,028 350.7%
430 New Boston 4,625 4,543 1.8%
431 Medina 4,599 2,951 55.8%
432 Palacios 4,589 4,779 -4.0%
433 Morgan's Point Resort 4,555 3,908 16.6%
434 Smithville 4,501 3,872 16.2%
435 Fabens 4,462 7,370 -39.5%
436 Castle Hills 4,459 4,122 8.2%
437 Pilot Point 4,457 3,848 15.8%
438 Dilley 4,441 3,827 16.0%
439 Falfurrias 4,435 4,280 3.6%
440 Hearne 4,421 4,532 -2.4%
441 Jacksboro 4,397 4,554 -3.4%
442 La Joya 4,374 3,874 12.9%
443 Caldwell 4,354 4,036 7.9%
444 Aubrey 4,352 2,434 78.8%
445 Jourdanton 4,338 3,862 12.3%
446 Coleman 4,323 4,729 -8.6%
447 Hallsville 4,297 3,420 25.6%
448 Spring Valley Village 4,294 3,685 16.5%
449 Alvarado 4,282 3,734 14.7%
450 Argyle 4,278 3,147 35.9%
451 Pecan Acres 4,245 3,463 22.6%
452 Bellville 4,228 4,090 3.4%
453 Groesbeck 4,206 4,363 -3.6%
454 Port Aransas 4,203 3,444 22.0%
455 Cockrell Hill 4,200 4,203 -0.1%
456 Comanche 4,187 4,336 -3.4%
457 Sullivan City 4,187 3,998 4.7%
458 Cotulla 4,160 3,612 15.2%
459 Horseshoe Bay 4,155 3,351 24.0%
460 Van Alstyne 4,153 2,955 40.5%
461 La Paloma 4,140 3,582 15.6%
462 Justin 4,125 3,031 36.1%
463 Dimmitt 4,106 4,248 -3.3%
464 San Diego 4,062 4,720 -13.9%
465 Garden Ridge 4,054 3,003 35.0%
466 Laureles 4,046 3,933 2.9%
467 Whitesboro 4,043 3,796 6.5%
468 Venus 4,027 2,780 44.9%
469 Ovilla 4,010 3,562 12.6%
470 Nassau Bay 4,009 4,019 -0.2%
471 North Alamo 3,977 3,807 4.5%
472 Midway North 3,967 4,763 -16.7%
473 Richwood 3,949 3,422 15.4%
474 Bunker Hill Village 3,948 3,624 8.9%
475 San Carlos 3,945 2,729 44.6%
476 Presidio 3,928 4,363 -10.0%
477 Potosi 3,928 2,916 34.7%
478 Canton 3,888 3,721 4.5%
479 Colorado City 3,887 4,093 -5.0%
480 Shavano Park 3,874 2,920 32.7%
481 Sparks 3,873 3,361 15.2%
482 West Columbia 3,871 3,975 -2.6%
483 Eastland 3,865 3,954 -2.3%
484 Grape Creek 3,851 2,886 33.4%
485 Crandall 3,848 2,860 34.5%
486 Weston Lakes 3,846 2,226 72.8%
487 Friona 3,836 4,029 -4.8%
488 Shady Hollow 3,833 4,813 -20.4%
489 Clyde 3,828 3,712 3.1%
490 Val Verde Park 3,792 2,584 46.7%
491 Nash 3,789 2,864 32.3%
492 Cisco 3,786 3,895 -2.8%
493 Mabank 3,743 3,167 18.2%
494 Eagle Lake 3,742 3,644 2.7%
495 Taylor Lake Village 3,685 3,549 3.8%
496 Sweeny 3,666 3,726 -1.6%
497 Ballinger 3,665 3,789 -3.3%
498 Columbus 3,645 3,795 -4.0%
499 Central Gardens 3,621 4,915 -26.3%
500 Wyldwood 3,615 2,379 52.0%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.