We all love the biggest cities that the Keystone State has to offer. You know the places like Philadelphia and Pittsburgh which make all the headlines.
But there are a bunch of other great large cities in Pennsylvania that don't get as much love.
We're going to change that right now.
Using the most recent Census data, we can tell you about all the places in Pennsylvania with a focus on the biggest. We update the data each year and this is our fourth time doing this.
You can click here to see a full table of the full of the 100 biggest cities in Pennsylvania, along with every other place over 1,000 people big. It is sortable by clicking on the headers.
Read on below to see more on the biggest cities. Or for more reading on places to live in Pennsylvania, check out:
Rank Last Year: 1 (No Change)
Population: 1,582,432.0
Population 2010: 1,504,950
Growth: 5.1%
More on Philadelphia: Data | Real Estate
Rank Last Year: 2 (No Change)
Population: 303,620.0
Population 2010: 308,003
Growth: -1.4%
More on Pittsburgh: Data | Real Estate
Rank Last Year: 3 (No Change)
Population: 125,320.0
Population 2010: 116,398
Growth: 7.7%
More on Allentown: Data | Real Estate
Rank Last Year: 5 (Up 1)
Population: 94,836.0
Population 2010: 87,404
Growth: 8.5%
More on Reading: Data | Real Estate
Rank Last Year: 4 (Down 1)
Population: 94,156.0
Population 2010: 101,635
Growth: -7.4%
More on Erie: Data | Real Estate
Rank Last Year: 6 (No Change)
Population: 77,069.0
Population 2010: 74,752
Growth: 3.1%
More on Bethlehem: Data | Real Estate
Rank Last Year: 7 (No Change)
Population: 76,074.0
Population 2010: 76,065
Growth: 0.0%
More on Scranton: Data | Real Estate
Rank Last Year: 8 (No Change)
Population: 57,683.0
Population 2010: 58,819
Growth: -1.9%
More on Lancaster: Data | Real Estate
Rank Last Year: 9 (No Change)
Population: 50,930.0
Population 2010: 51,990
Growth: -2.0%
More on Levittown: Data | Real Estate
Rank Last Year: 10 (No Change)
Population: 50,092.0
Population 2010: 49,332
Growth: 1.5%
More on Harrisburg: Data | Real Estate
We've been ranking and dissecting cities in the Keystone State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.
It what is probably the most simple analysis we run each year, we ranked every place in Pennsylvania from biggest to smallest. The biggest city this year? That would be Philadelphia.
The smallest? Goldsboro, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.
We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Pennsylvania.
Have fun snacking around in the Keystone State!
For more reading on Pennsylvania, check out:
Rank | City | Current Population | 2010 | Growth | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia | 1,582,432.0 | 1,504,950 | 5.1% | |||||
2 | Pittsburgh | 303,620.0 | 308,003 | -1.4% | |||||
3 | Allentown | 125,320.0 | 116,398 | 7.7% | |||||
4 | Reading | 94,836.0 | 87,404 | 8.5% | |||||
5 | Erie | 94,156.0 | 101,635 | -7.4% | |||||
6 | Bethlehem | 77,069.0 | 74,752 | 3.1% | |||||
7 | Scranton | 76,074.0 | 76,065 | 0.0% | |||||
8 | Lancaster | 57,683.0 | 58,819 | -1.9% | |||||
9 | Levittown | 50,930.0 | 51,990 | -2.0% | |||||
10 | Harrisburg | 50,092.0 | 49,332 | 1.5% | |||||
11 | York | 44,830.0 | 43,592 | 2.8% | |||||
12 | Wilkes-Barre | 44,217.0 | 41,595 | 6.3% | |||||
13 | Altoona | 43,508.0 | 46,883 | -7.2% | |||||
14 | State College | 40,669.0 | 41,876 | -2.9% | |||||
15 | Norri | 35,782.0 | 33,783 | 5.9% | |||||
16 | Chester | 33,209.0 | 34,464 | -3.6% | |||||
17 | Drexel Hill | 30,015.0 | 28,659 | 4.7% | |||||
18 | Hazleton | 29,886.0 | 24,877 | 20.1% | |||||
19 | Easton | 29,079.0 | 26,902 | 8.1% | |||||
20 | Williamsport | 27,629.0 | 29,508 | -6.4% | |||||
21 | Plum | 26,873.0 | 26,849 | 0.1% | |||||
22 | Lebanon | 26,600.0 | 25,412 | 4.7% | |||||
23 | King Of Prussia | 25,025.0 | 19,735 | 26.8% | |||||
24 | Pott | 23,392.0 | 22,302 | 4.9% | |||||
25 | Allison Park | 22,108.0 | 22,293 | -0.8% | |||||
26 | Chambersburg | 22,051.0 | 19,924 | 10.7% | |||||
27 | New Castle | 21,727.0 | 23,836 | -8.8% | |||||
28 | Carlisle | 21,335.0 | 18,516 | 15.2% | |||||
29 | Baldwin | 21,159.0 | 19,622 | 7.8% | |||||
30 | West Mifflin | 19,338.0 | 20,497 | -5.7% | |||||
31 | West Chester | 19,235.0 | 18,530 | 3.8% | |||||
32 | Phoenixville | 19,062.0 | 16,249 | 17.3% | |||||
33 | Lansdale | 18,865.0 | 16,211 | 16.4% | |||||
34 | Johnstown | 18,245.0 | 21,448 | -14.9% | |||||
35 | Colonial Park | 18,125.0 | 13,114 | 38.2% | |||||
36 | Mckeesport | 17,520.0 | 20,341 | -13.9% | |||||
37 | Fullerton | 16,729.0 | 15,051 | 11.1% | |||||
38 | Hanover | 16,483.0 | 15,256 | 8.0% | |||||
39 | Hermitage | 16,132.0 | 16,155 | -0.1% | |||||
40 | Horsham | 15,866.0 | 14,413 | 10.1% | |||||
41 | Weigelstown | 15,401.0 | 12,917 | 19.2% | |||||
42 | Franklin Park | 15,273.0 | 12,985 | 17.6% | |||||
43 | Whitehall | 14,863.0 | 13,921 | 6.8% | |||||
44 | Greensburg | 14,777.0 | 15,037 | -1.7% | |||||
45 | Hershey | 14,334.0 | 13,082 | 9.6% | |||||
46 | Indiana | 14,170.0 | 14,064 | 0.8% | |||||
47 | Ardmore | 14,165.0 | 12,513 | 13.2% | |||||
48 | Wilkinsburg | 14,165.0 | 16,348 | -13.4% | |||||
49 | Dunmore | 14,123.0 | 14,092 | 0.2% | |||||
50 | Willow Grove | 13,919.0 | 16,456 | -15.4% | |||||
51 | Ephrata | 13,729.0 | 13,384 | 2.6% | |||||
52 | Carnot-Moon | 13,639.0 | 11,279 | 20.9% | |||||
53 | Montgomeryville | 13,572.0 | 13,071 | 3.8% | |||||
54 | Pottsville | 13,374.0 | 14,518 | -7.9% | |||||
55 | Washington | 13,361.0 | 13,915 | -4.0% | |||||
56 | Kingston | 13,333.0 | 13,244 | 0.7% | |||||
57 | Coatesville | 13,323.0 | 12,774 | 4.3% | |||||
58 | Butler | 13,306.0 | 14,035 | -5.2% | |||||
59 | Sharon | 13,019.0 | 14,456 | -9.9% | |||||
60 | Bloomsburg | 12,906.0 | 14,299 | -9.7% | |||||
61 | Meadville | 12,723.0 | 13,486 | -5.7% | |||||
62 | St. Marys | 12,612.0 | 13,318 | -5.3% | |||||
63 | Jefferson Hills | 12,313.0 | 10,375 | 18.7% | |||||
64 | Yeadon | 12,091.0 | 11,476 | 5.4% | |||||
65 | New Kensington | 12,072.0 | 13,372 | -9.7% | |||||
66 | Elizabet | 11,857.0 | 11,591 | 2.3% | |||||
67 | Mountain Top | 11,856.0 | 10,560 | 12.3% | |||||
68 | Emmaus | 11,727.0 | 11,269 | 4.1% | |||||
69 | Lower Burrell | 11,659.0 | 11,906 | -2.1% | |||||
70 | Progress | 11,143.0 | 9,568 | 16.5% | |||||
71 | Wyomissing | 11,100.0 | 10,528 | 5.4% | |||||
72 | Lansdowne | 11,064.0 | 10,659 | 3.8% | |||||
73 | Waynesboro | 11,044.0 | 10,438 | 5.8% | |||||
74 | Shiloh | 11,022.0 | 11,375 | -3.1% | |||||
75 | Broomall | 10,684.0 | 11,256 | -5.1% | |||||
76 | Darby | 10,664.0 | 10,601 | 0.6% | |||||
77 | Munhall | 10,633.0 | 11,456 | -7.2% | |||||
78 | Nanticoke | 10,610.0 | 10,492 | 1.1% | |||||
79 | Northampton | 10,366.0 | 9,917 | 4.5% | |||||
80 | Berwick | 10,291.0 | 10,581 | -2.7% | |||||
81 | Woodlyn | 10,276.0 | 9,067 | 13.3% | |||||
82 | Columbia | 10,217.0 | 10,391 | -1.7% | |||||
83 | Willow Street | 10,010.0 | 7,354 | 36.1% | |||||
84 | Brentwood | 9,927.0 | 9,711 | 2.2% | |||||
85 | Bristol | 9,874.0 | 9,831 | 0.4% | |||||
86 | Uniontown | 9,819.0 | 10,727 | -8.5% | |||||
87 | Morrisville | 9,740.0 | 9,020 | 8.0% | |||||
88 | Croydon | 9,704.0 | 10,102 | -3.9% | |||||
89 | Canonsburg | 9,682.0 | 8,917 | 8.6% | |||||
90 | Sunbury | 9,643.0 | 10,042 | -4.0% | |||||
91 | Lititz | 9,599.0 | 9,298 | 3.2% | |||||
92 | Middl | 9,567.0 | 8,970 | 6.7% | |||||
93 | Mechanicsburg | 9,535.0 | 8,981 | 6.2% | |||||
94 | Oil City | 9,517.0 | 10,707 | -11.1% | |||||
95 | Quake | 9,298.0 | 9,055 | 2.7% | |||||
96 | East Stroudsburg | 9,278.0 | 10,000 | -7.2% | |||||
97 | Warren | 9,273.0 | 9,772 | -5.1% | |||||
98 | Conshohocken | 9,235.0 | 7,789 | 18.6% | |||||
99 | Glenshaw | 9,194.0 | 9,196 | -0.0% | |||||
100 | Perkasie | 9,176.0 | 8,604 | 6.6% | |||||
101 | Aliquippa | 9,146.0 | 9,779 | -6.5% | |||||
102 | Sanatoga | 9,048.0 | 8,258 | 9.6% | |||||
103 | Economy | 9,042.0 | 9,004 | 0.4% | |||||
104 | Harleysville | 9,034.0 | 9,464 | -4.5% | |||||
105 | Audubon | 9,014.0 | 8,157 | 10.5% | |||||
106 | Kulpsville | 8,990.0 | 7,780 | 15.6% | |||||
107 | Fairless Hills | 8,985.0 | 8,733 | 2.9% | |||||
108 | Northwest Harborcreek | 8,908.0 | 9,055 | -1.6% | |||||
109 | Beaver Falls | 8,885.0 | 9,092 | -2.3% | |||||
110 | East York | 8,868.0 | 9,212 | -3.7% | |||||
111 | Collingdale | 8,862.0 | 8,757 | 1.2% | |||||
112 | Carbondale | 8,820.0 | 9,002 | -2.0% | |||||
113 | Park Forest Village | 8,810.0 | 10,072 | -12.5% | |||||
114 | Village Green-Green Ridge | 8,725.0 | 7,698 | 13.3% | |||||
115 | Jeannette | 8,719.0 | 9,840 | -11.4% | |||||
116 | Millersville | 8,711.0 | 8,077 | 7.8% | |||||
117 | Old Forge | 8,533.0 | 8,374 | 1.9% | |||||
118 | Lewi | 8,505.0 | 8,422 | 1.0% | |||||
119 | Swissvale | 8,499.0 | 9,041 | -6.0% | |||||
120 | Pleasant Hills | 8,418.0 | 8,259 | 1.9% | |||||
121 | Lock Haven | 8,386.0 | 9,644 | -13.0% | |||||
122 | Parkville | 8,354.0 | 6,553 | 27.5% | |||||
123 | Doyle | 8,322.0 | 8,388 | -0.8% | |||||
124 | Mount Joy | 8,310.0 | 7,310 | 13.7% | |||||
125 | Folsom | 8,298.0 | 8,435 | -1.6% | |||||
126 | Brookhaven | 8,288.0 | 7,981 | 3.8% | |||||
127 | Castle Shannon | 8,237.0 | 8,301 | -0.8% | |||||
128 | Hatboro | 8,219.0 | 7,315 | 12.4% | |||||
129 | Wilson | 8,196.0 | 7,912 | 3.6% | |||||
130 | Bellevue | 8,186.0 | 8,375 | -2.3% | |||||
131 | Downin | 8,163.0 | 7,907 | 3.2% | |||||
132 | Breinigsville | 8,159.0 | 2,649 | 208.0% | |||||
133 | Camp Hill | 8,149.0 | 7,829 | 4.1% | |||||
134 | Dormont | 8,120.0 | 8,652 | -6.1% | |||||
135 | Leola | 8,107.0 | 7,154 | 13.3% | |||||
136 | Carnegie | 8,015.0 | 7,973 | 0.5% | |||||
137 | Glenside | 7,941.0 | 7,361 | 7.9% | |||||
138 | Gettysburg | 7,929.0 | 7,693 | 3.1% | |||||
139 | Grove City | 7,861.0 | 8,295 | -5.2% | |||||
140 | Palmyra | 7,769.0 | 7,292 | 6.5% | |||||
141 | Bradford | 7,738.0 | 8,847 | -12.5% | |||||
142 | Ancient Oaks | 7,731.0 | 7,151 | 8.1% | |||||
143 | Middletown | 7,620.0 | 7,204 | 5.8% | |||||
144 | Pittston | 7,618.0 | 7,774 | -2.0% | |||||
145 | Lower Allen | 7,582.0 | 6,910 | 9.7% | |||||
146 | Ellwood City | 7,575.0 | 8,206 | -7.7% | |||||
147 | Blandon | 7,546.0 | 7,127 | 5.9% | |||||
148 | New Cumberland | 7,531.0 | 7,289 | 3.3% | |||||
149 | White Oak | 7,520.0 | 7,903 | -4.8% | |||||
150 | Dubois | 7,449.0 | 7,846 | -5.1% | |||||
151 | Archbald | 7,348.0 | 6,855 | 7.2% | |||||
152 | Ridley Park | 7,245.0 | 7,019 | 3.2% | |||||
153 | Souderton | 7,215.0 | 6,702 | 7.7% | |||||
154 | Glenolden | 7,207.0 | 7,187 | 0.3% | |||||
155 | Wescosville | 7,156.0 | 5,773 | 24.0% | |||||
156 | Lionville | 7,091.0 | 5,922 | 19.7% | |||||
157 | Richboro | 7,033.0 | 6,498 | 8.2% | |||||
158 | Plymouth Meeting | 6,990.0 | 5,907 | 18.3% | |||||
159 | Rutherford | 6,982.0 | 4,096 | 70.5% | |||||
160 | Tamaqua | 6,922.0 | 7,097 | -2.5% | |||||
161 | Connellsville | 6,914.0 | 7,882 | -12.3% | |||||
162 | Ambridge | 6,912.0 | 7,126 | -3.0% | |||||
163 | Shamokin | 6,890.0 | 7,447 | -7.5% | |||||
164 | Huntingdon | 6,884.0 | 7,067 | -2.6% | |||||
165 | Maple Glen | 6,851.0 | 6,974 | -1.8% | |||||
166 | Arlington Heights | 6,844.0 | 6,394 | 7.0% | |||||
167 | Monessen | 6,825.0 | 7,863 | -13.2% | |||||
168 | Ambler | 6,822.0 | 6,409 | 6.4% | |||||
169 | Clifton Heights | 6,821.0 | 6,656 | 2.5% | |||||
170 | Folcroft | 6,748.0 | 6,650 | 1.5% | |||||
171 | Linglestown | 6,747.0 | 6,857 | -1.6% | |||||
172 | Oakmont | 6,712.0 | 6,360 | 5.5% | |||||
173 | Blakely | 6,661.0 | 6,659 | 0.0% | |||||
174 | Homeacre-Lyndora | 6,647.0 | 7,306 | -9.0% | |||||
175 | Milton | 6,582.0 | 7,030 | -6.4% | |||||
176 | West View | 6,582.0 | 6,796 | -3.1% | |||||
177 | Swarthmore | 6,524.0 | 6,185 | 5.5% | |||||
178 | Red Lion | 6,494.0 | 6,384 | 1.7% | |||||
179 | Catasauqua | 6,491.0 | 6,473 | 0.3% | |||||
180 | Blue Bell | 6,450.0 | 6,005 | 7.4% | |||||
181 | Prospect Park | 6,402.0 | 6,462 | -0.9% | |||||
182 | Forest Hills | 6,332.0 | 6,540 | -3.2% | |||||
183 | Steelton | 6,267.0 | 5,994 | 4.6% | |||||
184 | Taylor | 6,261.0 | 6,294 | -0.5% | |||||
185 | Penn Wynne | 6,220.0 | 5,822 | 6.8% | |||||
186 | South Williamsport | 6,216.0 | 6,345 | -2.0% | |||||
187 | Exton | 6,192.0 | 4,578 | 35.3% | |||||
188 | Corry | 6,162.0 | 6,610 | -6.8% | |||||
189 | Churchville | 6,139.0 | 4,303 | 42.7% | |||||
190 | Paoli | 6,124.0 | 5,242 | 16.8% | |||||
191 | Helle | 6,119.0 | 5,888 | 3.9% | |||||
192 | Fort Washington | 6,105.0 | 5,649 | 8.1% | |||||
193 | Clairton | 6,105.0 | 7,023 | -13.1% | |||||
194 | Kennett Square | 6,096.0 | 5,959 | 2.3% | |||||
195 | Newtown Grant | 6,070.0 | 3,757 | 61.6% | |||||
196 | Oreland | 6,036.0 | 5,395 | 11.9% | |||||
197 | Nazareth | 6,032.0 | 5,835 | 3.4% | |||||
198 | Franklin | 6,026.0 | 6,648 | -9.4% | |||||
199 | Dickson City | 6,022.0 | 6,078 | -0.9% | |||||
200 | Bellefonte | 6,022.0 | 6,247 | -3.6% | |||||
201 | Gilbertsville | 5,999.0 | 4,345 | 38.1% | |||||
202 | Crafton | 5,995.0 | 6,031 | -0.6% | |||||
203 | Somerset | 5,984.0 | 6,353 | -5.8% | |||||
204 | Sharon Hill | 5,978.0 | 5,649 | 5.8% | |||||
205 | Moosic | 5,954.0 | 5,598 | 6.4% | |||||
206 | Schlusser | 5,926.0 | 5,217 | 13.6% | |||||
207 | Clearfield | 5,918.0 | 6,284 | -5.8% | |||||
208 | Norwood | 5,915.0 | 5,891 | 0.4% | |||||
209 | Enola | 5,913.0 | 6,584 | -10.2% | |||||
210 | Stroudsburg | 5,898.0 | 5,733 | 2.9% | |||||
211 | Media | 5,868.0 | 5,348 | 9.7% | |||||
212 | Mckees Rocks | 5,827.0 | 6,127 | -4.9% | |||||
213 | Shippensburg | 5,811.0 | 5,526 | 5.2% | |||||
214 | Sierra View | 5,795.0 | 5,665 | 2.3% | |||||
215 | Bryn Mawr | 5,777.0 | 3,510 | 64.6% | |||||
216 | Oxford | 5,763.0 | 4,971 | 15.9% | |||||
217 | Plymouth | 5,761.0 | 6,012 | -4.2% | |||||
218 | Campbelltown | 5,759.0 | 3,596 | 60.2% | |||||
219 | New Holland | 5,743.0 | 5,343 | 7.5% | |||||
220 | Mount Carmel | 5,695.0 | 5,960 | -4.4% | |||||
221 | Punxsutawney | 5,689.0 | 6,025 | -5.6% | |||||
222 | Selinsgrove | 5,655.0 | 5,621 | 0.6% | |||||
223 | Palmerton | 5,624.0 | 5,420 | 3.8% | |||||
224 | New Brighton | 5,600.0 | 6,111 | -8.4% | |||||
225 | Hollidaysburg | 5,581.0 | 5,781 | -3.5% | |||||
226 | Wyndmoor | 5,567.0 | 5,949 | -6.4% | |||||
227 | Monaca | 5,557.0 | 5,801 | -4.2% | |||||
228 | Greenville | 5,533.0 | 6,007 | -7.9% | |||||
229 | Exeter | 5,514.0 | 5,686 | -3.0% | |||||
230 | Treasure Lake | 5,513.0 | 4,297 | 28.3% | |||||
231 | Coraopolis | 5,464.0 | 5,706 | -4.2% | |||||
232 | Shillington | 5,462.0 | 5,269 | 3.7% | |||||
233 | Sayre | 5,444.0 | 5,616 | -3.1% | |||||
234 | Chesterbrook | 5,439.0 | 4,429 | 22.8% | |||||
235 | Tyrone | 5,421.0 | 5,510 | -1.6% | |||||
236 | Trooper | 5,408.0 | 5,956 | -9.2% | |||||
237 | Pennside | 5,406.0 | 4,410 | 22.6% | |||||
238 | Olyphant | 5,370.0 | 5,113 | 5.0% | |||||
239 | Whitfield | 5,346.0 | 4,873 | 9.7% | |||||
240 | Edinboro | 5,303.0 | 6,523 | -18.7% | |||||
241 | Lehighton | 5,268.0 | 5,548 | -5.0% | |||||
242 | Fox Chapel | 5,264.0 | 5,400 | -2.5% | |||||
243 | Lewisburg | 5,247.0 | 5,862 | -10.5% | |||||
244 | Schuylkill Haven | 5,247.0 | 5,431 | -3.4% | |||||
245 | Titusville | 5,230.0 | 5,701 | -8.3% | |||||
246 | Collegeville | 5,226.0 | 5,150 | 1.5% | |||||
247 | Duquesne | 5,186.0 | 5,826 | -11.0% | |||||
248 | Shanor-Northvue | 5,183.0 | 5,071 | 2.2% | |||||
249 | Bangor | 5,158.0 | 5,317 | -3.0% | |||||
250 | West Hazleton | 5,156.0 | 4,410 | 16.9% | |||||
251 | Boothwyn | 5,129.0 | 4,188 | 22.5% | |||||
252 | Birdsboro | 5,090.0 | 5,177 | -1.7% | |||||
253 | Bridgeport | 5,085.0 | 4,526 | 12.4% | |||||
254 | Dorneyville | 5,082.0 | 4,484 | 13.3% | |||||
255 | West York | 5,081.0 | 4,586 | 10.8% | |||||
256 | Spring House | 5,068.0 | 3,776 | 34.2% | |||||
257 | Clarks Summit | 5,058.0 | 5,115 | -1.1% | |||||
258 | Duryea | 5,054.0 | 4,844 | 4.3% | |||||
259 | California | 5,046.0 | 6,592 | -23.5% | |||||
260 | Turtle Creek | 5,046.0 | 5,415 | -6.8% | |||||
261 | Manheim | 5,028.0 | 4,863 | 3.4% | |||||
262 | Vandergrift | 5,028.0 | 5,269 | -4.6% | |||||
263 | Swoyersville | 5,014.0 | 5,061 | -0.9% | |||||
264 | New Freedom | 5,003.0 | 4,316 | 15.9% | |||||
265 | Skyline View | 4,941.0 | 3,244 | 52.3% | |||||
266 | Kenmar | 4,937.0 | 3,906 | 26.4% | |||||
267 | Edwardsville | 4,917.0 | 4,801 | 2.4% | |||||
268 | Royersford | 4,911.0 | 4,655 | 5.5% | |||||
269 | Westmont | 4,893.0 | 5,216 | -6.2% | |||||
270 | Lawnton | 4,871.0 | 3,743 | 30.1% | |||||
271 | Annville | 4,859.0 | 4,729 | 2.7% | |||||
272 | Spry | 4,857.0 | 4,907 | -1.0% | |||||
273 | Green Tree | 4,856.0 | 4,462 | 8.8% | |||||
274 | Telford | 4,814.0 | 4,916 | -2.1% | |||||
275 | Fountain Hill | 4,811.0 | 4,602 | 4.5% | |||||
276 | Flourtown | 4,810.0 | 4,537 | 6.0% | |||||
277 | Little | 4,810.0 | 4,428 | 8.6% | |||||
278 | Grantley | 4,762.0 | 3,492 | 36.4% | |||||
279 | Sugarcreek | 4,745.0 | 5,294 | -10.4% | |||||
280 | Arnold | 4,738.0 | 5,254 | -9.8% | |||||
281 | Bridgeville | 4,737.0 | 5,149 | -8.0% | |||||
282 | Montoursville | 4,711.0 | 4,623 | 1.9% | |||||
283 | Jenki | 4,708.0 | 4,446 | 5.9% | |||||
284 | Lemoyne | 4,697.0 | 4,467 | 5.1% | |||||
285 | Avalon | 4,689.0 | 4,762 | -1.5% | |||||
286 | Boalsburg | 4,653.0 | 3,682 | 26.4% | |||||
287 | West Pittston | 4,645.0 | 4,886 | -4.9% | |||||
288 | Lorane | 4,633.0 | 3,784 | 22.4% | |||||
289 | Cornwall | 4,602.0 | 4,015 | 14.6% | |||||
290 | East Petersburg | 4,575.0 | 4,506 | 1.5% | |||||
291 | Sellersville | 4,545.0 | 4,315 | 5.3% | |||||
292 | West Reading | 4,537.0 | 4,210 | 7.8% | |||||
293 | Donora | 4,536.0 | 4,937 | -8.1% | |||||
294 | Jim Thorpe | 4,534.0 | 4,829 | -6.1% | |||||
295 | Paxtonia | 4,530.0 | 5,290 | -14.4% | |||||
296 | Hummel | 4,526.0 | 4,502 | 0.5% | |||||
297 | Jessup | 4,506.0 | 4,673 | -3.6% | |||||
298 | Narberth | 4,482.0 | 4,279 | 4.7% | |||||
299 | Honesdale | 4,465.0 | 4,580 | -2.5% | |||||
300 | Level Green | 4,450.0 | 3,712 | 19.9% | |||||
301 | Beaver | 4,403.0 | 4,556 | -3.4% | |||||
302 | Glassport | 4,400.0 | 4,536 | -3.0% | |||||
303 | Indian Mountain Lake | 4,399.0 | 5,096 | -13.7% | |||||
304 | Scottdale | 4,392.0 | 4,449 | -1.3% | |||||
305 | Minersville | 4,391.0 | 4,394 | -0.1% | |||||
306 | Hamburg | 4,377.0 | 4,288 | 2.1% | |||||
307 | Plains | 4,369.0 | 3,983 | 9.7% | |||||
308 | Mcmurray | 4,348.0 | 4,889 | -11.1% | |||||
309 | Maytown | 4,321.0 | 4,000 | 8.0% | |||||
310 | Chalfont | 4,301.0 | 4,000 | 7.5% | |||||
311 | Mcgovern | 4,290.0 | 3,020 | 42.1% | |||||
312 | Sinking Spring | 4,288.0 | 3,792 | 13.1% | |||||
313 | Tarentum | 4,286.0 | 4,568 | -6.2% | |||||
314 | Slatington | 4,277.0 | 4,290 | -0.3% | |||||
315 | Boye | 4,264.0 | 4,056 | 5.1% | |||||
316 | Laureldale | 4,259.0 | 3,899 | 9.2% | |||||
317 | Shenandoah | 4,256.0 | 5,161 | -17.5% | |||||
318 | North Braddock | 4,255.0 | 5,079 | -16.2% | |||||
319 | Larksville | 4,248.0 | 4,516 | -5.9% | |||||
320 | Farrell | 4,239.0 | 5,304 | -20.1% | |||||
321 | Greencastle | 4,237.0 | 3,957 | 7.1% | |||||
322 | Forty Fort | 4,235.0 | 4,255 | -0.5% | |||||
323 | Danville | 4,225.0 | 4,706 | -10.2% | |||||
324 | Sharpsville | 4,219.0 | 4,436 | -4.9% | |||||
325 | Aldan | 4,219.0 | 4,174 | 1.1% | |||||
326 | Mount Pleasant | 4,215.0 | 4,495 | -6.2% | |||||
327 | Charleroi | 4,203.0 | 4,247 | -1.0% | |||||
328 | Clarion | 4,202.0 | 5,354 | -21.5% | |||||
329 | Jacksonwald | 4,201.0 | 3,154 | 33.2% | |||||
330 | Kut | 4,188.0 | 4,995 | -16.2% | |||||
331 | Dalla | 4,171.0 | 4,085 | 2.1% | |||||
332 | Amity Gardens | 4,158.0 | 3,536 | 17.6% | |||||
333 | Lansford | 4,144.0 | 4,010 | 3.3% | |||||
334 | Thorndale | 4,139.0 | 3,366 | 23.0% | |||||
335 | Akron | 4,133.0 | 3,909 | 5.7% | |||||
336 | Jersey Shore | 4,133.0 | 4,351 | -5.0% | |||||
337 | Brittany Farms-The Highlands | 4,127.0 | 3,815 | 8.2% | |||||
338 | Reiffton | 4,114.0 | 4,057 | 1.4% | |||||
339 | Monongahela | 4,113.0 | 4,373 | -5.9% | |||||
340 | Throop | 4,069.0 | 4,050 | 0.5% | |||||
341 | North East | 4,069.0 | 4,322 | -5.9% | |||||
342 | Fleetwood | 4,045.0 | 4,136 | -2.2% | |||||
343 | Warminster Heights | 4,013.0 | 4,526 | -11.3% | |||||
344 | Skippack | 4,006.0 | 3,477 | 15.2% | |||||
345 | Trappe | 3,995.0 | 3,450 | 15.8% | |||||
346 | Ridgway | 3,991.0 | 4,268 | -6.5% | |||||
347 | Saw Creek | 3,980.0 | 5,079 | -21.6% | |||||
348 | Palmer Heights | 3,963.0 | 3,677 | 7.8% | |||||
349 | Carroll Valley | 3,962.0 | 3,811 | 4.0% | |||||
350 | Brookville | 3,959.0 | 4,000 | -1.0% | |||||
351 | Pennsburg | 3,958.0 | 3,633 | 8.9% | |||||
352 | Schnecksville | 3,948.0 | 2,774 | 42.3% | |||||
353 | Emigsville | 3,942.0 | 2,490 | 58.3% | |||||
354 | Kittanning | 3,910.0 | 4,127 | -5.3% | |||||
355 | Windber | 3,901.0 | 4,199 | -7.1% | |||||
356 | Parkesburg | 3,894.0 | 3,582 | 8.7% | |||||
357 | Northumberland | 3,874.0 | 3,798 | 2.0% | |||||
358 | Zelienople | 3,870.0 | 3,875 | -0.1% | |||||
359 | Waynesburg | 3,868.0 | 4,177 | -7.4% | |||||
360 | Baden | 3,867.0 | 4,155 | -6.9% | |||||
361 | Berwyn | 3,867.0 | 3,478 | 11.2% | |||||
362 | Shrewsbury | 3,866.0 | 3,784 | 2.2% | |||||
363 | Irwin | 3,862.0 | 4,028 | -4.1% | |||||
364 | Frackville | 3,860.0 | 3,880 | -0.5% | |||||
365 | Sewickley | 3,850.0 | 3,812 | 1.0% | |||||
366 | Freeland | 3,830.0 | 3,535 | 8.3% | |||||
367 | Elim | 3,828.0 | 3,880 | -1.3% | |||||
368 | Meridian | 3,809.0 | 3,753 | 1.5% | |||||
369 | Pocono Woodland Lakes | 3,800.0 | 2,845 | 33.6% | |||||
370 | Lawrence Park | 3,786.0 | 3,973 | -4.7% | |||||
371 | Denver | 3,775.0 | 3,784 | -0.2% | |||||
372 | Thompsonville | 3,767.0 | 4,009 | -6.0% | |||||
373 | Trevose | 3,709.0 | 2,868 | 29.3% | |||||
374 | Penn Estates | 3,691.0 | 4,197 | -12.1% | |||||
375 | Guilford | 3,673.0 | 2,153 | 70.6% | |||||
376 | Eastlawn Gardens | 3,671.0 | 3,319 | 10.6% | |||||
377 | Hemlock Farms | 3,671.0 | 2,912 | 26.1% | |||||
378 | Stonybrook | 3,662.0 | 2,117 | 73.0% | |||||
379 | Riverview Park | 3,647.0 | 3,419 | 6.7% | |||||
380 | Stowe | 3,645.0 | 3,612 | 0.9% | |||||
381 | Port Vue | 3,641.0 | 3,840 | -5.2% | |||||
382 | Linwood | 3,623.0 | 3,287 | 10.2% | |||||
