We all love the biggest cities that the Lone Star State has to offer. You know the places like Houston and San Antonio which make all the headlines.
But there are a bunch of other great large cities in Texas that don't get as much love.
We're going to change that right now.
Using the most recent Census data, we can tell you about all the places in Texas with a focus on the biggest. We update the data each year and this is our fourth time doing this.
You can click here to see a full table of the full of the 100 biggest cities in Texas, along with every other place over 1,000 people big. It is sortable by clicking on the headers.
Read on below to see more on the biggest cities. Or for more reading on places to live in Texas, check out:

Rank Last Year: 1 (No Change)
Population: 2,328,253.0
Population 2010: 2,068,026
Growth: 12.6%
More on Houston: Data | Crime | Cost Of Living | Real Estate

Rank Last Year: 2 (No Change)
Population: 1,479,835.0
Population 2010: 1,290,196
Growth: 14.7%
More on San Antonio: Data | Crime | Cost Of Living | Real Estate

Rank Last Year: 3 (No Change)
Population: 1,307,930.0
Population 2010: 1,187,285
Growth: 10.2%
More on Dallas: Data | Crime | Cost Of Living | Real Estate

Rank Last Year: 4 (No Change)
Population: 979,539.0
Population 2010: 764,129
Growth: 28.2%
More on Austin: Data | Crime | Cost Of Living | Real Estate

Rank Last Year: 5 (No Change)
Population: 963,194.0
Population 2010: 705,349
Growth: 36.6%
More on Fort Worth: Data | Crime | Cost Of Living | Real Estate

Rank Last Year: 6 (No Change)
Population: 680,130.0
Population 2010: 628,923
Growth: 8.1%
More on El Paso: Data | Crime | Cost Of Living | Real Estate

Rank Last Year: 7 (No Change)
Population: 397,742.0
Population 2010: 359,410
Growth: 10.7%
More on Arlington: Data | Crime | Cost Of Living | Real Estate

Rank Last Year: 8 (No Change)
Population: 317,419.0
Population 2010: 299,324
Growth: 6.0%
More on Corpus Christi: Data | Crime | Cost Of Living | Real Estate

Rank Last Year: 9 (No Change)
Population: 290,594.0
Population 2010: 256,099
Growth: 13.5%
More on Plano: Data | Crime | Cost Of Living | Real Estate

Rank Last Year: 10 (No Change)
Population: 264,814.0
Population 2010: 222,272
Growth: 19.1%
More on Lubbock: Data | Crime | Cost Of Living | Real Estate
We've been ranking and dissecting cities in the Lone Star State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.
It what is probably the most simple analysis we run each year, we ranked every place in Texas from biggest to smallest. The biggest city this year? That would be Houston.
The smallest? Rosebud, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.
We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Texas.
Have fun snacking around in the Lone Star State!
For more reading on Texas, check out:
| Rank | City | Current Population | 2010 | Growth | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston | 2,328,253.0 | 2,068,026 | 12.6% | |||||
| 2 | San Antonio | 1,479,835.0 | 1,290,196 | 14.7% | |||||
| 3 | Dallas | 1,307,930.0 | 1,187,285 | 10.2% | |||||
| 4 | Austin | 979,539.0 | 764,129 | 28.2% | |||||
| 5 | Fort Worth | 963,194.0 | 705,349 | 36.6% | |||||
| 6 | El Paso | 680,130.0 | 628,923 | 8.1% | |||||
| 7 | Arlington | 397,742.0 | 359,410 | 10.7% | |||||
| 8 | Corpus Christi | 317,419.0 | 299,324 | 6.0% | |||||
| 9 | Plano | 290,594.0 | 256,099 | 13.5% | |||||
| 10 | Lubbock | 264,814.0 | 222,272 | 19.1% | |||||
| 11 | Laredo | 257,619.0 | 226,229 | 13.9% | |||||
| 12 | Irving | 256,492.0 | 210,025 | 22.1% | |||||
| 13 | Garland | 246,844.0 | 222,962 | 10.7% | |||||
| 14 | Frisco | 219,304.0 | 103,158 | 112.6% | |||||
| 15 | Mckinney | 210,600.0 | 118,652 | 77.5% | |||||
| 16 | Amarillo | 201,885.0 | 187,225 | 7.8% | |||||
| 17 | Grand Prairie | 201,883.0 | 165,776 | 21.8% | |||||
| 18 | Brownsville | 189,177.0 | 169,599 | 11.5% | |||||
| 19 | Killeen | 158,159.0 | 120,052 | 31.7% | |||||
| 20 | Denton | 152,866.0 | 109,192 | 40.0% | |||||
| 21 | Pasadena | 149,433.0 | 147,077 | 1.6% | |||||
| 22 | Mesquite | 149,299.0 | 135,921 | 9.8% | |||||
| 23 | Mcallen | 145,385.0 | 125,590 | 15.8% | |||||
| 24 | Waco | 143,570.0 | 122,212 | 17.5% | |||||
| 25 | Midland | 136,640.0 | 107,559 | 27.0% | |||||
| 26 | Carrollton | 133,740.0 | 117,712 | 13.6% | |||||
| 27 | Lewisville | 131,080.0 | 92,939 | 41.0% | |||||
| 28 | Abilene | 128,053.0 | 116,637 | 9.8% | |||||
| 29 | Round Rock | 127,786.0 | 93,092 | 37.3% | |||||
| 30 | Pearland | 127,514.0 | 82,748 | 54.1% | |||||
| 31 | College Station | 124,570.0 | 88,541 | 40.7% | |||||
| 32 | The Woodlands | 121,002.0 | 92,064 | 31.4% | |||||
| 33 | Richardson | 118,731.0 | 97,507 | 21.8% | |||||
| 34 | League City | 116,215.0 | 76,764 | 51.4% | |||||
| 35 | Odessa | 115,322.0 | 97,666 | 18.1% | |||||
| 36 | Beaumont | 113,279.0 | 116,054 | -2.4% | |||||
| 37 | Allen | 110,265.0 | 77,843 | 41.7% | |||||
| 38 | Sugar Land | 110,016.0 | 76,080 | 44.6% | |||||
| 39 | Tyler | 109,215.0 | 94,671 | 15.4% | |||||
| 40 | New Braunfels | 104,643.0 | 54,072 | 93.5% | |||||
| 41 | Edinburg | 104,550.0 | 72,611 | 44.0% | |||||
| 42 | Wichita Falls | 102,581.0 | 104,066 | -1.4% | |||||
| 43 | Conroe | 102,360.0 | 53,270 | 92.2% | |||||
| 44 | San Angelo | 99,674.0 | 91,385 | 9.1% | |||||
| 45 | Atascocita | 99,354.0 | 61,757 | 60.9% | |||||
| 46 | Temple | 89,602.0 | 63,548 | 41.0% | |||||
| 47 | Bryan | 87,939.0 | 73,531 | 19.6% | |||||
| 48 | Mission | 87,038.0 | 71,760 | 21.3% | |||||
| 49 | Georgetown | 85,999.0 | 44,109 | 95.0% | |||||
| 50 | Baytown | 85,205.0 | 70,429 | 21.0% | |||||
| 51 | Longview | 82,923.0 | 79,229 | 4.7% | |||||
| 52 | Pharr | 80,333.0 | 66,105 | 21.5% | |||||
| 53 | Flower Mound | 78,389.0 | 63,047 | 24.3% | |||||
| 54 | Cedar Park | 78,301.0 | 44,887 | 74.4% | |||||
| 55 | Mansfield | 77,510.0 | 50,941 | 52.2% | |||||
| 56 | Missouri City | 76,558.0 | 64,569 | 18.6% | |||||
| 57 | Leander | 74,067.0 | 23,295 | 218.0% | |||||
| 58 | Harlingen | 72,087.0 | 64,186 | 12.3% | |||||
| 59 | San Marcos | 70,897.0 | 43,282 | 63.8% | |||||
| 60 | North Richland Hills | 70,780.0 | 61,956 | 14.2% | |||||
| 61 | Spring | 68,580.0 | 52,968 | 29.5% | |||||
| 62 | Pflugerville | 65,971.0 | 42,767 | 54.3% | |||||
| 63 | Victoria | 65,625.0 | 61,900 | 6.0% | |||||
| 64 | Rowlett | 65,463.0 | 53,788 | 21.7% | |||||
| 65 | Euless | 60,421.0 | 50,293 | 20.1% | |||||
| 66 | Wylie | 60,334.0 | 37,079 | 62.7% | |||||
| 67 | Kyle | 56,823.0 | 24,062 | 136.2% | |||||
| 68 | Desoto | 56,211.0 | 46,624 | 20.6% | |||||
| 69 | Port Arthur | 55,828.0 | 53,676 | 4.0% | |||||
| 70 | Texas City | 55,364.0 | 44,851 | 23.4% | |||||
| 71 | Little Elm | 54,820.0 | 22,200 | 146.9% | |||||
| 72 | Galveston | 53,424.0 | 49,990 | 6.9% | |||||
| 73 | Burleson | 52,918.0 | 34,172 | 54.9% | |||||
| 74 | Rockwall | 51,168.0 | 35,094 | 45.8% | |||||
| 75 | Grapevine | 51,139.0 | 45,548 | 12.3% | |||||
| 76 | Bedford | 49,085.0 | 46,975 | 4.5% | |||||
| 77 | Cedar Hill | 48,879.0 | 42,447 | 15.2% | |||||
| 78 | Huntsville | 47,864.0 | 37,807 | 26.6% | |||||
| 79 | Sherman | 46,397.0 | 37,943 | 22.3% | |||||
| 80 | Keller | 45,976.0 | 37,403 | 22.9% | |||||
| 81 | Haltom City | 45,767.0 | 41,682 | 9.8% | |||||
| 82 | The Colony | 45,454.0 | 34,947 | 30.1% | |||||
| 83 | Waxahachie | 45,347.0 | 28,276 | 60.4% | |||||
| 84 | Schertz | 44,050.0 | 28,423 | 55.0% | |||||
| 85 | Channelview | 43,605.0 | 37,996 | 14.8% | |||||
| 86 | Weslaco | 42,229.0 | 34,544 | 22.2% | |||||
| 87 | Coppell | 42,154.0 | 38,329 | 10.0% | |||||
| 88 | Friendswood | 41,030.0 | 34,772 | 18.0% | |||||
| 89 | Lancaster | 40,820.0 | 34,186 | 19.4% | |||||
| 90 | Rosenberg | 40,646.0 | 29,344 | 38.5% | |||||
| 91 | Hurst | 39,861.0 | 37,140 | 7.3% | |||||
| 92 | Duncanville | 39,683.0 | 37,778 | 5.0% | |||||
| 93 | Midlothian | 39,356.0 | 16,587 | 137.3% | |||||
| 94 | Copperas Cove | 37,947.0 | 31,595 | 20.1% | |||||
| 95 | Prosper | 37,869.0 | 8,173 | 363.3% | |||||
| 96 | Socorro | 37,123.0 | 30,975 | 19.8% | |||||
| 97 | La Porte | 36,730.0 | 33,329 | 10.2% | |||||
| 98 | Farmers Branch | 36,645.0 | 28,161 | 30.1% | |||||
| 99 | Mission Bend | 36,586.0 | 37,814 | -3.2% | |||||
| 100 | San Juan | 36,149.0 | 32,543 | 11.1% | |||||
| 101 | Texarkana | 35,992.0 | 35,949 | 0.1% | |||||
| 102 | Weatherford | 35,788.0 | 24,227 | 47.7% | |||||
| 103 | Hutto | 35,483.0 | 12,306 | 188.3% | |||||
| 104 | Timberwood Park | 35,413.0 | 11,765 | 201.0% | |||||
| 105 | Cibolo | 35,109.0 | 13,037 | 169.3% | |||||
| 106 | Fulshear | 34,868.0 | 813 | 4188.8% | |||||
| 107 | Del Rio | 34,668.0 | 35,223 | -1.6% | |||||
| 108 | Cleburne | 34,344.0 | 29,017 | 18.4% | |||||
| 109 | Celina | 34,268.0 | 5,603 | 511.6% | |||||
| 110 | Lufkin | 34,251.0 | 34,689 | -1.3% | |||||
| 111 | Harker Heights | 34,128.0 | 24,877 | 37.2% | |||||
| 112 | Deer Park | 33,967.0 | 31,242 | 8.7% | |||||
| 113 | Canyon Lake | 33,883.0 | 19,973 | 69.6% | |||||
| 114 | Seguin | 33,754.0 | 24,782 | 36.2% | |||||
| 115 | West Odessa | 32,594.0 | 21,507 | 51.6% | |||||
| 116 | Nacogdoches | 32,197.0 | 32,290 | -0.3% | |||||
| 117 | Forney | 31,532.0 | 13,161 | 139.6% | |||||
| 118 | Greenville | 31,222.0 | 25,413 | 22.9% | |||||
| 119 | Southlake | 31,137.0 | 25,567 | 21.8% | |||||
| 120 | Sachse | 30,491.0 | 18,399 | 65.7% | |||||
| 121 | Converse | 29,607.0 | 16,953 | 74.6% | |||||
| 122 | Eagle Pass | 28,339.0 | 25,468 | 11.3% | |||||
| 123 | Alvin | 28,333.0 | 24,512 | 15.6% | |||||
| 124 | Lake Jackson | 27,974.0 | 26,996 | 3.6% | |||||
| 125 | Balch Springs | 27,255.0 | 22,776 | 19.7% | |||||
| 126 | Fort Hood | 26,814.0 | 34,453 | -22.2% | |||||
| 127 | Colleyville | 26,012.0 | 22,216 | 17.1% | |||||
| 128 | Denison | 25,778.0 | 22,728 | 13.4% | |||||
| 129 | Corsicana | 25,511.0 | 24,003 | 6.3% | |||||
| 130 | Princeton | 25,229.0 | 6,301 | 300.4% | |||||
| 131 | Katy | 25,184.0 | 13,372 | 88.3% | |||||
| 132 | University Park | 25,155.0 | 22,972 | 9.5% | |||||
| 133 | Kingsville | 24,994.0 | 25,799 | -3.1% | |||||
| 134 | Saginaw | 24,970.0 | 18,458 | 35.3% | |||||
| 135 | Paris | 24,775.0 | 25,274 | -2.0% | |||||
| 136 | Kerrville | 24,755.0 | 22,169 | 11.7% | |||||
| 137 | San Benito | 24,709.0 | 24,309 | 1.6% | |||||
| 138 | Fresno | 24,560.0 | 16,614 | 47.8% | |||||
| 139 | Benbrook | 24,557.0 | 21,047 | 16.7% | |||||
| 140 | Belton | 24,356.0 | 17,845 | 36.5% | |||||
| 141 | Anna | 24,330.0 | 7,198 | 238.0% | |||||
| 142 | Pecan Grove | 24,272.0 | 15,822 | 53.4% | |||||
| 143 | Cloverleaf | 24,063.0 | 22,849 | 5.3% | |||||
| 144 | Big Spring | 23,975.0 | 26,570 | -9.8% | |||||
| 145 | Marshall | 23,825.0 | 23,399 | 1.8% | |||||
| 146 | Horizon City | 23,668.0 | 14,567 | 62.5% | |||||
| 147 | Corinth | 23,385.0 | 18,588 | 25.8% | |||||
| 148 | Watauga | 23,233.0 | 23,195 | 0.2% | |||||
| 149 | Fate | 22,884.0 | 5,422 | 322.1% | |||||
| 150 | Ennis | 22,588.0 | 18,262 | 23.7% | |||||
| 151 | Dickinson | 21,753.0 | 18,494 | 17.6% | |||||
| 152 | Stephenville | 21,682.0 | 16,940 | 28.0% | |||||
| 153 | Murphy | 21,188.0 | 15,259 | 38.9% | |||||
| 154 | Portland | 20,543.0 | 15,257 | 34.6% | |||||
| 155 | Boerne | 20,518.0 | 9,664 | 112.3% | |||||
| 156 | Terrell | 20,366.0 | 15,540 | 31.1% | |||||
| 157 | Alamo | 20,255.0 | 17,816 | 13.7% | |||||
| 158 | Alton | 20,214.0 | 12,054 | 67.7% | |||||
| 159 | Universal City | 20,189.0 | 17,705 | 14.0% | |||||
| 160 | Melissa | 20,136.0 | 4,163 | 383.7% | |||||
| 161 | Royse City | 20,037.0 | 8,242 | 143.1% | |||||
| 162 | Angleton | 19,972.0 | 18,852 | 5.9% | |||||
| 163 | Plainview | 19,711.0 | 22,019 | -10.5% | |||||
| 164 | Brushy Creek | 19,576.0 | 22,173 | -11.7% | |||||
| 165 | Crowley | 19,532.0 | 11,895 | 64.2% | |||||
| 166 | Seagoville | 19,352.0 | 14,047 | 37.8% | |||||
| 167 | Lakeway | 19,307.0 | 10,726 | 80.0% | |||||
| 168 | La Marque | 19,268.0 | 14,540 | 32.5% | |||||
| 169 | Orange | 19,177.0 | 18,919 | 1.4% | |||||
| 170 | Palestine | 19,136.0 | 18,656 | 2.6% | |||||
| 171 | Brownwood | 18,777.0 | 19,442 | -3.4% | |||||
| 172 | Brenham | 18,641.0 | 15,355 | 21.4% | |||||
| 173 | Cinco Ranch | 18,611.0 | 18,138 | 2.6% | |||||
| 174 | Manor | 18,603.0 | 4,383 | 324.4% | |||||
| 175 | Nederland | 18,381.0 | 17,385 | 5.7% | |||||
| 176 | White Settlement | 18,150.0 | 15,890 | 14.2% | |||||
| 177 | Glenn Heights | 18,096.0 | 10,482 | 72.6% | |||||
| 178 | Gainesville | 17,883.0 | 16,048 | 11.4% | |||||
| 179 | Bay City | 17,730.0 | 17,671 | 0.3% | |||||
| 180 | Alice | 17,707.0 | 19,134 | -7.5% | |||||
| 181 | Stafford | 17,401.0 | 16,939 | 2.7% | |||||
| 182 | Addison | 17,290.0 | 13,146 | 31.5% | |||||
| 183 | Bellaire | 17,206.0 | 16,550 | 4.0% | |||||
| 184 | Aldine | 17,167.0 | 14,155 | 21.3% | |||||
| 185 | Taylor | 17,136.0 | 14,928 | 14.8% | |||||
| 186 | Red Oak | 17,077.0 | 9,932 | 71.9% | |||||
| 187 | Groves | 16,976.0 | 15,988 | 6.2% | |||||
| 188 | Donna | 16,833.0 | 15,792 | 6.6% | |||||
| 189 | Mercedes | 16,733.0 | 15,369 | 8.9% | |||||
| 190 | Pampa | 16,659.0 | 17,903 | -6.9% | |||||
| 191 | Humble | 16,521.0 | 14,979 | 10.3% | |||||
| 192 | Hewitt | 16,432.0 | 13,021 | 26.2% | |||||
| 193 | Sulphur Springs | 16,401.0 | 15,334 | 7.0% | |||||
| 194 | Gatesville | 16,228.0 | 15,544 | 4.4% | |||||
| 195 | Mount Pleasant | 16,136.0 | 15,110 | 6.8% | |||||
| 196 | Highland Village | 16,101.0 | 14,702 | 9.5% | |||||
| 197 | South Houston | 16,033.0 | 16,689 | -3.9% | |||||
| 198 | Live Oak | 15,984.0 | 12,423 | 28.7% | |||||
| 199 | Palmview | 15,921.0 | 5,546 | 187.1% | |||||
| 200 | Buda | 15,859.0 | 6,492 | 144.3% | |||||
| 201 | Canyon | 15,723.0 | 13,103 | 20.0% | |||||
| 202 | Uvalde | 15,417.0 | 15,820 | -2.5% | |||||
| 203 | Rio Grande City | 15,396.0 | 13,728 | 12.2% | |||||
| 204 | Lockhart | 15,326.0 | 12,656 | 21.1% | |||||
| 205 | Mineral Wells | 15,244.0 | 17,231 | -11.5% | |||||
| 206 | West University Place | 14,982.0 | 14,615 | 2.5% | |||||
| 207 | Hereford | 14,840.0 | 15,096 | -1.7% | |||||
| 208 | Manvel | 14,758.0 | 4,810 | 206.8% | |||||
| 209 | Rendon | 14,632.0 | 12,323 | 18.7% | |||||
| 210 | Hidalgo | 14,498.0 | 10,564 | 37.2% | |||||
| 211 | Dumas | 14,452.0 | 14,222 | 1.6% | |||||
| 212 | Jacksonville | 14,325.0 | 14,393 | -0.5% | |||||
| 213 | Azle | 14,126.0 | 10,769 | 31.2% | |||||
| 214 | Forest Hill | 14,062.0 | 12,459 | 12.9% | |||||
| 215 | Lumberton | 13,963.0 | 11,333 | 23.2% | |||||
| 216 | Seabrook | 13,768.0 | 11,460 | 20.1% | |||||
| 217 | Trophy Club | 13,733.0 | 8,042 | 70.8% | |||||
| 218 | Port Neches | 13,664.0 | 12,967 | 5.4% | |||||
| 219 | Tomball | 13,655.0 | 10,435 | 30.9% | |||||
| 220 | Wells Branch | 13,523.0 | 11,545 | 17.1% | |||||
| 221 | Kilgore | 13,470.0 | 12,706 | 6.0% | |||||
| 222 | Andrews | 13,468.0 | 10,526 | 27.9% | |||||
| 223 | Beeville | 13,412.0 | 13,344 | 0.5% | |||||
| 224 | Henderson | 13,385.0 | 13,213 | 1.3% | |||||
| 225 | Athens | 13,200.0 | 12,653 | 4.3% | |||||
| 226 | Santa Fe | 12,901.0 | 12,148 | 6.2% | |||||
| 227 | Iowa Colony | 12,891.0 | 1,328 | 870.7% | |||||
| 228 | Robinson | 12,800.0 | 9,967 | 28.4% | |||||
| 229 | Lantana | 12,766.0 | 5,860 | 117.8% | |||||
| 230 | Richmond | 12,582.0 | 11,629 | 8.2% | |||||
| 231 | Levelland | 12,466.0 | 13,445 | -7.3% | |||||
| 232 | Hornsby Bend | 12,367.0 | 6,299 | 96.3% | |||||
| 233 | Webster | 12,366.0 | 9,863 | 25.4% | |||||
| 234 | Borger | 12,226.0 | 13,218 | -7.5% | |||||
| 235 | El Campo | 12,202.0 | 11,534 | 5.8% | |||||
| 236 | Granbury | 12,136.0 | 7,758 | 56.4% | |||||
| 237 | Four Corners | 11,692.0 | 12,323 | -5.1% | |||||
| 238 | Elgin | 11,563.0 | 8,132 | 42.2% | |||||
| 239 | Roma | 11,545.0 | 9,894 | 16.7% | |||||
| 240 | Selma | 11,503.0 | 4,367 | 163.4% | |||||
| 241 | Fort Bliss | 11,460.0 | 8,865 | 29.3% | |||||
| 242 | Leon Valley | 11,446.0 | 9,950 | 15.0% | |||||
| 243 | Fredericksburg | 11,419.0 | 10,363 | 10.2% | |||||
| 244 | Port Lavaca | 11,358.0 | 12,147 | -6.5% | |||||
| 245 | La Homa | 11,285.0 | 14,376 | -21.5% | |||||
| 246 | Snyder | 11,241.0 | 10,946 | 2.7% | |||||
| 247 | Bastrop | 11,156.0 | 7,014 | 59.1% | |||||
| 248 | Burkburnett | 11,059.0 | 10,786 | 2.5% | |||||
| 249 | Pleasanton | 11,011.0 | 8,863 | 24.2% | |||||
| 250 | Fairview | 10,783.0 | 6,521 | 65.4% | |||||
| 251 | Heath | 10,777.0 | 6,593 | 63.5% | |||||
| 252 | Fair Oaks Ranch | 10,728.0 | 5,481 | 95.7% | |||||
| 253 | Clute | 10,715.0 | 11,088 | -3.4% | |||||
| 254 | Bonham | 10,697.0 | 10,208 | 4.8% | |||||
| 255 | Rockport | 10,683.0 | 8,717 | 22.6% | |||||
| 256 | Freeport | 10,621.0 | 12,183 | -12.8% | |||||
| 257 | Scenic Oaks | 10,569.0 | 5,014 | 110.8% | |||||
| 258 | Bellmead | 10,566.0 | 9,732 | 8.6% | |||||
| 259 | Galena Park | 10,487.0 | 10,796 | -2.9% | |||||
| 260 | Sweetwater | 10,385.0 | 10,782 | -3.7% | |||||
| 261 | Roanoke | 10,286.0 | 5,578 | 84.4% | |||||
| 262 | Robstown | 10,236.0 | 11,688 | -12.4% | |||||
| 263 | Raymondville | 10,185.0 | 11,023 | -7.6% | |||||
| 264 | Ingleside | 9,997.0 | 9,502 | 5.2% | |||||
| 265 | Vernon | 9,848.0 | 11,037 | -10.8% | |||||
| 266 | Vidor | 9,708.0 | 10,652 | -8.9% | |||||
| 267 | Eidson Road | 9,684.0 | 9,777 | -1.0% | |||||
| 268 | Lago Vista | 9,650.0 | 5,721 | 68.7% | |||||
| 269 | Sanger | 9,641.0 | 6,623 | 45.6% | |||||
| 270 | Bridge City | 9,640.0 | 7,961 | 21.1% | |||||
| 271 | Helotes | 9,630.0 | 6,818 | 41.2% | |||||
| 272 | Woodway | 9,570.0 | 8,371 | 14.3% | |||||
| 273 | Bacliff | 9,541.0 | 7,275 | 31.1% | |||||
| 274 | Kennedale | 9,439.0 | 6,605 | 42.9% | |||||
| 275 | Jacinto City | 9,432.0 | 10,466 | -9.9% | |||||
| 276 | Commerce | 9,383.0 | 8,098 | 15.9% | |||||
| 277 | Whitehouse | 9,122.0 | 7,355 | 24.0% | |||||
| 278 | Dayton | 9,058.0 | 7,798 | 16.2% | |||||
| 279 | Pearsall | 9,045.0 | 8,859 | 2.1% | |||||
| 280 | Travis Ranch | 9,025.0 | 1,432 | 530.2% | |||||
| 281 | Mont Belvieu | 9,020.0 | 3,439 | 162.3% | |||||
| 282 | Cleveland | 8,984.0 | 7,833 | 14.7% | |||||
| 283 | Aransas Pass | 8,972.0 | 8,281 | 8.3% | |||||
| 284 | Murillo | 8,883.0 | 6,511 | 36.4% | |||||
| 285 | Bee Cave | 8,862.0 | 3,391 | 161.3% | |||||
| 286 | Paloma Creek South | 8,860.0 | 2,107 | 320.5% | |||||
| 287 | Graham | 8,792.0 | 8,814 | -0.2% | |||||
| 288 | Highland Park | 8,773.0 | 8,531 | 2.8% | |||||
| 289 | Brownfield | 8,738.0 | 9,499 | -8.0% | |||||
| 290 | Wharton | 8,724.0 | 8,852 | -1.4% | |||||
| 291 | Providence Village | 8,721.0 | 0 | nan% | |||||
| 292 | Hondo | 8,713.0 | 8,715 | -0.0% | |||||
| 293 | Liberty | 8,650.0 | 8,405 | 2.9% | |||||
| 294 | Perryton | 8,585.0 | 8,827 | -2.7% | |||||
| 295 | Joshua | 8,550.0 | 5,786 | 47.8% | |||||
| 296 | Navasota | 8,542.0 | 7,314 | 16.8% | |||||
| 297 | Kaufman | 8,538.0 | 6,731 | 26.8% | |||||
| 298 | Hillsboro | 8,506.0 | 8,514 | -0.1% | |||||
| 299 | Richland Hills | 8,493.0 | 7,856 | 8.1% | |||||
| 300 | Prairie View | 8,431.0 | 5,254 | 60.5% | |||||
| 301 | Lamesa | 8,393.0 | 9,367 | -10.4% | |||||
| 302 | Liberty Hill | 8,371.0 | 1,028 | 714.3% | |||||
| 303 | Lucas | 8,351.0 | 4,863 | 71.7% | |||||
| 304 | Sunnyvale | 8,336.0 | 4,647 | 79.4% | |||||
| 305 | Los Fresnos | 8,291.0 | 5,391 | 53.8% | |||||
| 306 | Northlake | 8,283.0 | 1,363 | 507.7% | |||||
| 307 | Fort Stockton | 8,278.0 | 8,015 | 3.3% | |||||
| 308 | Camp Swift | 8,239.0 | 5,899 | 39.7% | |||||
| 309 | West Livingston | 8,199.0 | 7,506 | 9.2% | |||||
| 310 | Cuero | 8,165.0 | 6,779 | 20.4% | |||||
| 311 | Kirby | 8,117.0 | 8,116 | 0.0% | |||||
| 312 | Floresville | 8,007.0 | 6,403 | 25.1% | |||||
| 313 | Dalhart | 7,902.0 | 7,664 | 3.1% | |||||
| 314 | Lake Dallas | 7,822.0 | 7,000 | 11.7% | |||||
| 315 | Jersey Village | 7,817.0 | 7,450 | 4.9% | |||||
| 316 | Marble Falls | 7,752.0 | 6,046 | 28.2% | |||||
| 317 | Mila Doce | 7,731.0 | 5,081 | 52.2% | |||||
| 318 | Lampasas | 7,671.0 | 6,855 | 11.9% | |||||
| 319 | River Oaks | 7,584.0 | 7,351 | 3.2% | |||||
| 320 | Hitchcock | 7,563.0 | 6,906 | 9.5% | |||||
| 321 | Hutchins | 7,496.0 | 4,881 | 53.6% | |||||
| 322 | Alamo Heights | 7,492.0 | 7,020 | 6.7% | |||||
| 323 | Monahans | 7,452.0 | 6,812 | 9.4% | |||||
| 324 | Decatur | 7,426.0 | 5,998 | 23.8% | |||||
| 325 | Dripping Springs | 7,405.0 | 1,943 | 281.1% | |||||
| 326 | Aubrey | 7,396.0 | 2,434 | 203.9% | |||||
| 327 | Kingsland | 7,330.0 | 5,521 | 32.8% | |||||
| 328 | Jasper | 7,299.0 | 7,536 | -3.1% | |||||
| 329 | Lacy-Lakeview | 7,274.0 | 6,318 | 15.1% | |||||
| 330 | Briar | 7,228.0 | 6,060 | 19.3% | |||||
| 331 | Gonzales | 7,200.0 | 7,303 | -1.4% | |||||
| 332 | Seminole | 7,184.0 | 6,223 | 15.4% | |||||
| 333 | Sealy | 7,053.0 | 5,962 | 18.3% | |||||
| 334 | La Feria | 6,891.0 | 7,305 | -5.7% | |||||
| 335 | Willis | 6,878.0 | 5,428 | 26.7% | |||||
| 336 | Mexia | 6,859.0 | 7,380 | -7.1% | |||||
| 337 | Silsbee | 6,842.0 | 6,561 | 4.3% | |||||
| 338 | Lackland Afb | 6,785.0 | 7,585 | -10.5% | |||||
| 339 | Venus | 6,745.0 | 2,780 | 142.6% | |||||
| 340 | Burnet | 6,732.0 | 6,035 | 11.5% | |||||
| 341 | Wolfforth | 6,701.0 | 3,467 | 93.3% | |||||
| 342 | Keene | 6,691.0 | 6,137 | 9.0% | |||||
| 343 | Nolanville | 6,690.0 | 3,854 | 73.6% | |||||
| 344 | Homestead Meadows South | 6,660.0 | 9,386 | -29.0% | |||||
| 345 | Lindale | 6,644.0 | 4,528 | 46.7% | |||||
| 346 | Carthage | 6,601.0 | 6,756 | -2.3% | |||||
| 347 | Iowa Park | 6,578.0 | 6,345 | 3.7% | |||||
| 348 | Gun Barrel City | 6,570.0 | 5,676 | 15.8% | |||||
| 349 | Lavon | 6,498.0 | 1,817 | 257.6% | |||||
| 350 | Bulverde | 6,486.0 | 4,569 | 42.0% | |||||
| 351 | Savannah | 6,469.0 | 2,117 | 205.6% | |||||
| 352 | San Leon | 6,458.0 | 3,913 | 65.0% | |||||
| 353 | Pecan Plantation | 6,452.0 | 5,232 | 23.3% | |||||
| 354 | Penitas | 6,444.0 | 4,122 | 56.3% | |||||
| 355 | Wilmer | 6,391.0 | 3,620 | 76.5% | |||||
| 356 | Crockett | 6,364.0 | 6,990 | -9.0% | |||||
| 357 | Highlands | 6,335.0 | 7,954 | -20.4% | |||||
