Don't worry; you won't get cut in Connecticut -- there are many super safe places to live in the Nutmeg State.
All jokes aside, we think they must be doing something right in Connecticut in terms of safety as 3.5 million residents can't be wrong.
There really are super safe places in The Constitution State, but you're going to have to know how to navigate the state's property and violent crime heat map because Connecticut does have some dangerous places.
And that's where HomeSnacks comes in. We looked at the FBI data on crime for places in Connecticut with more than 7,000 residents and created a list of the safest places to live in The Nutmeg State for 2026.
We discovered that there are safe places throughout the state for every budget. Yes, it's not too difficult to get your hands on safe family-friendly places like Greenwich, quintessential Norman Rockwell-esque places like Cheshire Village, and places like East Hampton for professionals just starting out.
So, want to know where you can live in Connecticut where you don't have to worry about thieves stealing packages from your porch when you're not home? Keep reading.
0 violent / 222 property per 100k
While nearly 20% of Weston's workforce commutes to New York each day, residents can rest easy knowing that their hometown is much, much safer than their work city. There's no reason to be spooked by the Devil's Den Preserve, because when you're in Weston, you're in the place that experienced ZERO violent crimes in the last year of data.
Earning the gold medal for safety is a big achievement for Weston, which last year was just shy of making the list of top 10 safest cities in Connecticut with an 11th place finish. But when you have 0 violent crimes and the second lowest rate of property crime in an already super safe state, you know you're winning.
0 violent / 434 property per 100k
Data | Crime | Cost of living | Movers
11 violent / 287 property per 100k
It's a testament to just how safe Connecticut is as a whole that Redding is only ranked as the seventh safest place in the state. Redding has a property crime rate nearly 8 times lower than the national average, which earns it the third place ranking statewide for that category. Add to that a mere two reported violent crimes in the last year of data, and you've got a recipe for success.
Honestly, Redding is as safe as the wolves and bears at Collis P. Huntington State Park, which, by the way, are statues. In what's becoming a trend, Redding is also located in the southwestern part of Connecticut.
0 violent / 518 property per 100k
10 violent / 414 property per 100k
0 violent / 523 property per 100k
Although it battles every year for it, Easton failed to take the top spot as the safest place to live in Connecticut for 2026 according to the most recent FBI data, instead placing third this year. The city is one of three towns in Connecticut that didn't have any reported violent crime -- no murders, no robberies, and no pushing old grannies for one whole year.
Add that to the lowest property crime rate in the state -- and 20x lower than the national average -- and you have a super safe place to live. The most dangerous thing in town? The Route 59 bridge in Easton, which carries more than 10,000 cars and trucks every day over the Mill River, has a substructure rated in critical condition by state safety inspectors. So maybe watch out for that.
8 violent / 491 property per 100k
14 violent / 384 property per 100k
17 violent / 292 property per 100k
The last of the three places with no violent crimes in the last report year is Madison. It just so happens to have the highest property crime rate amongst the top three in Connecticut.
At this point if felt weird that three places had no violent crimes, so we went directly to the data to double check. And our data was correct; these three cities did not report any violent crimes and there were no special notes, so we accurately reflect the data as shown by the FBI.
Even if you don't want to trust the FBI for some reason, take Bill Clinton's word for it as he called it an "especially old and beautiful" favorite during his time at Yale. If a president says this place is awesome, it must be safe.
18 violent / 351 property per 100k
Newtown comes in as the ninth safest place in Connecticut, with an especially low rate of property crime that ranks as the sixth lowest in the state. I mean, honestly, anywhere you can go on a hike with a mini llama sounds pretty darn safe to me.
Newtown only had 6 violent crimes during the last year of available data, which is actually the same number as #8 Greenwich. However, Newtown's smaller size makes it place a couple places behind Greenwich, but safely in the top ten.
The receipts
Compare the top ten
Pick a metric. The bars rescale. The red line is Connecticut's statewide median. Lower is safer.
Connecticut statewide median: 58
Connecticut statewide median: 1,036
On the map
Where the safety is in Connecticut
Saturday Night Science
Methodology: How we calculated the safest cities in Connecticut for 2026
While there are surveys and public polls on what cities in Connecticut are the safest, we wanted to rely on something other than speculation and opinion. Instead, we looked at the hard numbers from the FBI's most recent crime report in Connecticut.
Specifically, we used Saturday Night Science to analyze the FBI's Uniform Crime Report, which summarizes the number of property and violent crimes in each city annually. We used two criteria:
- Violent crimes per capita (murders, assaults, rapes, armed robberies)
- Property crimes per capita (thefts, burglaries, motor vehicle thefts)
For example, there were 23 crimes committed in Weston, with a reported population of 10,353. That means the number of crimes per capita is 0.0022, which translates into a 1 in 450 chance of being the victim of a crime.
We only looked at Connecticut cities that have populations of more than 7,000. This filter left us with 94 of the biggest cities in Connecticut to rank.
We ranked each city for each criterion from 1 to 94 where 1 in any particular category is the safest.
Next, we averaged each place's two criteria to create a Safety Index. We crowned the place with the lowest overall Safety Score, "The Safest Place In Connecticut," with any ties going to the bigger city.
The safest city in Connecticut, based on our criteria, is Weston. The most dangerous city in Connecticut? New Haven, where residents had a 1 in 24 chance of being the victim of a crime.
This article has been update for 2026. This report marks our eleventh time ranking the safest places to live in Connecticut. All the data comes from the FBI's Crime In The USA 2024 report.
Summary
Summary: The Safest Cities In The Constitution State
Looking at the data, you can tell that Weston is as safe as they come in Connecticut, according to science and data.
But as most Connecticut residents would agree, almost every place here has its safe and not safe parts. So just make sure you're informed ahead of time.
The safest places in Connecticut are .
For more reading, check out:
The full plate
Where Are The Safest Cities In Connecticut For 2026?
Click any column to sort. All 94 ranked Connecticut cities.
| Rank | City | Population | Violent / 100k | Property / 100k | Murders / 100k | Murders |
|---|---|---|---|---|---|---|
| 1 | Weston, CT | 10,353 | 0 | 222 | 0 | 0 |
| 2 | Portland, CT | 9,449 | 0 | 433 | 0 | 0 |
| 3 | Redding, CT | 8,716 | 11 | 286 | 0 | 0 |
| 4 | Thomaston, CT | 7,523 | 0 | 518 | 0 | 0 |
| 5 | East Lyme, CT | 19,094 | 10 | 413 | 5 | 1 |
| 6 | Easton, CT | 7,652 | 0 | 522 | 0 | 0 |
| 7 | Plymouth, CT | 11,806 | 8 | 491 | 0 | 0 |
| 8 | Cheshire, CT | 29,399 | 13 | 384 | 0 | 0 |
| 9 | Madison, CT | 17,458 | 17 | 292 | 0 | 0 |
| 10 | Newtown, CT | 27,890 | 17 | 351 | 0 | 0 |
| 11 | Bethel, CT | 20,799 | 9 | 528 | 0 | 0 |
| 12 | Wolcott, CT | 16,379 | 24 | 177 | 0 | 0 |
| 13 | Ridgefield, CT | 24,924 | 24 | 280 | 4 | 1 |
| 14 | Montville, CT | 17,730 | 22 | 349 | 0 | 0 |
| 15 | Wallingford, CT | 43,561 | 18 | 449 | 4 | 2 |
| 16 | East Hampton, CT | 13,090 | 22 | 420 | 0 | 0 |
| 17 | Monroe, CT | 18,852 | 21 | 519 | 0 | 0 |
| 18 | Simsbury, CT | 25,108 | 15 | 573 | 3 | 1 |
| 19 | New Canaan, CT | 20,973 | 9 | 777 | 0 | 0 |
| 20 | Middlebury, CT | 8,057 | 24 | 471 | 0 | 0 |
| 21 | Greenwich, CT | 63,651 | 9 | 867 | 0 | 0 |
| 22 | Wilton, CT | 18,398 | 16 | 630 | 0 | 0 |
| 23 | North Branford, CT | 13,385 | 14 | 702 | 0 | 0 |
| 24 | Avon, CT | 18,886 | 21 | 630 | 0 | 0 |
| 25 | Ledyard, CT | 15,483 | 58 | 226 | 6 | 1 |
| 26 | Westport, CT | 27,606 | 3 | 1,130 | 0 | 0 |
| 27 | Granby, CT | 11,371 | 26 | 536 | 0 | 0 |
| 28 | New Milford, CT | 28,377 | 28 | 539 | 0 | 0 |
| 29 | Woodbridge, CT | 9,010 | 11 | 1,032 | 0 | 0 |
| 30 | Suffield, CT | 15,641 | 25 | 626 | 0 | 0 |
| 31 | Canton, CT | 10,166 | 39 | 541 | 0 | 0 |
| 32 | Watertown, CT | 22,337 | 13 | 1,150 | 0 | 0 |
| 33 | Plainfield, CT | 15,265 | 78 | 124 | 0 | 0 |
| 34 | Brookfield, CT | 17,496 | 57 | 531 | 0 | 0 |
| 35 | Seymour, CT | 17,034 | 46 | 575 | 0 | 0 |
| 36 | Guilford, CT | 22,021 | 27 | 926 | 0 | 0 |
| 37 | Shelton, CT | 42,616 | 42 | 708 | 0 | 0 |
| 38 | Glastonbury, CT | 35,249 | 28 | 961 | 0 | 0 |
| 39 | Coventry, CT | 12,338 | 81 | 478 | 0 | 0 |
| 40 | Darien, CT | 22,216 | 31 | 1,048 | 0 | 0 |
| 41 | Vernon, CT | 30,738 | 42 | 1,024 | 0 | 0 |
| 42 | Fairfield, CT | 64,098 | 23 | 1,410 | 0 | 0 |
| 43 | Bristol, CT | 61,895 | 58 | 958 | 3 | 2 |
| 44 | Naugatuck, CT | 31,930 | 50 | 1,020 | 0 | 0 |
| 45 | Farmington, CT | 26,852 | 22 | 1,534 | 0 | 0 |
| 46 | South Windsor, CT | 26,741 | 37 | 1,200 | 0 | 0 |
| 47 | Stonington, CT | 18,469 | 64 | 860 | 0 | 0 |
| 48 | Winchester, CT | 10,247 | 68 | 849 | 0 | 0 |
| 49 | Middletown, CT | 48,331 | 62 | 1,150 | 2 | 1 |
| 50 | Waterford, CT | 19,913 | 25 | 1,677 | 0 | 0 |
| 51 | Wethersfield, CT | 27,073 | 59 | 1,370 | 0 | 0 |
| 52 | Windsor Locks, CT | 12,513 | 87 | 998 | 0 | 0 |
| 53 | Putnam, CT | 9,345 | 117 | 791 | 0 | 0 |
| 54 | Torrington, CT | 35,612 | 81 | 1,038 | 0 | 0 |
| 55 | Branford, CT | 28,000 | 46 | 1,671 | 0 | 0 |
| 56 | Groton Town, CT | 27,927 | 93 | 988 | 3 | 1 |
| 57 | Groton, CT | 9,282 | 193 | 678 | 0 | 0 |
| 58 | Rocky Hill, CT | 20,692 | 77 | 1,232 | 0 | 0 |
| 59 | Ansonia, CT | 19,049 | 68 | 1,406 | 5 | 1 |
| 60 | Willimantic, CT | 18,393 | 173 | 815 | 0 | 0 |
| 61 | Southington, CT | 43,849 | 66 | 1,514 | 0 | 0 |
| 62 | Windsor, CT | 29,382 | 61 | 1,756 | 3 | 1 |
| 63 | North Haven, CT | 24,340 | 36 | 2,625 | 0 | 0 |
| 64 | Plainville, CT | 17,504 | 68 | 1,508 | 0 | 0 |
| 65 | Old Saybrook, CT | 10,606 | 75 | 1,621 | 0 | 0 |
| 66 | West Haven, CT | 54,598 | 104 | 1,238 | 3 | 2 |
| 67 | Norwalk, CT | 92,987 | 84 | 1,504 | 0 | 0 |
| 68 | Berlin, CT | 20,529 | 92 | 1,407 | 0 | 0 |
| 69 | Orange, CT | 14,352 | 41 | 3,504 | 0 | 0 |
| 70 | Stamford, CT | 136,483 | 157 | 1,225 | 0 | 1 |
| 71 | Stratford, CT | 52,531 | 66 | 1,985 | 0 | 0 |
| 72 | East Windsor, CT | 11,179 | 62 | 2,558 | 0 | 0 |
| 73 | East Hartford, CT | 50,584 | 88 | 1,670 | 5 | 3 |
| 74 | West Hartford, CT | 64,093 | 63 | 2,731 | 0 | 0 |
| 75 | Cromwell, CT | 14,411 | 83 | 1,887 | 6 | 1 |
| 76 | Clinton, CT | 13,481 | 74 | 2,232 | 0 | 0 |
| 77 | Danbury, CT | 86,257 | 262 | 1,256 | 0 | 0 |
| 78 | Norwich, CT | 39,832 | 205 | 1,260 | 0 | 0 |
| 79 | Newington, CT | 31,504 | 76 | 2,136 | 0 | 0 |
| 80 | New London, CT | 27,848 | 201 | 1,393 | 0 | 0 |
| 81 | East Haven, CT | 27,447 | 98 | 1,952 | 0 | 0 |
| 82 | Meriden, CT | 59,943 | 128 | 1,688 | 1 | 1 |
| 83 | Bridgeport, CT | 148,132 | 392 | 1,468 | 8 | 12 |
| 84 | Milford, CT | 53,065 | 116 | 2,095 | 1 | 1 |
| 85 | Enfield, CT | 40,659 | 162 | 1,871 | 0 | 0 |
| 86 | Trumbull, CT | 37,492 | 104 | 2,272 | 0 | 0 |
| 87 | Manchester, CT | 59,378 | 133 | 2,115 | 0 | 0 |
| 88 | Bloomfield, CT | 22,032 | 108 | 2,296 | 4 | 1 |
| 89 | New Britain, CT | 74,528 | 421 | 1,925 | 4 | 3 |
| 90 | Derby, CT | 12,437 | 313 | 2,548 | 0 | 0 |
| 91 | Waterbury, CT | 115,363 | 322 | 2,918 | 6 | 8 |
| 92 | Hartford, CT | 119,626 | 515 | 2,845 | 17 | 21 |
| 93 | Hamden, CT | 59,908 | 430 | 3,118 | 1 | 1 |
| 94 | New Haven, CT | 137,243 | 534 | 3,587 | 10 | 15 |
Breaking Down Crime In The Safest And Most Dangerous Cities In Connecticut
Keep exploring