100 Biggest Cities In California For 2025

Using the latest Census data, we detail the 100 biggest cities in California. You can all see a comprehensive list of all 993 cities and places in California.

We all love the biggest cities that the Golden State has to offer. You know the places like Los Angeles and San Diego which make all the headlines.

But there are a bunch of other great large cities in California that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in California with a focus on the biggest. We update the data each year and this is our fourth time doing this.


Table Of Contents: Top Ten | Methodology | Table

You can click here to see a full table of the full of the 100 biggest cities in California, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in California, check out:

The 10 Biggest Cities In California

Los Angeles, CA
Source: Wikipedia User Nserrano | CC BY-SA 3.0
Overall SnackAbility
6
/10

Rank Last Year: 1 (No Change)
Population: 3,857,897.0
Population 2010: 3,772,486
Growth: 2.3%
More on Los Angeles: Data | Real Estate

San Diego, CA
Source: Wikipedia User Tomcio77, User:Nehrams2020, Michael Seljos, Jackson, William Henry, User:SusanLesch | CC BY-SA 3.0
Overall SnackAbility
8
/10

Rank Last Year: 2 (No Change)
Population: 1,385,061.0
Population 2010: 1,282,800
Growth: 8.0%
More on San Diego: Data | Real Estate

San Jose, CA
Source: Wikipedia User Sanjosecalifornia, EugeneZelenko, Luiz Eduardo, David Sawyer, Michael | CC BY-SA 3.0
Overall SnackAbility
8.5
/10

Rank Last Year: 3 (No Change)
Population: 990,054.0
Population 2010: 925,300
Growth: 7.0%
More on San Jose: Data | Real Estate

San Francisco, CA
Source: Wikipedia User Bernard Gagnon | GFDL
Overall SnackAbility
8.5
/10

Rank Last Year: 4 (No Change)
Population: 836,321.0
Population 2010: 789,172
Growth: 6.0%
More on San Francisco: Data | Real Estate

Fresno, CA
Source: Wikipedia User Gemini2525 | CC BY-SA 3.0
Overall SnackAbility
5
/10

Rank Last Year: 5 (No Change)
Population: 543,615.0
Population 2010: 484,008
Growth: 12.3%
More on Fresno: Data | Real Estate

Sacramento, CA
Source: Wikipedia User | GFDL
Overall SnackAbility
7
/10

Rank Last Year: 6 (No Change)
Population: 524,802.0
Population 2010: 459,511
Growth: 14.2%
More on Sacramento: Data | Real Estate

Long Beach, CA
Source: Wikipedia User Tisoy, Matthew Field, Clinton Steeds, Regular Daddy, Los Angeles | CC BY-SA 3.0
Overall SnackAbility
7
/10

Rank Last Year: 7 (No Change)
Population: 458,491.0
Population 2010: 461,823
Growth: -0.7%
More on Long Beach: Data | Real Estate

Oakland, CA
Source: Wikipedia User Basil D Soufi | CC BY-SA 3.0
Overall SnackAbility
7
/10

Rank Last Year: 8 (No Change)
Population: 438,072.0
Population 2010: 386,909
Growth: 13.2%
More on Oakland: Data | Real Estate

Bakersfield, CA
Source: Wikipedia User Bobak Ha'Eri | CC BY-SA 2.5
Overall SnackAbility
6
/10

Rank Last Year: 9 (No Change)
Population: 408,366.0
Population 2010: 331,868
Growth: 23.1%
More on Bakersfield: Data | Real Estate

Anaheim, CA
Source: Wikipedia User (Buchanan-Hermit) | Attribution
Overall SnackAbility
8
/10

Rank Last Year: 10 (No Change)
Population: 344,553.0
Population 2010: 333,039
Growth: 3.5%
More on Anaheim: Data | Real Estate

How We Determined The Largest Cities In California

We've been ranking and dissecting cities in the Golden State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in California from biggest to smallest. The biggest city this year? That would be Los Angeles.

The smallest? Maricopa, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in California

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in California.

Have fun snacking around in the Golden State!

For more reading on California, check out:

Detailed List Of The Biggest Cities In California

Rank City Current Population 2010 Growth
1 Los Angeles 3,857,897.0 3,772,486 2.3%
2 San Diego 1,385,061.0 1,282,800 8.0%
3 San Jose 990,054.0 925,300 7.0%
4 San Francisco 836,321.0 789,172 6.0%
5 Fresno 543,615.0 484,008 12.3%
6 Sacramento 524,802.0 459,511 14.2%
7 Long Beach 458,491.0 461,823 -0.7%
8 Oakland 438,072.0 386,909 13.2%
9 Bakersfield 408,366.0 331,868 23.1%
10 Anaheim 344,553.0 333,039 3.5%
11 Stockton 320,470.0 287,377 11.5%
12 Riverside 316,241.0 300,553 5.2%
13 Santa Ana 311,639.0 325,216 -4.2%
14 Irvine 308,160.0 199,117 54.8%
15 Chula Vista 275,030.0 229,614 19.8%
16 Santa Clarita 229,021.0 172,253 33.0%
17 Fremont 228,518.0 209,235 9.2%
18 San Bernardino 221,774.0 209,174 6.0%
19 Modesto 218,614.0 201,898 8.3%
20 Fontana 211,921.0 189,466 11.9%
21 Moreno Valley 210,378.0 187,428 12.2%
22 Oxnard 201,014.0 192,520 4.4%
23 Huntington Beach 196,010.0 188,914 3.8%
24 Glendale 192,270.0 192,190 0.0%
25 Ontario 178,347.0 165,215 7.9%
26 Elk Grove 177,221.0 141,200 25.5%
27 Santa Rosa 177,216.0 162,647 9.0%
28 Rancho Cucamonga 174,693.0 160,780 8.7%
29 Oceanside 172,542.0 164,709 4.8%
30 Garden Grove 170,603.0 169,009 0.9%
31 Lancaster 170,013.0 149,709 13.6%
32 Palmdale 165,487.0 146,184 13.2%
33 Salinas 161,993.0 147,074 10.1%
34 Hayward 159,201.0 141,498 12.5%
35 Corona 158,839.0 150,497 5.5%
36 Sunnyvale 153,455.0 136,480 12.4%
37 Roseville 152,438.0 113,820 33.9%
38 Escondido 149,913.0 140,998 6.3%
39 Pomona 148,391.0 148,775 -0.3%
40 Torrance 143,499.0 143,951 -0.3%
41 Visalia 142,649.0 119,312 19.6%
42 Fullerton 141,278.0 132,872 6.3%
43 Orange 138,723.0 134,569 3.1%
44 Pasadena 136,462.0 136,449 0.0%
45 Victorville 135,983.0 108,088 25.8%
46 Santa Clara 129,239.0 112,466 14.9%
47 Simi Valley 125,769.0 121,662 3.4%
48 Thousand Oaks 125,676.0 124,671 0.8%
49 Vallejo 124,637.0 116,030 7.4%
50 Concord 124,260.0 121,326 2.4%
51 Clovis 122,719.0 91,166 34.6%
52 Berkeley 120,223.0 109,408 9.9%
53 Fairfield 119,985.0 103,698 15.7%
54 Antioch 115,759.0 99,717 16.1%
55 Richmond 115,396.0 102,264 12.8%
56 East Los Angeles 114,617.0 123,136 -6.9%
57 Carlsbad 114,500.0 99,753 14.8%
58 Downey 111,793.0 110,921 0.8%
59 Murrieta 111,621.0 95,668 16.7%
60 Costa Mesa 110,538.0 109,316 1.1%
61 Temecula 110,404.0 95,829 15.2%
62 San Buenaventura (Ventura) 109,900.0 105,211 4.5%
63 Santa Maria 109,880.0 94,645 16.1%
64 West Covina 107,436.0 105,552 1.8%
65 El Monte 107,066.0 113,888 -6.0%
66 Menifee 107,020.0 72,494 47.6%
67 Jurupa Valley 106,244.0 0 nan%
68 Inglewood 105,575.0 110,053 -4.1%
69 Burbank 105,165.0 102,723 2.4%
70 El Cajon 104,909.0 97,932 7.1%
71 Rialto 103,866.0 99,311 4.6%
72 San Mateo 103,555.0 94,751 9.3%
73 Daly City 102,560.0 99,829 2.7%
74 Vacaville 102,085.0 91,928 11.0%
75 Chico 102,032.0 85,130 19.9%
76 Norwalk 100,713.0 105,108 -4.2%
77 Hesperia 100,141.0 86,405 15.9%
78 Vista 98,646.0 92,478 6.7%
79 Arden-Arcade 96,319.0 90,920 5.9%
80 Tracy 95,358.0 79,416 20.1%
81 San Marcos 94,078.0 78,127 20.4%
82 Compton 93,525.0 95,761 -2.3%
83 Carson 93,523.0 91,299 2.4%
84 Redding 93,268.0 89,380 4.3%
85 Mission Viejo 92,415.0 92,615 -0.2%
86 South Gate 91,836.0 94,683 -3.0%
87 Chino 91,775.0 77,729 18.1%
88 Santa Monica 91,535.0 88,679 3.2%
89 Indio 90,669.0 72,486 25.1%
90 Hemet 90,646.0 76,403 18.6%
91 Westminster 90,147.0 88,921 1.4%
92 Merced 89,766.0 77,080 16.5%
93 San Leandro 88,531.0 82,830 6.9%
94 Santa Barbara 88,024.0 87,859 0.2%
95 Citrus Heights 87,036.0 84,351 3.2%
96 Manteca 86,521.0 64,959 33.2%
97 Hawthorne 85,933.0 84,195 2.1%
98 Whittier 85,925.0 84,997 1.1%
99 Livermore 85,870.0 78,520 9.4%
100 Lake Forest 85,846.0 76,724 11.9%
101 San Ramon 85,734.0 66,822 28.3%
102 Newport Beach 84,304.0 83,571 0.9%
103 Buena Park 83,052.0 79,744 4.1%
104 Redwood City 82,423.0 75,193 9.6%
105 Mountain View 82,363.0 72,510 13.6%
106 Folsom 82,140.0 69,068 18.9%
107 Alhambra 81,483.0 83,389 -2.3%
108 Rancho Cordova 80,656.0 63,297 27.4%
109 Lakewood 80,510.0 79,859 0.8%
110 Perris 79,349.0 63,644 24.7%
111 Tustin 79,035.0 73,731 7.2%
112 Upland 78,940.0 73,887 6.8%
113 Napa 78,816.0 76,006 3.7%
114 Milpitas 78,216.0 65,150 20.1%
115 Carmichael 78,070.0 61,806 26.3%
116 Chino Hills 78,024.0 74,410 4.9%
117 Pleasanton 77,500.0 68,204 13.6%
118 Bellflower 77,396.0 75,944 1.9%
119 Alameda 76,876.0 72,512 6.0%
120 Pittsburg 75,868.0 61,723 22.9%
121 Apple Valley 75,478.0 67,396 12.0%
122 Redlands 72,985.0 68,852 6.0%
123 Turlock 72,400.0 67,376 7.5%
124 Rocklin 72,340.0 54,276 33.3%
125 Lake Elsinore 71,516.0 48,644 47.0%
126 Baldwin Park 70,720.0 75,387 -6.2%
127 Dublin 70,542.0 42,657 65.4%
128 Camarillo 70,244.0 63,599 10.4%
129 Eastvale 70,179.0 0 nan%
130 Tulare 69,984.0 56,938 22.9%
131 Redondo Beach 69,814.0 66,054 5.7%
132 Walnut Creek 69,790.0 63,808 9.4%
133 Yuba City 69,545.0 63,435 9.6%
134 Union City 68,141.0 68,081 0.1%
135 Yorba Linda 67,407.0 62,915 7.1%
136 Palo Alto 67,231.0 62,486 7.6%
137 Madera 67,133.0 59,006 13.8%
138 Lodi 67,008.0 62,225 7.7%
139 Davis 66,801.0 64,842 3.0%
140 Castro Valley 65,389.0 60,625 7.9%
141 Lynwood 65,291.0 69,806 -6.5%
142 Brentwood 64,609.0 46,283 39.6%
143 South San Francisco 64,487.0 62,016 4.0%
144 Laguna Niguel 64,023.0 62,614 2.3%
145 San Clemente 63,510.0 60,774 4.5%
146 Porterville 62,765.0 52,762 19.0%
147 La Habra 62,233.0 59,772 4.1%
148 Florence-Graham 61,723.0 60,834 1.5%
149 Encinitas 61,585.0 58,761 4.8%
150 Montebello 61,376.0 62,416 -1.7%
151 Woodland 61,256.0 54,785 11.8%
152 Santa Cruz 60,953.0 58,269 4.6%
153 La Mesa 60,835.0 56,250 8.2%
154 Pico Rivera 60,821.0 62,988 -3.4%
155 San Rafael 60,604.0 56,930 6.5%
156 Gardena 59,765.0 58,668 1.9%
157 Monterey Park 59,639.0 60,176 -0.9%
158 Santee 59,485.0 52,966 12.3%
159 Hanford 59,389.0 52,315 13.5%
160 Petaluma 59,321.0 56,689 4.6%
161 Cupertino 58,886.0 56,498 4.2%
162 Gilroy 58,561.0 46,807 25.1%
163 Highland 56,690.0 52,341 8.3%
164 Fountain Valley 56,358.0 54,961 2.5%
165 National City 55,960.0 57,343 -2.4%
166 Arcadia 55,550.0 55,704 -0.3%
167 South Whittier 55,201.0 56,882 -3.0%
168 Hacienda Heights 54,956.0 53,639 2.5%
169 Beaumont 54,817.0 32,847 66.9%
170 San Jacinto 54,756.0 41,203 32.9%
171 West Sacramento 54,496.0 45,961 18.6%
172 Yucaipa 54,348.0 50,227 8.2%
173 Colton 53,798.0 52,187 3.1%
174 Diamond Bar 53,750.0 55,701 -3.5%
175 Huntington Park 53,658.0 58,642 -8.5%
176 Novato 52,689.0 50,488 4.4%
177 Paramount 52,546.0 54,187 -3.0%
178 Placentia 52,384.0 49,566 5.7%
179 Cathedral City 52,047.0 50,597 2.9%
180 Watsonville 51,968.0 49,580 4.8%
181 Lincoln 51,629.0 37,771 36.7%
182 Palm Desert 51,551.0 48,534 6.2%
183 Glendora 51,350.0 49,882 2.9%
184 Aliso Viejo 51,320.0 46,329 10.8%
185 Delano 50,835.0 51,310 -0.9%
186 El Dorado Hills 50,553.0 43,179 17.1%
187 Rosemead 50,340.0 53,670 -6.2%
188 Covina 50,143.0 47,533 5.5%
189 Florin 49,536.0 47,869 3.5%
190 Cypress 49,531.0 47,314 4.7%
191 Azusa 49,318.0 46,015 7.2%
192 Antelope 49,080.0 45,691 7.4%
193 Ceres 48,918.0 44,153 10.8%
194 Poway 48,515.0 47,481 2.2%
195 Cerritos 48,340.0 49,432 -2.2%
196 San Luis Obispo 48,039.0 44,959 6.9%
197 North Highlands 47,900.0 42,683 12.2%
198 Brea 47,337.0 38,427 23.2%
199 Rancho Santa Margarita 47,257.0 47,539 -0.6%
200 Newark 47,145.0 41,981 12.3%
201 La Mirada 46,945.0 48,174 -2.6%
202 Rowland Heights 46,787.0 51,566 -9.3%
203 Los Banos 46,776.0 34,548 35.4%
204 Morgan Hill 45,152.0 36,630 23.3%
205 Palm Springs 44,998.0 45,012 -0.0%
206 Rohnert Park 44,461.0 40,521 9.7%
207 Oakley 44,311.0 33,496 32.3%
208 El Centro 44,186.0 41,581 6.3%
209 Lompoc 43,819.0 41,864 4.7%
210 Danville 43,426.0 41,738 4.0%
211 Hollister 43,003.0 34,539 24.5%
212 Campbell 42,848.0 38,692 10.7%
213 Vineyard 42,645.0 25,388 68.0%
214 San Bruno 42,612.0 40,231 5.9%
215 Coachella 42,594.0 38,144 11.7%
216 French Valley 42,550.0 21,008 102.5%
217 Altadena 41,921.0 45,446 -7.8%
218 Rancho Palos Verdes 41,259.0 41,535 -0.7%
219 Culver City 39,993.0 38,827 3.0%
220 San Gabriel 38,764.0 39,670 -2.3%
221 Bell Gardens 38,661.0 42,408 -8.8%
222 Stanton 38,639.0 37,990 1.7%
223 Calexico 38,476.0 36,304 6.0%
224 La Quinta 38,299.0 35,661 7.4%
225 Adelanto 38,010.0 29,764 27.7%
226 Montclair 37,809.0 36,704 3.0%
227 Monrovia 37,553.0 36,616 2.6%
228 Pacifica 37,527.0 36,805 2.0%
229 La Puente 37,404.0 40,075 -6.7%
230 Foothill Farms 37,332.0 32,800 13.8%
231 Wildomar 36,953.0 30,637 20.6%
232 Martinez 36,926.0 35,622 3.7%
233 La Presa 36,669.0 34,885 5.1%
234 Claremont 36,553.0 34,713 5.3%
235 Moorpark 35,957.0 33,808 6.4%
236 Temple City 35,749.0 35,222 1.5%
237 Orangevale 35,219.0 34,202 3.0%
238 West Hollywood 35,090.0 34,657 1.2%
239 San Juan Capistrano 34,998.0 34,263 2.1%
240 Oildale 34,971.0 32,754 6.8%
241 Manhattan Beach 34,584.0 34,867 -0.8%
242 Pleasant Hill 34,335.0 32,826 4.6%
243 Westmont 34,291.0 31,301 9.6%
244 San Dimas 34,099.0 33,635 1.4%
245 Foster City 32,964.0 29,746 10.8%
246 Dana Point 32,883.0 33,484 -1.8%
247 Bell 32,830.0 35,648 -7.9%
248 Desert Hot Springs 32,786.0 24,675 32.9%
249 Menlo Park 32,775.0 31,318 4.7%
250 Los Gatos 32,773.0 28,878 13.5%
251 Lathrop 32,696.0 17,040 91.9%
252 Goleta 32,693.0 29,397 11.2%
253 Fallbrook 32,467.0 29,892 8.6%
254 Fair Oaks 32,030.0 30,715 4.3%
255 Atwater 32,013.0 27,587 16.0%
256 Seaside 31,964.0 32,431 -1.4%
257 Beverly Hills 31,955.0 33,980 -6.0%
258 San Pablo 31,771.0 29,136 9.0%
259 El Paso De Robles (Paso Robles) 31,399.0 28,794 9.0%
260 Orcutt 31,284.0 28,696 9.0%
261 Santa Paula 31,202.0 29,145 7.1%
262 Lawndale 31,113.0 32,552 -4.4%
263 Laguna Hills 30,921.0 30,416 1.7%
264 La Verne 30,804.0 31,177 -1.2%
265 Los Altos 30,736.0 28,409 8.2%
266 Banning 30,680.0 29,030 5.7%
267 Burlingame 30,526.0 28,204 8.2%
268 Saratoga 30,335.0 29,523 2.8%
269 San Carlos 29,797.0 27,830 7.1%
270 Monterey 29,772.0 27,827 7.0%
271 Atascadero 29,735.0 27,981 6.3%
272 San Lorenzo 29,453.0 23,562 25.0%
273 Suisun City 29,205.0 27,742 5.3%
274 East Palo Alto 29,143.0 27,894 4.5%
275 Twentynine Palms 28,738.0 26,215 9.6%
276 Temescal Valley 28,560.0 22,630 26.2%
277 Ridgecrest 28,138.0 27,386 2.7%
278 Walnut 27,857.0 29,327 -5.0%
279 Belmont 27,505.0 25,281 8.8%
280 Lemon Grove 27,489.0 25,074 9.6%
281 Lemoore 27,023.0 23,901 13.1%
282 Brawley 26,934.0 24,288 10.9%
283 Benicia 26,861.0 26,959 -0.4%
284 Sanger 26,515.0 23,370 13.5%
285 Eureka 26,302.0 26,954 -2.4%
286 South Pasadena 26,297.0 25,376 3.6%
287 Hercules 26,245.0 23,061 13.8%
288 Wasco 26,222.0 25,143 4.3%
289 Windsor 26,179.0 25,760 1.6%
290 North Tustin 26,038.0 24,520 6.2%
291 Imperial Beach 25,897.0 26,254 -1.4%
292 El Cerrito 25,781.0 23,320 10.6%
293 Galt 25,665.0 23,074 11.2%
294 West Whittier-Los Nietos 25,459.0 25,188 1.1%
295 Reedley 25,446.0 23,669 7.5%
296 Lafayette 25,277.0 23,769 6.3%
297 Norco 25,211.0 26,984 -6.6%
298 Dinuba 25,201.0 20,823 21.0%
299 Barstow 25,198.0 22,983 9.6%
300 Mountain House 25,108.0 7,496 235.0%
301 Loma Linda 25,021.0 22,837 9.6%
302 Riverbank 24,881.0 21,778 14.2%
303 Seal Beach 24,868.0 24,081 3.3%
304 Maywood 24,593.0 27,515 -10.6%
305 Selma 24,586.0 22,617 8.7%
306 Soledad 24,476.0 25,350 -3.4%
307 Bloomington 24,324.0 24,982 -2.6%
308 Patterson 24,306.0 19,110 27.2%
309 Bay Point 24,065.0 21,197 13.5%
310 San Fernando 23,716.0 23,623 0.4%
311 Ladera Ranch 23,609.0 18,170 29.9%
312 East San Gabriel 23,521.0 15,131 55.4%
313 Rosemont 23,448.0 22,851 2.6%
314 Linda 23,215.0 17,406 33.4%
315 Oakdale 23,155.0 20,076 15.3%
316 Calabasas 22,869.0 22,686 0.8%
317 Ramona 22,829.0 21,482 6.3%
318 Ashland 22,784.0 22,098 3.1%
319 Laguna Beach 22,777.0 22,788 -0.0%
320 Corcoran 22,626.0 25,136 -10.0%
321 Millbrae 22,589.0 21,007 7.5%
322 West Rancho Dominguez 22,560.0 5,761 291.6%
323 Cudahy 22,325.0 23,854 -6.4%
324 Marina 22,324.0 19,529 14.3%
325 Rancho San Diego 22,264.0 20,247 10.0%
326 West Puente Valley 22,198.0 22,823 -2.7%
327 Winter Gardens 22,003.0 20,193 9.0%
328 Duarte 21,921.0 21,380 2.5%
329 West Carson 21,909.0 20,940 4.6%
330 Yucca Valley 21,744.0 20,290 7.2%
331 American Canyon 21,698.0 17,692 22.6%
332 Port Hueneme 21,691.0 21,723 -0.1%
333 Willowbrook 21,642.0 35,174 -38.5%
334 Valinda 21,626.0 22,157 -2.4%
335 Granite Bay 21,378.0 22,681 -5.7%
336 South Lake Tahoe 21,319.0 22,114 -3.6%
337 Stevenson Ranch 21,317.0 16,934 25.9%
338 Imperial 20,943.0 13,406 56.2%
339 Rosamond 20,835.0 17,029 22.4%
340 Shafter 20,618.0 16,378 25.9%
341 Lomita 20,409.0 20,186 1.1%
342 East Hemet 20,292.0 19,962 1.7%
343 Lennox 20,289.0 21,594 -6.0%
344 La Crescenta-Montrose 19,940.0 19,927 0.1%
345 Agoura Hills 19,881.0 20,328 -2.2%
346 Oroville 19,855.0 15,369 29.2%
347 Albany 19,768.0 17,921 10.3%
348 Greenfield 19,759.0 15,480 27.6%
349 Casa De Oro-Mount Helix 19,651.0 19,118 2.8%
350 Mead Valley 19,588.0 17,616 11.2%
351 Arvin 19,478.0 18,329 6.3%
352 Orinda 19,472.0 17,485 11.4%
353 South El Monte 19,413.0 20,240 -4.1%
354 Rosedale 19,325.0 14,847 30.2%
355 Santa Fe Springs 19,310.0 16,376 17.9%
356 Prunedale 19,286.0 19,044 1.3%
357 Valle Vista 19,263.0 13,957 38.0%
358 Hermosa Beach 19,248.0 19,355 -0.6%
359 Dixon 19,158.0 17,924 6.9%
360 Olivehurst 19,071.0 13,298 43.4%
361 Chowchilla 18,876.0 18,090 4.3%
362 Pinole 18,835.0 18,461 2.0%
363 Arcata 18,578.0 17,100 8.6%
364 Coronado 18,558.0 19,721 -5.9%
365 Castaic 18,479.0 18,134 1.9%
366 Arroyo Grande 18,412.0 16,990 8.4%
367 Phelan 18,059.0 14,016 28.8%
368 Stanford 17,958.0 14,256 26.0%
369 Blythe 17,824.0 21,164 -15.8%
370 South San Jose Hills 17,451.0 21,379 -18.4%
371 Rancho Mirage 17,375.0 16,726 3.9%
372 Coalinga 17,352.0 13,086 32.6%
373 Laguna Woods 17,342.0 16,295 6.4%
374 Cameron Park 17,283.0 17,211 0.4%
375 Nipomo 17,266.0 16,179 6.7%
376 Mckinleyville 17,152.0 16,896 1.5%
377 Woodcrest 17,111.0 14,296 19.7%
378 Rio Linda 16,951.0 14,695 15.4%
379 Truckee 16,942.0 15,864 6.8%
380 Live Oak 16,866.0 16,439 2.6%
381 El Segundo 16,863.0 16,534 2.0%
382 Moraga 16,790.0 15,975 5.1%
383 Fillmore 16,665.0 14,721 13.2%
384 Clearlake 16,604.0 15,074 10.1%
385 Bostonia 16,545.0 14,515 14.0%
386 Kerman 16,492.0 12,708 29.8%
387 Ukiah 16,419.0 15,942 3.0%
388 Ripon 16,117.0 13,792 16.9%
389 Artesia 16,044.0 16,476 -2.6%
390 Parkway 15,880.0 14,153 12.2%
391 Alpine 15,470.0 13,326 16.1%
392 Walnut Park 15,446.0 16,686 -7.4%
393 La Palma 15,375.0 15,479 -0.7%
394 Coto De Caza 15,363.0 15,453 -0.6%
395 Discovery Bay 15,243.0 11,438 33.3%
396 Vincent 15,151.0 16,204 -6.5%
397 Los Osos 15,048.0 14,924 0.8%
398 Camp Pendleton South 15,011.0 13,402 12.0%
399 Pacific Grove 15,003.0 14,902 0.7%
400 Susanville 14,992.0 17,460 -14.1%
401 Lemon Hill 14,942.0 13,424 11.3%
402 California City 14,821.0 13,264 11.7%
403 Red Bluff 14,592.0 13,977 4.4%
404 Cherryland 14,575.0 13,326 9.4%
405 Parlier 14,545.0 13,928 4.4%
406 Salida 14,457.0 14,625 -1.1%
407 Livingston 14,450.0 12,733 13.5%
408 Alamo 14,441.0 15,177 -4.8%
409 East Rancho Dominguez 14,219.0 13,599 4.6%
410 Mcfarland 14,138.0 12,302 14.9%
411 Grass Valley 14,126.0 12,765 10.7%
412 Mill Valley 14,064.0 13,702 2.6%
413 North Auburn 13,833.0 12,561 10.1%
414 Hawaiian Gardens 13,816.0 14,328 -3.6%
415 Auburn 13,758.0 13,451 2.3%
416 Isla Vista 13,717.0 23,776 -42.3%
417 Oak Park 13,656.0 14,044 -2.8%
418 King City 13,512.0 12,399 9.0%
419 Lamont 13,481.0 15,365 -12.3%
420 Lake Los Angeles 13,479.0 12,506 7.8%
421 Avenal 13,441.0 15,749 -14.7%
422 Bonita 13,336.0 14,065 -5.2%
423 North Fair Oaks 13,327.0 14,270 -6.6%
424 Carpinteria 13,100.0 13,122 -0.2%
425 Grand Terrace 13,069.0 12,115 7.9%
426 Palos Verdes Estates 13,047.0 13,406 -2.7%
427 Avocado Heights 12,934.0 15,473 -16.4%
428 Larkspur 12,856.0 11,804 8.9%
429 Solana Beach 12,841.0 12,790 0.4%
430 Emeryville 12,756.0 9,393 35.8%
431 San Anselmo 12,711.0 12,203 4.2%
432 Marysville 12,703.0 12,295 3.3%
433 Grover Beach 12,687.0 13,137 -3.4%
434 Diamond Springs 12,642.0 11,327 11.6%
435 Kingsburg 12,589.0 11,041 14.0%
436 Lindsay 12,572.0 11,528 9.1%
437 Mendota 12,554.0 10,459 20.0%
438 Big Bear City 12,493.0 11,937 4.7%
439 Fortuna 12,413.0 11,646 6.6%
440 Tehachapi 12,366.0 14,080 -12.2%
441 Newman 12,299.0 9,806 25.4%
442 San Marino 12,279.0 13,114 -6.4%
443 Tamalpais-Homestead Valley 12,153.0 10,601 14.6%
444 Scotts Valley 12,138.0 11,351 6.9%
445 Commerce 12,072.0 12,758 -5.4%
446 Rossmoor 11,895.0 10,492 13.4%
447 Los Alamitos 11,784.0 11,414 3.2%
448 View Park-Windsor Hills 11,744.0 10,768 9.1%
449 Alum Rock 11,619.0 16,049 -27.6%
450 Lakeland Village 11,587.0 12,125 -4.4%
451 Signal Hill 11,563.0 10,700 8.1%
452 La Riviera 11,503.0 11,148 3.2%
453 Half Moon Bay 11,454.0 11,126 2.9%
454 Home Gardens 11,430.0 10,947 4.4%
455 Winton 11,429.0 11,103 2.9%
456 Muscoy 11,402.0 11,294 1.0%
457 Anderson 11,282.0 9,910 13.8%
458 Healdsburg 11,274.0 11,082 1.7%
459 Hillsborough 11,122.0 10,650 4.4%
460 Del Aire 11,115.0 9,582 16.0%
461 Canyon Lake 11,107.0 10,618 4.6%
462 Sierra Madre 11,020.0 10,854 1.5%
463 Piedmont 11,012.0 10,573 4.2%
464 Sun Village 11,009.0 10,692 3.0%
465 Quartz Hill 10,968.0 10,398 5.5%
466 Clayton 10,962.0 10,819 1.3%
467 Citrus 10,813.0 10,108 7.0%
468 Lake Arrowhead 10,746.0 9,578 12.2%
469 Placerville 10,730.0 10,384 3.3%
470 Sonoma 10,726.0 10,292 4.2%
471 Morro Bay 10,717.0 10,255 4.5%
472 Soquel 10,691.0 9,392 13.8%
473 Calimesa 10,680.0 7,869 35.7%
474 Delhi 10,525.0 10,481 0.4%
475 Malibu 10,516.0 12,794 -17.8%
476 Golden Hills 10,445.0 8,574 21.8%
477 Crestline 10,431.0 8,936 16.7%
478 Garden Acres 10,417.0 10,471 -0.5%
479 Blackhawk 10,404.0 9,607 8.3%
480 Farmersville 10,336.0 10,283 0.5%
481 Shasta Lake 10,334.0 10,081 2.5%
482 Valley Center 10,303.0 9,022 14.2%
483 Exeter 10,280.0 10,139 1.4%
484 San Diego Country Estates 10,142.0 10,657 -4.8%
485 Corte Madera 10,101.0 9,110 10.9%
486 Spring Valley Lake 10,098.0 7,640 32.2%
487 East Whittier 10,061.0 0 nan%
488 Fairview 10,033.0 9,812 2.3%
489 Country Club 10,017.0 8,819 13.6%
490 Rio Vista 10,002.0 6,874 45.5%
491 Capitola 9,813.0 9,801 0.1%
492 Madera Acres 9,758.0 9,065 7.6%
493 Orange Cove 9,607.0 8,718 10.2%
494 Mentone 9,487.0 8,854 7.1%
495 Charter Oak 9,414.0 9,298 1.2%
496 Waterford 9,177.0 8,315 10.4%
497 West Athens 9,064.0 8,307 9.1%
498 Tiburon 9,035.0 8,831 2.3%
499 Rio Del Mar 8,938.0 9,422 -5.1%
500 Cloverdale 8,933.0 8,212 8.8%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.